(Note: Content area on this page may be wider than usual.)
| Geographic name | Number | Median earnings | ||||
|---|---|---|---|---|---|---|
| 2005 | 2000 | % change | 2005 | 2000 | % change | |
|
|
|
|
|
|
|
| Canada ! | 7,635,010 | 6,968,770 | 9.6% | $ 60,270 | $ 61,439 | - 1.9% |
| British Columbia ! | 983,380 | 878,545 | 11.9% | $ 59,416 | $ 61,995 | - 4.2% |
| Greater Vancouver (B.C.) ! | 495,050 | 441,830 | 12.0% | $ 63,234 | $ 67,016 | - 5.6% |
| Capital (B.C.) ! | 82,765 | 72,065 | 14.8% | $ 59,128 | $ 61,604 | - 4.0% |
| Fraser Valley (B.C.) ! | 59,635 | 51,850 | 15.0% | $ 56,986 | $ 57,978 | - 1.7% |
| Central Okanagan (B.C.) ! | 39,975 | 33,170 | 20.5% | $ 53,107 | $ 56,193 | - 5.5% |
| Nanaimo (B.C.) ! | 33,305 | 27,450 | 21.3% | $ 48,155 | $ 53,393 | - 9.8% |
| Thompson-Nicola (B.C.) ! | 30,760 | 28,020 | 9.8% | $ 57,247 | $ 60,101 | - 4.7% |
| Comox-Strathcona (B.C.) ! | 25,430 | 22,410 | 13.5% | $ 49,817 | $ 55,657 | - 10.5% |
| Fraser-Fort George (B.C.) ! | 24,060 | 23,555 | 2.1% | $ 69,570 | $ 67,393 | 3.2% |
| Cowichan Valley (B.C.) ! | 19,100 | 16,115 | 18.5% | $ 52,233 | $ 56,635 | - 7.8% |
| North Okanagan (B.C.) ! | 18,930 | 16,200 | 16.9% | $ 50,720 | $ 52,724 | - 3.8% |
| Okanagan-Similkameen (B.C.) ! | 18,430 | 15,830 | 16.4% | $ 45,173 | $ 48,175 | - 6.2% |
| Cariboo (B.C.) ! | 15,815 | 15,995 | - 1.1% | $ 57,855 | $ 57,321 | 0.9% |
| Peace River (B.C.) ! | 15,215 | 13,625 | 11.7% | $ 69,375 | $ 65,063 | 6.6% |
| East Kootenay (B.C.) ! | 14,550 | 13,730 | 6.0% | $ 60,621 | $ 61,635 | - 1.6% |
| Central Kootenay (B.C.) ! | 13,590 | 12,955 | 4.9% | $ 44,862 | $ 51,413 | - 12.7% |
| Columbia-Shuswap (B.C.) ! | 12,595 | 11,150 | 13.0% | $ 48,570 | $ 50,477 | - 3.8% |
| Bulkley-Nechako (B.C.) ! | 9,560 | 9,760 | - 2.0% | $ 64,137 | $ 63,507 | 1.0% |
| Kitimat-Stikine (B.C.) ! | 9,265 | 9,785 | - 5.3% | $ 55,853 | $ 65,611 | - 14.9% |
| Squamish-Lillooet (B.C.) ! | 8,370 | 7,810 | 7.2% | $ 59,242 | $ 67,024 | - 11.6% |
| Kootenay Boundary (B.C.) ! | 7,600 | 7,200 | 5.6% | $ 53,458 | $ 60,447 | - 11.6% |
| Alberni-Clayoquot (B.C.) ! | 7,465 | 6,860 | 8.8% | $ 49,176 | $ 57,308 | - 14.2% |
| Sunshine Coast (B.C.) ! | 6,835 | 5,520 | 23.8% | $ 51,976 | $ 54,934 | - 5.4% |
| Powell River (B.C.) ! | 4,775 | 4,455 | 7.2% | $ 48,891 | $ 53,769 | - 9.1% |
| Skeena-Queen Charlotte (B.C.) ! | 4,705 | 5,080 | - 7.4% | $ 46,022 | $ 61,013 | - 24.6% |
| Mount Waddington (B.C.) ! | 2,945 | 3,405 | - 13.5% | $ 54,155 | $ 61,694 | - 12.2% |
In all cases, suppressed data are included in the appropriate higher aggregate subtotals and totals.
In all cases, suppressed data are included in the appropriate higher aggregate subtotals and totals.