(Note: Content area on this page may be wider than usual.)
| Geographic name | Number | Median earnings | ||||
|---|---|---|---|---|---|---|
| 2005 | 2000 | % change | 2005 | 2000 | % change | |
|
|
|
|
|
|
|
| Canada ! | 7,635,010 | 6,968,770 | 9.6% | $ 60,270 | $ 61,439 | - 1.9% |
| Cold Lake, CA (Alta.) ! | 3,185 | 3,000 | 6.2% | $ 79,701 | $ 67,375 | 18.3% |
| Collingwood, CA (Ont.) ! | 4,175 | 3,525 | 18.4% | $ 48,513 | $ 57,305 | - 15.3% |
| Corner Brook, CA (N.L.) ! | 6,500 | 6,060 | 7.3% | $ 47,787 | $ 47,676 | 0.2% |
| Cornwall, CA (Ont.) ! | 13,630 | 12,585 | 8.3% | $ 49,623 | $ 54,244 | - 8.5% |
| Courtenay, CA (B.C.) ! | 11,990 | 10,110 | 18.6% | $ 46,304 | $ 52,718 | - 12.2% |
| Cowansville, CA (Que.) ! | 2,920 | 2,770 | 5.4% | $ 49,988 | $ 49,317 | 1.4% |
| Cranbrook, CA (B.C.) ! | 6,230 | 5,710 | 9.1% | $ 56,450 | $ 60,545 | - 6.8% |
| Dawson Creek, CA (B.C.) ! | 2,755 | 2,560 | 7.6% | $ 63,597 | $ 62,737 | 1.4% |
| Dolbeau-Mistassini, CA (Que.) ! | 3,480 | 3,465 | 0.4% | $ 45,934 | $ 50,473 | - 9.0% |
| Drummondville, CA (Que.) ! | 18,445 | 17,015 | 8.4% | $ 48,930 | $ 49,157 | - 0.5% |
| Duncan, CA (B.C.) ! | 10,025 | 8,390 | 19.5% | $ 50,430 | $ 54,803 | - 8.0% |
| Edmonton, CMA (Alta.) ! | 257,050 | 224,985 | 14.3% | $ 72,547 | $ 66,795 | 8.6% |
| Edmundston, CA (N.B.) | 5,405 | 5,330 | 1.4% | $ 52,214 | $ 52,191 | 0.0% |
| Elliot Lake, CA (Ont.) ! | 2,275 | 2,020 | 12.6% | $ 39,094 | $ 41,772 | - 6.4% |
| Estevan, CA (Sask.) ! | 2,800 | 2,745 | 2.0% | $ 75,246 | $ 72,963 | 3.1% |
| Fort St. John, CA (B.C.) ! | 6,730 | 5,800 | 16.0% | $ 80,044 | $ 71,006 | 12.7% |
| Fredericton, CA (N.B.) | 21,510 | 20,275 | 6.1% | $ 56,996 | $ 57,581 | - 1.0% |
| Granby, CA (Que.) ! | 16,835 | 15,135 | 11.2% | $ 52,351 | $ 56,123 | - 6.7% |
| Grand Falls-Windsor, CA (N.L.) ! | 3,405 | 3,070 | 10.9% | $ 45,936 | $ 48,174 | - 4.6% |
| Grande Prairie, CA (Alta.) ! | 18,550 | 14,875 | 24.7% | $ 80,095 | $ 70,419 | 13.7% |
| Greater Sudbury / Grand Sudbury, CMA (Ont.) ! | 39,375 | 35,990 | 9.4% | $ 63,000 | $ 62,932 | 0.1% |
| Guelph, CMA (Ont.) | 31,600 | 28,290 | 11.7% | $ 73,873 | $ 74,047 | - 0.2% |
| Halifax, CMA (N.S.) ! | 91,730 | 85,265 | 7.6% | $ 61,840 | $ 60,312 | 2.5% |
| Hamilton, CMA (Ont.) | 167,350 | 153,180 | 9.3% | $ 69,792 | $ 72,470 | - 3.7% |
| Hawkesbury, CA (Ont.) ! | 2,730 | 2,590 | 5.4% | $ 40,029 | $ 46,035 | - 13.0% |
In all cases, suppressed data are included in the appropriate higher aggregate subtotals and totals.
In all cases, suppressed data are included in the appropriate higher aggregate subtotals and totals.