(Note: Content area on this page may be wider than usual.)
| Geographic name | Number | Median earnings | ||||
|---|---|---|---|---|---|---|
| 2005 | 2000 | % change | 2005 | 2000 | % change | |
|
|
|
|
|
|
|
| Canada ! | 7,635,010 | 6,968,770 | 9.6% | $ 60,270 | $ 61,439 | - 1.9% |
| Abbotsford, CY (B.C.) ! | 28,300 | 25,265 | 12.0% | $ 59,621 | $ 59,742 | - 0.2% |
| Acton Vale, V (Que.) ! | 1,885 | 1,670 | 12.9% | $ 43,861 | $ 48,382 | - 9.3% |
| Adjala-Tosorontio, TP (Ont.) | 2,790 | 2,635 | 5.9% | $ 78,916 | $ 72,779 | 8.4% |
| Airdrie, CY (Alta.) ! | 7,780 | 5,350 | 45.4% | $ 79,720 | $ 74,806 | 6.6% |
| Ajax, T (Ont.) | 22,720 | 18,515 | 22.7% | $ 83,798 | $ 86,026 | - 2.6% |
| Alfred and Plantagenet, TP (Ont.) ! | 2,185 | 2,045 | 6.8% | $ 55,958 | $ 56,031 | - 0.1% |
| Algoma, Unorganized, North Part, NO (Ont.) ! | 1,450 | 1,520 | - 4.6% | $ 50,885 | $ 46,824 | 8.7% |
| Alma, V (Que.) ! | 7,120 | 7,095 | 0.4% | $ 53,490 | $ 57,340 | - 6.7% |
| Alnwick, P (N.B.) ! | 1,415 | 1,450 | - 2.4% | $ 20,822 | $ 30,217 | - 31.1% |
| Alnwick/Haldimand, TP (Ont.) | 1,705 | 1,525 | 11.8% | $ 63,845 | $ 63,788 | 0.1% |
| Amherst, T (N.S.) | 2,215 | 2,140 | 3.5% | $ 39,040 | $ 36,937 | 5.7% |
| Amherstburg, T (Ont.) | 5,515 | 5,135 | 7.4% | $ 80,660 | $ 83,777 | - 3.7% |
| Amos, V (Que.) | 3,030 | 3,025 | 0.2% | $ 54,532 | $ 51,694 | 5.5% |
| Amqui, V (Que.) | 1,525 | 1,515 | 0.7% | $ 48,193 | $ 42,566 | 13.2% |
| Annapolis, Subd. A, SC (N.S.) ! | 1,505 | 1,525 | - 1.3% | $ 33,928 | $ 32,581 | 4.1% |
| Annapolis, Subd. C, SC (N.S.) | 1,255 | 1,120 | 12.1% | $ 43,004 | $ 41,352 | 4.0% |
| Antigonish, Subd. A, SC (N.S.) | 1,950 | 1,845 | 5.7% | $ 56,870 | $ 59,055 | - 3.7% |
| Antigonish, Subd. B, SC (N.S.) ! | 1,645 | 1,610 | 2.2% | $ 47,736 | $ 45,347 | 5.3% |
| Argyle, MD (N.S.) ! | 2,260 | 2,120 | 6.6% | $ 46,097 | $ 52,511 | - 12.2% |
| Arnprior, T (Ont.) | 1,700 | 1,610 | 5.6% | $ 54,129 | $ 56,237 | - 3.7% |
| Arran-Elderslie, MU (Ont.) | 1,685 | 1,580 | 6.6% | $ 51,661 | $ 55,035 | - 6.1% |
| Asbestos, V (Que.) ! | 1,445 | 1,320 | 9.5% | $ 39,887 | $ 48,273 | - 17.4% |
| Ashfield-Colborne-Wawanosh, TP (Ont.) ! | 1,325 | 1,175 | 12.8% | $ 52,661 | $ 58,227 | - 9.6% |
| Athabasca County No. 12, CM (Alta.) ! | 2,075 | 2,030 | 2.2% | $ 58,269 | $ 53,671 | 8.6% |
| Augusta, TP (Ont.) ! | 2,020 | 1,905 | 6.0% | $ 61,455 | $ 70,876 | - 13.3% |
In all cases, suppressed data are included in the appropriate higher aggregate subtotals and totals.
In all cases, suppressed data are included in the appropriate higher aggregate subtotals and totals.