(Note: Content area on this page may be wider than usual.)
| Geographic name | Number | Median earnings | ||||
|---|---|---|---|---|---|---|
| 2005 | 2000 | % change | 2005 | 2000 | % change | |
|
|
|
|
|
|
|
| Canada ! | 7,635,010 | 6,968,770 | 9.6% | $ 60,270 | $ 61,439 | - 1.9% |
| Hampstead, V (Que.) ! | 1,690 | 1,705 | - 0.9% | $ 120,280 | $ 112,187 | 7.2% |
| Westmount, V (Que.) ! | 4,780 | 4,535 | 5.4% | $ 100,160 | $ 110,085 | - 9.0% |
| Montréal-Ouest, V (Que.) ! | 1,375 | 1,330 | 3.4% | $ 91,309 | $ 108,683 | - 16.0% |
| Oakville, T (Ont.) | 42,180 | 36,150 | 16.7% | $ 99,175 | $ 102,984 | - 3.7% |
| Wood Buffalo, RGM (Alta.) ! | 13,690 | 11,120 | 23.1% | $ 127,085 | $ 102,233 | 24.3% |
| Tecumseh, T (Ont.) ! | 6,385 | 6,155 | 3.7% | $ 93,801 | $ 101,308 | - 7.4% |
| Beaconsfield, V (Que.) ! | 5,000 | 4,945 | 1.1% | $ 95,386 | $ 101,211 | - 5.8% |
| Kirkland, V (Que.) ! | 5,250 | 5,200 | 1.0% | $ 97,607 | $ 101,125 | - 3.5% |
| Mont-Royal, V (Que.) ! | 4,530 | 4,435 | 2.1% | $ 95,363 | $ 101,043 | - 5.6% |
| West Vancouver, DM (B.C.) ! | 9,920 | 9,465 | 4.8% | $ 84,672 | $ 99,207 | - 14.7% |
| Yellowknife, CY (N.W.T.) ! | 4,880 | 4,260 | 14.6% | $ 107,649 | $ 98,848 | 8.9% |
| Aurora, T (Ont.) | 12,155 | 10,300 | 18.0% | $ 95,451 | $ 98,537 | - 3.1% |
| Lorraine, V (Que.) | 2,635 | 2,565 | 2.7% | $ 89,373 | $ 97,365 | - 8.2% |
| King, TP (Ont.) | 5,065 | 4,660 | 8.7% | $ 90,828 | $ 96,588 | - 6.0% |
| LaSalle, T (Ont.) | 7,125 | 6,610 | 7.8% | $ 90,702 | $ 96,321 | - 5.8% |
| Puslinch, TP (Ont.) | 1,805 | 1,515 | 19.1% | $ 86,788 | $ 95,352 | - 9.0% |
| Caledon, T (Ont.) ! | 14,940 | 13,300 | 12.3% | $ 88,238 | $ 94,950 | - 7.1% |
| Saint-Lambert, V (Que.) ! | 4,920 | 4,685 | 5.0% | $ 83,204 | $ 92,753 | - 10.3% |
| Chelsea, MÉ (Que.) | 1,805 | 1,675 | 7.8% | $ 98,437 | $ 92,709 | 6.2% |
| Pickering, CY (Ont.) | 22,155 | 22,075 | 0.4% | $ 85,960 | $ 92,084 | - 6.7% |
| Rocky View No. 44, MD (Alta.) ! | 9,320 | 8,010 | 16.4% | $ 101,272 | $ 91,980 | 10.1% |
| East St. Paul, RM (Man.) | 2,330 | 2,005 | 16.2% | $ 95,734 | $ 91,868 | 4.2% |
| Whitby, T (Ont.) | 28,500 | 21,925 | 30.0% | $ 88,400 | $ 90,971 | - 2.8% |
| Mono, T (Ont.) ! | 1,885 | 1,810 | 4.1% | $ 85,299 | $ 90,553 | - 5.8% |
| Newmarket, T (Ont.) | 18,830 | 16,415 | 14.7% | $ 88,862 | $ 90,544 | - 1.9% |
In all cases, suppressed data are included in the appropriate higher aggregate subtotals and totals.
In all cases, suppressed data are included in the appropriate higher aggregate subtotals and totals.