(Note: Content area on this page may be wider than usual.)
| Geographic name | Number | Median earnings | ||||
|---|---|---|---|---|---|---|
| 2005 | 2000 | % change | 2005 | 2000 | % change | |
|
|
|
|
|
|
|
| Canada ! | 7,635,010 | 6,968,770 | 9.6% | $ 60,270 | $ 61,439 | - 1.9% |
| Alnwick, P (N.B.) ! | 1,415 | 1,450 | - 2.4% | $ 20,822 | $ 30,217 | - 31.1% |
| Saumarez, P (N.B.) | 1,685 | 1,525 | 10.5% | $ 31,914 | $ 31,790 | 0.4% |
| Annapolis, Subd. A, SC (N.S.) ! | 1,505 | 1,525 | - 1.3% | $ 33,928 | $ 32,581 | 4.1% |
| Capital G, RDA (B.C.) ! | 1,235 | 825 | 49.7% | $ 33,815 | $ 32,586 | 3.8% |
| Shippagan, P (N.B.) ! | 1,330 | 1,340 | - 0.7% | $ 30,017 | $ 33,099 | - 9.3% |
| Digby, MD (N.S.) | 1,975 | 1,870 | 5.6% | $ 36,723 | $ 33,679 | 9.0% |
| Inverness, Subd. A, SC (N.S.) ! | 1,455 | 1,455 | 0.0% | $ 30,805 | $ 34,298 | - 10.2% |
| Saint-Calixte, MÉ (Que.) ! | 1,250 | 945 | 32.3% | $ 35,676 | $ 35,323 | 1.0% |
| Yarmouth, T (N.S.) | 1,530 | 1,515 | 1.0% | $ 32,901 | $ 35,548 | - 7.4% |
| Chertsey, MÉ (Que.) ! | 1,125 | 740 | 52.0% | $ 30,713 | $ 35,906 | - 14.5% |
| Tsinstikeptum 9, IRI (B.C.) ! | 1,190 | 1,085 | 9.7% | $ 36,655 | $ 36,250 | 1.1% |
| Amherst, T (N.S.) | 2,215 | 2,140 | 3.5% | $ 39,040 | $ 36,937 | 5.7% |
| Sainte-Anne-des-Monts, V (Que.) ! | 1,500 | 1,430 | 4.9% | $ 33,021 | $ 37,466 | - 11.9% |
| Dysart and Others, TP (Ont.) ! | 1,405 | 1,095 | 28.3% | $ 38,970 | $ 37,804 | 3.1% |
| Bay Roberts, T (N.L.) | 1,315 | 1,160 | 13.4% | $ 37,040 | $ 38,012 | - 2.6% |
| Minden Hills, TP (Ont.) ! | 1,360 | 1,160 | 17.2% | $ 45,379 | $ 38,095 | 19.1% |
| Westlock County, MD (Alta.) ! | 1,815 | 1,815 | 0.0% | $ 50,972 | $ 38,614 | 32.0% |
| Chandler, V (Que.) ! | 1,820 | 1,810 | 0.6% | $ 33,927 | $ 39,261 | - 13.6% |
| Marystown, T (N.L.) | 1,430 | 1,390 | 2.9% | $ 47,167 | $ 39,322 | 20.0% |
| Inverness, Subd. B, SC (N.S.) | 1,320 | 1,220 | 8.2% | $ 42,616 | $ 39,401 | 8.2% |
| Clare, MD (N.S.) | 2,245 | 2,280 | - 1.5% | $ 42,434 | $ 39,653 | 7.0% |
| Queens, RGM (N.S.) ! | 2,625 | 2,650 | - 0.9% | $ 40,117 | $ 39,741 | 0.9% |
| Cape Breton, RGM (N.S.) ! | 23,370 | 22,065 | 5.9% | $ 39,274 | $ 40,232 | - 2.4% |
| Columbia-Shuswap C, RDA (B.C.) ! | 2,030 | 1,495 | 35.8% | $ 35,412 | $ 40,251 | - 12.0% |
| Campbellton, CY (N.B.) | 1,575 | 1,520 | 3.6% | $ 39,510 | $ 40,388 | - 2.2% |
In all cases, suppressed data are included in the appropriate higher aggregate subtotals and totals.
In all cases, suppressed data are included in the appropriate higher aggregate subtotals and totals.