(Note: Content area on this page may be wider than usual.)
| Geographic name | Number | Median earnings | ||||
|---|---|---|---|---|---|---|
| 2005 | 2000 | % change | 2005 | 2000 | % change | |
|
|
|
|
|
|
|
| Canada ! | 7,635,010 | 6,968,770 | 9.6% | $ 60,270 | $ 61,439 | - 1.9% |
| Westlock, T (Alta.) ! | 1,050 | 1,030 | 1.9% | $ 47,164 | $ 53,876 | - 12.5% |
| Chertsey, MÉ (Que.) ! | 1,125 | 740 | 52.0% | $ 30,713 | $ 35,906 | - 14.5% |
| Melfort, CY (Sask.) | 1,160 | 1,185 | - 2.1% | $ 53,633 | $ 44,969 | 19.3% |
| St. Paul, T (Alta.) | 1,180 | 1,080 | 9.3% | $ 59,938 | $ 56,304 | 6.5% |
| Sainte-Anne-de-Bellevue, V (Que.) ! | 1,190 | 1,145 | 3.9% | $ 70,200 | $ 67,502 | 4.0% |
| Tsinstikeptum 9, IRI (B.C.) ! | 1,190 | 1,085 | 9.7% | $ 36,655 | $ 36,250 | 1.1% |
| Smithers, T (B.C.) ! | 1,200 | 1,310 | - 8.4% | $ 62,501 | $ 68,966 | - 9.4% |
| Woodstock, TV (N.B.) ! | 1,200 | 1,200 | 0.0% | $ 47,914 | $ 47,668 | 0.5% |
| Shelburne, T (Ont.) ! | 1,220 | 895 | 36.3% | $ 68,073 | $ 69,897 | - 2.6% |
| Windsor, V (Que.) | 1,225 | 1,195 | 2.5% | $ 51,118 | $ 50,488 | 1.2% |
| Vegreville, T (Alta.) | 1,230 | 1,105 | 11.3% | $ 60,151 | $ 54,193 | 11.0% |
| Capital G, RDA (B.C.) ! | 1,235 | 825 | 49.7% | $ 33,815 | $ 32,586 | 3.8% |
| North Huron, TP (Ont.) | 1,245 | 1,190 | 4.6% | $ 59,010 | $ 57,171 | 3.2% |
| Saint-Calixte, MÉ (Que.) ! | 1,250 | 945 | 32.3% | $ 35,676 | $ 35,323 | 1.0% |
| Annapolis, Subd. C, SC (N.S.) | 1,255 | 1,120 | 12.1% | $ 43,004 | $ 41,352 | 4.0% |
| Gananoque, T (Ont.) | 1,260 | 1,180 | 6.8% | $ 51,286 | $ 59,739 | - 14.1% |
| Richelieu, V (Que.) ! | 1,265 | 1,145 | 10.5% | $ 60,621 | $ 56,117 | 8.0% |
| Cookshire-Eaton, V (Que.) ! | 1,265 | 1,285 | - 1.6% | $ 42,066 | $ 51,954 | - 19.0% |
| Parry Sound, T (Ont.) | 1,270 | 1,320 | - 3.8% | $ 46,729 | $ 50,666 | - 7.8% |
| Espanola, T (Ont.) | 1,285 | 1,265 | 1.6% | $ 70,028 | $ 65,027 | 7.7% |
| Cochrane, T (Ont.) | 1,285 | 1,345 | - 4.5% | $ 60,762 | $ 53,844 | 12.8% |
| Sackville, T (N.B.) | 1,285 | 1,220 | 5.3% | $ 56,223 | $ 53,203 | 5.7% |
| Donnacona, V (Que.) ! | 1,285 | 1,185 | 8.4% | $ 50,628 | $ 56,945 | - 11.1% |
| Willow Creek No. 26, MD (Alta.) ! | 1,285 | 1,195 | 7.5% | $ 43,084 | $ 52,276 | - 17.6% |
| Peace River B, RDA (B.C.) ! | 1,285 | 1,175 | 9.4% | $ 52,832 | $ 47,312 | 11.7% |
In all cases, suppressed data are included in the appropriate higher aggregate subtotals and totals.
In all cases, suppressed data are included in the appropriate higher aggregate subtotals and totals.