(Note: Content area on this page may be wider than usual.)
| Geographic name | Number | Median earnings | ||||
|---|---|---|---|---|---|---|
| 2005 | 2000 | % change | 2005 | 2000 | % change | |
|
|
|
|
|
|
|
| Canada ! | 7,635,010 | 6,968,770 | 9.6% | $ 60,270 | $ 61,439 | - 1.9% |
| Chertsey, MÉ (Que.) ! | 1,125 | 740 | 52.0% | $ 30,713 | $ 35,906 | - 14.5% |
| Capital G, RDA (B.C.) ! | 1,235 | 825 | 49.7% | $ 33,815 | $ 32,586 | 3.8% |
| Shelburne, T (Ont.) ! | 1,220 | 895 | 36.3% | $ 68,073 | $ 69,897 | - 2.6% |
| Saint-Calixte, MÉ (Que.) ! | 1,250 | 945 | 32.3% | $ 35,676 | $ 35,323 | 1.0% |
| McMasterville, MÉ (Que.) ! | 1,410 | 980 | 43.9% | $ 66,583 | $ 57,260 | 16.3% |
| Galway-Cavendish and Harvey, TP (Ont.) ! | 1,430 | 995 | 43.7% | $ 45,204 | $ 47,807 | - 5.4% |
| Saint-Philippe, MÉ (Que.) | 1,435 | 1,000 | 43.5% | $ 57,472 | $ 53,984 | 6.5% |
| Westlock, T (Alta.) ! | 1,050 | 1,030 | 1.9% | $ 47,164 | $ 53,876 | - 12.5% |
| Saint-Zotique, VL (Que.) ! | 1,415 | 1,070 | 32.2% | $ 57,705 | $ 60,538 | - 4.7% |
| Petrolia, T (Ont.) | 1,330 | 1,075 | 23.7% | $ 68,447 | $ 65,028 | 5.3% |
| St. Paul, T (Alta.) | 1,180 | 1,080 | 9.3% | $ 59,938 | $ 56,304 | 6.5% |
| Tsinstikeptum 9, IRI (B.C.) ! | 1,190 | 1,085 | 9.7% | $ 36,655 | $ 36,250 | 1.1% |
| Pontiac, MÉ (Que.) ! | 1,360 | 1,090 | 24.8% | $ 61,873 | $ 56,181 | 10.1% |
| Dysart and Others, TP (Ont.) ! | 1,405 | 1,095 | 28.3% | $ 38,970 | $ 37,804 | 3.1% |
| Vegreville, T (Alta.) | 1,230 | 1,105 | 11.3% | $ 60,151 | $ 54,193 | 11.0% |
| Boischatel, MÉ (Que.) | 1,420 | 1,120 | 26.8% | $ 72,806 | $ 69,451 | 4.8% |
| Annapolis, Subd. C, SC (N.S.) | 1,255 | 1,120 | 12.1% | $ 43,004 | $ 41,352 | 4.0% |
| Chestermere, T (Alta.) ! | 2,665 | 1,135 | 134.8% | $ 99,332 | $ 89,813 | 10.6% |
| Hudson, V (Que.) ! | 1,370 | 1,140 | 20.2% | $ 73,059 | $ 82,542 | - 11.5% |
| Gimli, RM (Man.) ! | 1,435 | 1,140 | 25.9% | $ 46,232 | $ 42,836 | 7.9% |
| Nanaimo E, RDA (B.C.) | 1,440 | 1,140 | 26.3% | $ 47,288 | $ 53,353 | - 11.4% |
| Richelieu, V (Que.) ! | 1,265 | 1,145 | 10.5% | $ 60,621 | $ 56,117 | 8.0% |
| Lanark Highlands, TP (Ont.) ! | 1,360 | 1,145 | 18.8% | $ 56,555 | $ 55,700 | 1.5% |
| Sainte-Anne-de-Bellevue, V (Que.) ! | 1,190 | 1,145 | 3.9% | $ 70,200 | $ 67,502 | 4.0% |
| Shediac, T (N.B.) | 1,315 | 1,150 | 14.3% | $ 52,742 | $ 47,117 | 11.9% |
In all cases, suppressed data are included in the appropriate higher aggregate subtotals and totals.
In all cases, suppressed data are included in the appropriate higher aggregate subtotals and totals.