(Note: Content area on this page may be wider than usual.)
| Geographic name | Number | Median earnings | ||||
|---|---|---|---|---|---|---|
| 2005 | 2000 | % change | 2005 | 2000 | % change | |
|
|
|
|
|
|
|
| Canada ! | 7,635,010 | 6,968,770 | 9.6% | $ 60,270 | $ 61,439 | - 1.9% |
| Vaughan, CY (Ont.) | 57,300 | 44,535 | 28.7% | $ 86,365 | $ 89,907 | - 3.9% |
| Chestermere, T (Alta.) ! | 2,665 | 1,135 | 134.8% | $ 99,332 | $ 89,813 | 10.6% |
| Lakeshore, T (Ont.) | 8,855 | 7,305 | 21.2% | $ 86,223 | $ 89,792 | - 4.0% |
| Whitchurch-Stouffville, T (Ont.) | 6,195 | 5,585 | 10.9% | $ 86,990 | $ 89,775 | - 3.1% |
| Halton Hills, T (Ont.) | 14,440 | 12,495 | 15.6% | $ 90,732 | $ 89,440 | 1.4% |
| Kitimat, DM (B.C.) ! | 2,395 | 2,585 | - 7.4% | $ 82,851 | $ 89,167 | - 7.1% |
| St. Albert, CY (Alta.) | 15,720 | 13,940 | 12.8% | $ 93,935 | $ 88,606 | 6.0% |
| Saint-Lazare, V (Que.) | 4,800 | 3,470 | 38.3% | $ 79,415 | $ 87,775 | - 9.5% |
| Beaumont, T (Alta.) | 2,475 | 1,775 | 39.4% | $ 95,689 | $ 87,765 | 9.0% |
| Milton, T (Ont.) | 14,765 | 7,995 | 84.7% | $ 87,739 | $ 87,351 | 0.4% |
| Boucherville, V (Que.) ! | 10,585 | 9,480 | 11.7% | $ 84,962 | $ 87,313 | - 2.7% |
| Rosemère, V (Que.) | 3,725 | 3,480 | 7.0% | $ 91,284 | $ 87,054 | 4.9% |
| East Gwillimbury, T (Ont.) | 5,525 | 5,345 | 3.4% | $ 88,690 | $ 86,794 | 2.2% |
| Burlington, CY (Ont.) | 42,185 | 38,005 | 11.0% | $ 83,027 | $ 86,562 | - 4.1% |
| Candiac, V (Que.) | 4,400 | 3,435 | 28.1% | $ 83,454 | $ 86,071 | - 3.0% |
| Strathcona County, SM (Alta.) | 22,810 | 19,315 | 18.1% | $ 92,875 | $ 86,058 | 7.9% |
| Ajax, T (Ont.) | 22,720 | 18,515 | 22.7% | $ 83,798 | $ 86,026 | - 2.6% |
| North Dumfries, TP (Ont.) | 2,400 | 2,255 | 6.4% | $ 88,104 | $ 85,597 | 2.9% |
| Richmond Hill, T (Ont.) | 39,815 | 32,090 | 24.1% | $ 82,319 | $ 85,232 | - 3.4% |
| North Vancouver, DM (B.C.) | 21,165 | 20,500 | 3.2% | $ 83,202 | $ 85,087 | - 2.2% |
| Lac-Beauport, MÉ (Que.) | 1,740 | 1,535 | 13.4% | $ 84,924 | $ 85,084 | - 0.2% |
| Markham, T (Ont.) | 63,035 | 49,720 | 26.8% | $ 76,931 | $ 84,950 | - 9.4% |
| Saint-Augustin-de-Desmaures, V (Que.) ! | 4,680 | 4,130 | 13.3% | $ 85,373 | $ 84,388 | 1.2% |
| Iqaluit, CY (Nvt.) | 1,415 | 1,235 | 14.6% | $ 100,150 | $ 84,254 | 18.9% |
| Guelph/Eramosa, TP (Ont.) | 3,185 | 2,910 | 9.5% | $ 87,477 | $ 84,217 | 3.9% |
In all cases, suppressed data are included in the appropriate higher aggregate subtotals and totals.
In all cases, suppressed data are included in the appropriate higher aggregate subtotals and totals.