(Note: Content area on this page may be wider than usual.)
| Geographic name | Number | Median earnings | ||||
|---|---|---|---|---|---|---|
| 2005 | 2000 | % change | 2005 | 2000 | % change | |
|
|
|
|
|
|
|
| Canada ! | 7,635,010 | 6,968,770 | 9.6% | $ 60,270 | $ 61,439 | - 1.9% |
| Beloeil, V (Que.) | 5,050 | 4,840 | 4.3% | $ 62,829 | $ 63,815 | - 1.5% |
| Brock, TP (Ont.) | 3,085 | 2,845 | 8.4% | $ 61,519 | $ 63,917 | - 3.8% |
| Bulkley-Nechako A, RDA (B.C.) ! | 1,410 | 1,420 | - 0.7% | $ 63,657 | $ 63,941 | - 0.4% |
| Bromont, V (Que.) ! | 1,635 | 1,270 | 28.7% | $ 62,323 | $ 63,962 | - 2.6% |
| Sarnia, CY (Ont.) | 17,710 | 16,150 | 9.7% | $ 63,194 | $ 63,980 | - 1.2% |
| Kamloops, CY (B.C.) ! | 20,115 | 18,110 | 11.1% | $ 61,148 | $ 64,025 | - 4.5% |
| London, CY (Ont.) | 83,570 | 76,555 | 9.2% | $ 62,614 | $ 64,088 | - 2.3% |
| South Frontenac, TP (Ont.) ! | 5,035 | 4,345 | 15.9% | $ 67,983 | $ 64,186 | 5.9% |
| Saint-Eustache, V (Que.) ! | 10,985 | 10,125 | 8.5% | $ 61,731 | $ 64,194 | - 3.8% |
| Elizabethtown-Kitley, TP (Ont.) | 2,645 | 2,500 | 5.8% | $ 61,830 | $ 64,261 | - 3.8% |
| Langley, CY (B.C.) ! | 5,570 | 5,180 | 7.5% | $ 59,918 | $ 64,299 | - 6.8% |
| Dorval, CÉ (Que.) ! | 4,265 | 3,965 | 7.6% | $ 60,839 | $ 64,316 | - 5.4% |
| Woodstock, CY (Ont.) ! | 8,735 | 7,825 | 11.6% | $ 64,796 | $ 64,465 | 0.5% |
| Smith-Ennismore-Lakefield, TP (Ont.) ! | 4,455 | 4,010 | 11.1% | $ 67,683 | $ 64,564 | 4.8% |
| Leduc County, CM (Alta.) ! | 3,395 | 3,285 | 3.3% | $ 73,498 | $ 64,674 | 13.6% |
| Lacombe, T (Alta.) | 2,670 | 2,265 | 17.9% | $ 72,358 | $ 64,771 | 11.7% |
| Espanola, T (Ont.) | 1,285 | 1,265 | 1.6% | $ 70,028 | $ 65,027 | 7.7% |
| Petrolia, T (Ont.) | 1,330 | 1,075 | 23.7% | $ 68,447 | $ 65,028 | 5.3% |
| Bonnyville, T (Alta.) ! | 1,395 | 1,345 | 3.7% | $ 65,263 | $ 65,068 | 0.3% |
| Haldimand County, CY (Ont.) | 11,360 | 10,900 | 4.2% | $ 67,931 | $ 65,077 | 4.4% |
| Stratford, T (P.E.I.) | 1,850 | 1,645 | 12.5% | $ 60,710 | $ 65,115 | - 6.8% |
| Morinville, T (Alta.) | 1,810 | 1,655 | 9.4% | $ 75,438 | $ 65,132 | 15.8% |
| Brossard, V (Que.) ! | 18,100 | 16,215 | 11.6% | $ 61,687 | $ 65,149 | - 5.3% |
| L'Ancienne-Lorette, V (Que.) ! | 4,380 | 4,115 | 6.4% | $ 67,244 | $ 65,161 | 3.2% |
| Stratford, CY (Ont.) ! | 7,595 | 6,935 | 9.5% | $ 63,435 | $ 65,212 | - 2.7% |
In all cases, suppressed data are included in the appropriate higher aggregate subtotals and totals.
In all cases, suppressed data are included in the appropriate higher aggregate subtotals and totals.