(Note: Content area on this page may be wider than usual.)
| Geographic name | Number | Median earnings | ||||
|---|---|---|---|---|---|---|
| 2005 | 2000 | % change | 2005 | 2000 | % change | |
|
|
|
|
|
|
|
| Canada ! | 7,635,010 | 6,968,770 | 9.6% | $ 60,270 | $ 61,439 | - 1.9% |
| Nicolet, V (Que.) ! | 1,750 | 1,700 | 2.9% | $ 51,126 | $ 54,218 | - 5.7% |
| Vegreville, T (Alta.) | 1,230 | 1,105 | 11.3% | $ 60,151 | $ 54,193 | 11.0% |
| Mountain View County, CM (Alta.) ! | 3,465 | 3,345 | 3.6% | $ 56,925 | $ 54,134 | 5.2% |
| Rimouski, V (Que.) ! | 10,140 | 9,495 | 6.8% | $ 51,513 | $ 54,099 | - 4.8% |
| Roberval, V (Que.) ! | 2,450 | 2,430 | 0.8% | $ 52,439 | $ 53,997 | - 2.9% |
| Saint-Philippe, MÉ (Que.) | 1,435 | 1,000 | 43.5% | $ 57,472 | $ 53,984 | 6.5% |
| South Dundas, TP (Ont.) | 2,595 | 2,490 | 4.2% | $ 53,429 | $ 53,983 | - 1.0% |
| St. Paul County No. 19, CM (Alta.) ! | 1,615 | 1,595 | 1.3% | $ 57,218 | $ 53,982 | 6.0% |
| Conception Bay South, T (N.L.) | 5,800 | 4,960 | 16.9% | $ 56,236 | $ 53,964 | 4.2% |
| Swift Current, CY (Sask.) | 3,745 | 3,575 | 4.8% | $ 54,114 | $ 53,946 | 0.3% |
| Brockville, CY (Ont.) ! | 5,155 | 4,620 | 11.6% | $ 46,293 | $ 53,938 | - 14.2% |
| Portage la Prairie, RM (Man.) ! | 1,525 | 1,470 | 3.7% | $ 58,151 | $ 53,916 | 7.9% |
| Prince Albert, CY (Sask.) ! | 7,890 | 7,495 | 5.3% | $ 49,758 | $ 53,911 | - 7.7% |
| Lloydminster (Part), CY (Sask.) | 2,015 | 1,880 | 7.2% | $ 67,106 | $ 53,911 | 24.5% |
| Westlock, T (Alta.) ! | 1,050 | 1,030 | 1.9% | $ 47,164 | $ 53,876 | - 12.5% |
| Saint-Félicien, V (Que.) ! | 2,545 | 2,620 | - 2.9% | $ 53,525 | $ 53,858 | - 0.6% |
| Kirkland Lake, T (Ont.) | 1,730 | 1,760 | - 1.7% | $ 55,464 | $ 53,850 | 3.0% |
| Cochrane, T (Ont.) | 1,285 | 1,345 | - 4.5% | $ 60,762 | $ 53,844 | 12.8% |
| Huron East, MU (Ont.) | 2,310 | 2,275 | 1.5% | $ 54,044 | $ 53,843 | 0.4% |
| Stettler County No. 6, CM (Alta.) ! | 1,310 | 1,360 | - 3.7% | $ 56,874 | $ 53,805 | 5.7% |
| Saint-Rémi, V (Que.) ! | 1,530 | 1,425 | 7.4% | $ 53,340 | $ 53,784 | - 0.8% |
| Sainte-Anne-des-Plaines, V (Que.) ! | 3,295 | 3,090 | 6.6% | $ 54,480 | $ 53,765 | 1.3% |
| Wasaga Beach, T (Ont.) ! | 3,655 | 2,830 | 29.2% | $ 49,934 | $ 53,714 | - 7.0% |
| Athabasca County No. 12, CM (Alta.) ! | 2,075 | 2,030 | 2.2% | $ 58,269 | $ 53,671 | 8.6% |
| Lincoln, P (N.B.) | 1,590 | 1,475 | 7.8% | $ 52,906 | $ 53,474 | - 1.1% |
In all cases, suppressed data are included in the appropriate higher aggregate subtotals and totals.
In all cases, suppressed data are included in the appropriate higher aggregate subtotals and totals.