(Note: Content area on this page may be wider than usual.)
| Geographic name | Number | Median earnings | ||||
|---|---|---|---|---|---|---|
| 2005 | 2000 | % change | 2005 | 2000 | % change | |
|
|
|
|
|
|
|
| Canada ! | 7,635,010 | 6,968,770 | 9.6% | $ 60,270 | $ 61,439 | - 1.9% |
| Richelieu, V (Que.) ! | 1,265 | 1,145 | 10.5% | $ 60,621 | $ 56,117 | 8.0% |
| Richmond, CY (B.C.) | 41,660 | 37,640 | 10.7% | $ 55,410 | $ 60,531 | - 8.5% |
| Richmond Hill, T (Ont.) | 39,815 | 32,090 | 24.1% | $ 82,319 | $ 85,232 | - 3.4% |
| Rideau Lakes, TP (Ont.) ! | 2,615 | 2,325 | 12.5% | $ 49,658 | $ 54,409 | - 8.7% |
| Rigaud, MÉ (Que.) ! | 1,650 | 1,495 | 10.4% | $ 52,286 | $ 52,158 | 0.2% |
| Rimouski, V (Que.) ! | 10,140 | 9,495 | 6.8% | $ 51,513 | $ 54,099 | - 4.8% |
| Ritchot, RM (Man.) | 1,445 | 1,320 | 9.5% | $ 72,547 | $ 68,138 | 6.5% |
| Riverview, T (N.B.) | 4,740 | 4,390 | 8.0% | $ 58,887 | $ 58,270 | 1.1% |
| Rivière-du-Loup, V (Que.) ! | 4,405 | 3,955 | 11.4% | $ 48,367 | $ 51,545 | - 6.2% |
| Roberval, V (Que.) ! | 2,450 | 2,430 | 0.8% | $ 52,439 | $ 53,997 | - 2.9% |
| Rockwood, RM (Man.) ! | 1,860 | 1,830 | 1.6% | $ 65,639 | $ 61,464 | 6.8% |
| Rocky Mountain House, T (Alta.) | 1,660 | 1,465 | 13.3% | $ 70,321 | $ 61,598 | 14.2% |
| Rocky View No. 44, MD (Alta.) ! | 9,320 | 8,010 | 16.4% | $ 101,272 | $ 91,980 | 10.1% |
| Rosemère, V (Que.) | 3,725 | 3,480 | 7.0% | $ 91,284 | $ 87,054 | 4.9% |
| Rothesay, TV (N.B.) | 3,055 | 3,020 | 1.2% | $ 78,728 | $ 71,185 | 10.6% |
| Rouyn-Noranda, V (Que.) ! | 9,705 | 9,270 | 4.7% | $ 54,178 | $ 56,400 | - 3.9% |
| Russell, TP (Ont.) | 3,690 | 3,220 | 14.6% | $ 87,676 | $ 83,306 | 5.2% |
| Saanich, DM (B.C.) ! | 26,735 | 23,805 | 12.3% | $ 63,463 | $ 67,205 | - 5.6% |
| Sackville, T (N.B.) | 1,285 | 1,220 | 5.3% | $ 56,223 | $ 53,203 | 5.7% |
| Saguenay, V (Que.) ! | 35,600 | 34,070 | 4.5% | $ 52,893 | $ 58,298 | - 9.3% |
| Saint John, CY (N.B.) ! | 15,555 | 15,330 | 1.5% | $ 46,146 | $ 47,185 | - 2.2% |
| Saint-Amable, MÉ (Que.) | 2,345 | 1,915 | 22.5% | $ 55,172 | $ 51,177 | 7.8% |
| Saint-Augustin-de-Desmaures, V (Que.) ! | 4,680 | 4,130 | 13.3% | $ 85,373 | $ 84,388 | 1.2% |
| Saint-Basile-le-Grand, V (Que.) | 4,345 | 3,340 | 30.1% | $ 73,892 | $ 70,744 | 4.4% |
| Saint-Bruno-de-Montarville, V (Que.) ! | 6,465 | 6,285 | 2.9% | $ 82,318 | $ 84,175 | - 2.2% |
In all cases, suppressed data are included in the appropriate higher aggregate subtotals and totals.
In all cases, suppressed data are included in the appropriate higher aggregate subtotals and totals.