(Note: Content area on this page may be wider than usual.)
| Geographic name | Number | Median earnings | ||||
|---|---|---|---|---|---|---|
| 2005 | 2000 | % change | 2005 | 2000 | % change | |
|
|
|
|
|
|
|
| Canada ! | 7,635,010 | 6,968,770 | 9.6% | $ 60,270 | $ 61,439 | - 1.9% |
| View Royal, T (B.C.) ! | 2,235 | 1,780 | 25.6% | $ 69,073 | $ 69,728 | - 0.9% |
| Beaumont, T (Alta.) | 2,475 | 1,775 | 39.4% | $ 95,689 | $ 87,765 | 9.0% |
| Drumheller, T (Alta.) ! | 1,835 | 1,775 | 3.4% | $ 62,046 | $ 56,291 | 10.2% |
| McNab/Braeside, TP (Ont.) | 1,970 | 1,775 | 11.0% | $ 65,485 | $ 66,832 | - 2.0% |
| Pont-Rouge, V (Que.) | 1,935 | 1,770 | 9.3% | $ 59,648 | $ 56,247 | 6.0% |
| Kirkland Lake, T (Ont.) | 1,730 | 1,760 | - 1.7% | $ 55,464 | $ 53,850 | 3.0% |
| South Bruce Peninsula, T (Ont.) ! | 2,075 | 1,750 | 18.6% | $ 43,211 | $ 44,829 | - 3.6% |
| Winkler, CY (Man.) | 2,070 | 1,745 | 18.6% | $ 46,205 | $ 47,189 | - 2.1% |
| Farnham, V (Que.) ! | 1,890 | 1,735 | 8.9% | $ 43,025 | $ 50,611 | - 15.0% |
| East Zorra-Tavistock, TP (Ont.) | 1,825 | 1,735 | 5.2% | $ 68,638 | $ 70,066 | - 2.0% |
| Marieville, V (Que.) ! | 2,070 | 1,730 | 19.7% | $ 56,321 | $ 55,805 | 0.9% |
| Beresford, P (N.B.) | 1,675 | 1,725 | - 2.9% | $ 44,976 | $ 47,202 | - 4.7% |
| Newell County No. 4, CM (Alta.) ! | 1,735 | 1,725 | 0.6% | $ 62,112 | $ 57,634 | 7.8% |
| Southgate, TP (Ont.) ! | 1,805 | 1,720 | 4.9% | $ 58,516 | $ 51,157 | 14.4% |
| Kingsclear, P (N.B.) ! | 1,855 | 1,715 | 8.2% | $ 70,768 | $ 71,902 | - 1.6% |
| Beaubassin East / Beaubassin-est, RCR (N.B.) ! | 1,825 | 1,715 | 6.4% | $ 44,919 | $ 43,539 | 3.2% |
| Port-Cartier, V (Que.) ! | 1,780 | 1,710 | 4.1% | $ 68,411 | $ 69,023 | - 0.9% |
| Comox-Strathcona B, RDA (B.C.) ! | 1,880 | 1,710 | 9.9% | $ 51,387 | $ 61,464 | - 16.4% |
| Hampstead, V (Que.) ! | 1,690 | 1,705 | - 0.9% | $ 120,280 | $ 112,187 | 7.2% |
| North Middlesex, MU (Ont.) | 1,740 | 1,705 | 2.1% | $ 63,858 | $ 60,514 | 5.5% |
| Nicolet, V (Que.) ! | 1,750 | 1,700 | 2.9% | $ 51,126 | $ 54,218 | - 5.7% |
| North Stormont, TP (Ont.) | 1,755 | 1,700 | 3.2% | $ 60,125 | $ 57,200 | 5.1% |
| Bridgewater, T (N.S.) | 1,895 | 1,695 | 11.8% | $ 43,908 | $ 49,847 | - 11.9% |
| Edwardsburgh/Cardinal, TP (Ont.) | 1,730 | 1,695 | 2.1% | $ 56,926 | $ 54,698 | 4.1% |
| Cariboo A, RDA (B.C.) ! | 1,545 | 1,690 | - 8.6% | $ 68,309 | $ 59,414 | 15.0% |
In all cases, suppressed data are included in the appropriate higher aggregate subtotals and totals.
In all cases, suppressed data are included in the appropriate higher aggregate subtotals and totals.