(Note: Content area on this page may be wider than usual.)
| Geographic name | Number | Median earnings | ||||
|---|---|---|---|---|---|---|
| 2005 | 2000 | % change | 2005 | 2000 | % change | |
|
|
|
|
|
|
|
| Canada ! | 7,635,010 | 6,968,770 | 9.6% | $ 60,270 | $ 61,439 | - 1.9% |
| Cariboo A, RDA (B.C.) ! | 1,545 | 1,690 | - 8.6% | $ 68,309 | $ 59,414 | 15.0% |
| Coteau-du-Lac, MÉ (Que.) | 1,710 | 1,420 | 20.4% | $ 68,372 | $ 61,546 | 11.1% |
| Port-Cartier, V (Que.) ! | 1,780 | 1,710 | 4.1% | $ 68,411 | $ 69,023 | - 0.9% |
| Petrolia, T (Ont.) | 1,330 | 1,075 | 23.7% | $ 68,447 | $ 65,028 | 5.3% |
| Lakeland County, MD (Alta.) ! | 1,665 | 1,320 | 26.1% | $ 68,508 | $ 51,611 | 32.7% |
| Whistler, DM (B.C.) ! | 1,945 | 1,845 | 5.4% | $ 68,614 | $ 78,232 | - 12.3% |
| East Zorra-Tavistock, TP (Ont.) | 1,825 | 1,735 | 5.2% | $ 68,638 | $ 70,066 | - 2.0% |
| Prince George, CY (B.C.) ! | 18,120 | 17,435 | 3.9% | $ 68,788 | $ 67,574 | 1.8% |
| Happy Valley-Goose Bay, T (N.L.) | 2,065 | 1,980 | 4.3% | $ 68,816 | $ 56,102 | 22.7% |
| Chibougamau, V (Que.) | 1,980 | 2,045 | - 3.2% | $ 68,821 | $ 56,081 | 22.7% |
| Les Cèdres, MÉ (Que.) | 1,565 | 1,315 | 19.0% | $ 69,016 | $ 67,247 | 2.6% |
| View Royal, T (B.C.) ! | 2,235 | 1,780 | 25.6% | $ 69,073 | $ 69,728 | - 0.9% |
| Hearst, T (Ont.) ! | 1,475 | 1,445 | 2.1% | $ 69,098 | $ 69,221 | - 0.2% |
| Oro-Medonte, TP (Ont.) | 5,380 | 4,610 | 16.7% | $ 69,194 | $ 69,183 | 0.0% |
| Dieppe, C (N.B.) | 5,025 | 3,860 | 30.2% | $ 69,281 | $ 62,297 | 11.2% |
| Carignan, V (Que.) | 2,030 | 1,540 | 31.8% | $ 69,408 | $ 59,558 | 16.5% |
| Wellesley, TP (Ont.) | 2,310 | 2,140 | 7.9% | $ 69,440 | $ 72,896 | - 4.7% |
| Chambly, V (Que.) | 6,050 | 5,185 | 16.7% | $ 69,473 | $ 63,747 | 9.0% |
| Barrie, CY (Ont.) | 31,705 | 25,050 | 26.6% | $ 69,547 | $ 69,124 | 0.6% |
| Ingersoll, T (Ont.) | 3,005 | 2,700 | 11.3% | $ 69,575 | $ 67,555 | 3.0% |
| Red Deer, CY (Alta.) ! | 20,715 | 16,445 | 26.0% | $ 69,637 | $ 62,856 | 10.8% |
| North Grenville, MU (Ont.) | 3,830 | 3,495 | 9.6% | $ 69,708 | $ 68,465 | 1.8% |
| Georgina, T (Ont.) | 10,885 | 9,775 | 11.4% | $ 69,757 | $ 68,172 | 2.3% |
| Otterburn Park, V (Que.) | 2,285 | 2,110 | 8.3% | $ 69,815 | $ 66,450 | 5.1% |
| Espanola, T (Ont.) | 1,285 | 1,265 | 1.6% | $ 70,028 | $ 65,027 | 7.7% |
In all cases, suppressed data are included in the appropriate higher aggregate subtotals and totals.
In all cases, suppressed data are included in the appropriate higher aggregate subtotals and totals.