(Note: Content area on this page may be wider than usual.)
| Geographic name | Number | Median earnings | ||||
|---|---|---|---|---|---|---|
| 2005 | 2000 | % change | 2005 | 2000 | % change | |
|
|
|
|
|
|
|
| Canada ! | 7,635,010 | 6,968,770 | 9.6% | $ 60,270 | $ 61,439 | - 1.9% |
| Nanaimo E, RDA (B.C.) | 1,440 | 1,140 | 26.3% | $ 47,288 | $ 53,353 | - 11.4% |
| Saint-Hyacinthe, V (Que.) ! | 12,020 | 11,305 | 6.3% | $ 49,920 | $ 53,288 | - 6.3% |
| Trois-Rivières, V (Que.) ! | 28,875 | 27,090 | 6.6% | $ 51,461 | $ 53,268 | - 3.4% |
| Sackville, T (N.B.) | 1,285 | 1,220 | 5.3% | $ 56,223 | $ 53,203 | 5.7% |
| Innisfail, T (Alta.) ! | 1,830 | 1,680 | 8.9% | $ 66,589 | $ 53,197 | 25.2% |
| Olds, T (Alta.) | 1,820 | 1,565 | 16.3% | $ 56,676 | $ 53,072 | 6.8% |
| Belleville, CY (Ont.) ! | 11,590 | 10,405 | 11.4% | $ 51,505 | $ 52,909 | - 2.7% |
| Lavaltrie, V (Que.) ! | 3,115 | 2,760 | 12.9% | $ 55,136 | $ 52,809 | 4.4% |
| East Hants, MD (N.S.) | 5,715 | 5,250 | 8.9% | $ 57,330 | $ 52,804 | 8.6% |
| Blue Mountains, T (Ont.) ! | 1,675 | 1,530 | 9.5% | $ 55,949 | $ 52,705 | 6.2% |
| Edmundston, CY (N.B.) | 4,075 | 4,140 | - 1.6% | $ 53,662 | $ 52,700 | 1.8% |
| Weyburn, CY (Sask.) | 2,330 | 2,230 | 4.5% | $ 58,444 | $ 52,693 | 10.9% |
| Lethbridge County, CM (Alta.) ! | 2,290 | 2,150 | 6.5% | $ 56,980 | $ 52,680 | 8.2% |
| Brandon, CY (Man.) ! | 9,960 | 9,075 | 9.8% | $ 55,459 | $ 52,659 | 5.3% |
| Mackenzie No. 23, MD (Alta.) ! | 2,160 | 1,800 | 20.0% | $ 56,171 | $ 52,600 | 6.8% |
| Sherbrooke, V (Que.) ! | 34,045 | 30,905 | 10.2% | $ 49,614 | $ 52,570 | - 5.6% |
| Portage la Prairie, CY (Man.) | 2,910 | 2,755 | 5.6% | $ 49,099 | $ 52,546 | - 6.6% |
| Moose Jaw, CY (Sask.) | 7,295 | 7,060 | 3.3% | $ 54,862 | $ 52,517 | 4.5% |
| Argyle, MD (N.S.) ! | 2,260 | 2,120 | 6.6% | $ 46,097 | $ 52,511 | - 12.2% |
| Whitewater Region, TP (Ont.) | 1,710 | 1,490 | 14.8% | $ 53,064 | $ 52,504 | 1.1% |
| Saint-Georges, V (Que.) ! | 7,225 | 6,660 | 8.5% | $ 52,592 | $ 52,502 | 0.2% |
| Wetaskiwin County No. 10, CM (Alta.) ! | 2,950 | 2,905 | 1.5% | $ 55,590 | $ 52,413 | 6.1% |
| Owen Sound, CY (Ont.) ! | 5,005 | 4,460 | 12.2% | $ 45,952 | $ 52,399 | - 12.3% |
| Willow Creek No. 26, MD (Alta.) ! | 1,285 | 1,195 | 7.5% | $ 43,084 | $ 52,276 | - 17.6% |
| Prince Edward, CY (Ont.) ! | 6,325 | 5,825 | 8.6% | $ 49,496 | $ 52,233 | - 5.2% |
In all cases, suppressed data are included in the appropriate higher aggregate subtotals and totals.
In all cases, suppressed data are included in the appropriate higher aggregate subtotals and totals.