(Note: Content area on this page may be wider than usual.)
| Geographic name | Number | Median earnings | ||||
|---|---|---|---|---|---|---|
| 2005 | 2000 | % change | 2005 | 2000 | % change | |
|
|
|
|
|
|
|
| Canada ! | 7,635,010 | 6,968,770 | 9.6% | $ 60,270 | $ 61,439 | - 1.9% |
| Saanich, DM (B.C.) ! | 26,735 | 23,805 | 12.3% | $ 63,463 | $ 67,205 | - 5.6% |
| Mapleton, TP (Ont.) | 2,375 | 2,195 | 8.2% | $ 60,980 | $ 67,207 | - 9.3% |
| Sainte-Catherine, V (Que.) | 4,350 | 4,225 | 3.0% | $ 66,227 | $ 67,208 | - 1.5% |
| Les Cèdres, MÉ (Que.) | 1,565 | 1,315 | 19.0% | $ 69,016 | $ 67,247 | 2.6% |
| Zorra, TP (Ont.) | 2,150 | 2,005 | 7.2% | $ 72,694 | $ 67,322 | 8.0% |
| Granby, CT (Que.) | 3,205 | 3,005 | 6.7% | $ 63,516 | $ 67,352 | - 5.7% |
| Boisbriand, V (Que.) ! | 6,915 | 6,860 | 0.8% | $ 67,206 | $ 67,362 | - 0.2% |
| Cold Lake, CY (Alta.) ! | 3,185 | 3,000 | 6.2% | $ 79,701 | $ 67,375 | 18.3% |
| Kapuskasing, T (Ont.) | 2,210 | 2,085 | 6.0% | $ 63,493 | $ 67,443 | - 5.9% |
| Hamilton, C (Ont.) ! | 118,885 | 109,840 | 8.2% | $ 64,987 | $ 67,471 | - 3.7% |
| Castlegar, CY (B.C.) ! | 1,810 | 1,660 | 9.0% | $ 61,850 | $ 67,484 | - 8.3% |
| Port Hope, MU (Ont.) ! | 4,135 | 3,685 | 12.2% | $ 61,251 | $ 67,487 | - 9.2% |
| Sainte-Anne-de-Bellevue, V (Que.) ! | 1,190 | 1,145 | 3.9% | $ 70,200 | $ 67,502 | 4.0% |
| White Rock, CY (B.C.) ! | 4,185 | 3,600 | 16.3% | $ 66,449 | $ 67,515 | - 1.6% |
| Ingersoll, T (Ont.) | 3,005 | 2,700 | 11.3% | $ 69,575 | $ 67,555 | 3.0% |
| Contrecoeur, V (Que.) | 1,495 | 1,355 | 10.3% | $ 55,460 | $ 67,564 | - 17.9% |
| Prince George, CY (B.C.) ! | 18,120 | 17,435 | 3.9% | $ 68,788 | $ 67,574 | 1.8% |
| Deux-Montagnes, V (Que.) ! | 4,645 | 4,365 | 6.4% | $ 62,853 | $ 67,578 | - 7.0% |
| Clearview, TP (Ont.) | 3,585 | 3,400 | 5.4% | $ 63,416 | $ 67,654 | - 6.3% |
| Windsor, CY (Ont.) ! | 49,905 | 46,265 | 7.9% | $ 59,979 | $ 67,850 | - 11.6% |
| Niagara-on-the-Lake, T (Ont.) ! | 3,555 | 3,020 | 17.7% | $ 64,402 | $ 67,856 | - 5.1% |
| Ritchot, RM (Man.) | 1,445 | 1,320 | 9.5% | $ 72,547 | $ 68,138 | 6.5% |
| Georgina, T (Ont.) | 10,885 | 9,775 | 11.4% | $ 69,757 | $ 68,172 | 2.3% |
| South Stormont, TP (Ont.) | 3,285 | 2,940 | 11.7% | $ 60,987 | $ 68,196 | - 10.6% |
| Fort St. John, CY (B.C.) ! | 4,550 | 3,950 | 15.2% | $ 75,379 | $ 68,224 | 10.5% |
In all cases, suppressed data are included in the appropriate higher aggregate subtotals and totals.
In all cases, suppressed data are included in the appropriate higher aggregate subtotals and totals.