(Note: Content area on this page may be wider than usual.)
| Geographic name | Number | Median earnings | ||||
|---|---|---|---|---|---|---|
| 2005 | 2000 | % change | 2005 | 2000 | % change | |
|
|
|
|
|
|
|
| Canada ! | 7,635,010 | 6,968,770 | 9.6% | $ 60,270 | $ 61,439 | - 1.9% |
| Kings, Subd. B, SC (N.S.) ! | 3,005 | 2,745 | 9.5% | $ 43,649 | $ 41,720 | 4.6% |
| Burton, P (N.B.) ! | 1,310 | 1,270 | 3.1% | $ 57,547 | $ 54,985 | 4.7% |
| Calgary, CY (Alta.) ! | 246,975 | 214,140 | 15.3% | $ 75,011 | $ 71,543 | 4.8% |
| Carleton Place, T (Ont.) | 2,365 | 2,280 | 3.7% | $ 60,654 | $ 57,881 | 4.8% |
| Boischatel, MÉ (Que.) | 1,420 | 1,120 | 26.8% | $ 72,806 | $ 69,451 | 4.8% |
| Smith-Ennismore-Lakefield, TP (Ont.) ! | 4,455 | 4,010 | 11.1% | $ 67,683 | $ 64,564 | 4.8% |
| Camrose, CY (Alta.) ! | 3,790 | 3,475 | 9.1% | $ 58,330 | $ 55,611 | 4.9% |
| Rosemère, V (Que.) | 3,725 | 3,480 | 7.0% | $ 91,284 | $ 87,054 | 4.9% |
| Dauphin, CY (Man.) ! | 1,760 | 1,640 | 7.3% | $ 43,665 | $ 41,601 | 5.0% |
| Severn, TP (Ont.) | 3,045 | 2,700 | 12.8% | $ 61,142 | $ 58,236 | 5.0% |
| Essa, TP (Ont.) | 4,230 | 4,225 | 0.1% | $ 72,803 | $ 69,240 | 5.1% |
| Otterburn Park, V (Que.) | 2,285 | 2,110 | 8.3% | $ 69,815 | $ 66,450 | 5.1% |
| North Stormont, TP (Ont.) | 1,755 | 1,700 | 3.2% | $ 60,125 | $ 57,200 | 5.1% |
| Taché, RM (Man.) | 2,325 | 2,190 | 6.2% | $ 64,770 | $ 61,648 | 5.1% |
| Russell, TP (Ont.) | 3,690 | 3,220 | 14.6% | $ 87,676 | $ 83,306 | 5.2% |
| Mountain View County, CM (Alta.) ! | 3,465 | 3,345 | 3.6% | $ 56,925 | $ 54,134 | 5.2% |
| Petrolia, T (Ont.) | 1,330 | 1,075 | 23.7% | $ 68,447 | $ 65,028 | 5.3% |
| Brandon, CY (Man.) ! | 9,960 | 9,075 | 9.8% | $ 55,459 | $ 52,659 | 5.3% |
| Nanaimo F, RDA (B.C.) | 1,705 | 1,315 | 29.7% | $ 45,456 | $ 43,148 | 5.3% |
| Antigonish, Subd. B, SC (N.S.) ! | 1,645 | 1,610 | 2.2% | $ 47,736 | $ 45,347 | 5.3% |
| Lévis, V (Que.) ! | 33,660 | 30,780 | 9.4% | $ 63,821 | $ 60,577 | 5.4% |
| Blainville, V (Que.) | 12,740 | 9,650 | 32.0% | $ 76,652 | $ 72,707 | 5.4% |
| Amos, V (Que.) | 3,030 | 3,025 | 0.2% | $ 54,532 | $ 51,694 | 5.5% |
| Loyalist, TP (Ont.) | 3,955 | 3,515 | 12.5% | $ 61,526 | $ 58,332 | 5.5% |
| Rawdon, MÉ (Que.) ! | 2,165 | 1,805 | 19.9% | $ 44,857 | $ 42,522 | 5.5% |
In all cases, suppressed data are included in the appropriate higher aggregate subtotals and totals.
In all cases, suppressed data are included in the appropriate higher aggregate subtotals and totals.