(Note: Content area on this page may be wider than usual.)
| Geographic name | Number | Median earnings | ||||
|---|---|---|---|---|---|---|
| 2005 | 2000 | % change | 2005 | 2000 | % change | |
|
|
|
|
|
|
|
| Canada ! | 7,635,010 | 6,968,770 | 9.6% | $ 60,270 | $ 61,439 | - 1.9% |
| South Bruce Peninsula, T (Ont.) ! | 2,075 | 1,750 | 18.6% | $ 43,211 | $ 44,829 | - 3.6% |
| Saint-Lin--Laurentides, V (Que.) ! | 3,605 | 2,965 | 21.6% | $ 43,247 | $ 41,445 | 4.3% |
| Baie-Saint-Paul, V (Que.) ! | 1,685 | 1,625 | 3.7% | $ 43,618 | $ 49,197 | - 11.3% |
| Kings, Subd. B, SC (N.S.) ! | 3,005 | 2,745 | 9.5% | $ 43,649 | $ 41,720 | 4.6% |
| Dauphin, CY (Man.) ! | 1,760 | 1,640 | 7.3% | $ 43,665 | $ 41,601 | 5.0% |
| Acton Vale, V (Que.) ! | 1,885 | 1,670 | 12.9% | $ 43,861 | $ 48,382 | - 9.3% |
| Nanaimo G, RDA (B.C.) ! | 1,835 | 1,320 | 39.0% | $ 43,889 | $ 58,987 | - 25.6% |
| Bridgewater, T (N.S.) | 1,895 | 1,695 | 11.8% | $ 43,908 | $ 49,847 | - 11.9% |
| Montmagny, V (Que.) ! | 2,655 | 2,650 | 0.2% | $ 43,914 | $ 47,244 | - 7.0% |
| Pictou, Subd. B, SC (N.S.) ! | 1,490 | 1,455 | 2.4% | $ 44,170 | $ 50,657 | - 12.8% |
| Coaticook, V (Que.) | 2,215 | 2,105 | 5.2% | $ 44,235 | $ 49,601 | - 10.8% |
| Penticton, CY (B.C.) ! | 7,295 | 6,255 | 16.6% | $ 44,427 | $ 48,609 | - 8.6% |
| Pictou, Subd. A, SC (N.S.) ! | 1,745 | 1,630 | 7.1% | $ 44,805 | $ 44,887 | - 0.2% |
| Rawdon, MÉ (Que.) ! | 2,165 | 1,805 | 19.9% | $ 44,857 | $ 42,522 | 5.5% |
| Montréal, V (Que.) ! | 343,295 | 323,785 | 6.0% | $ 44,919 | $ 48,841 | - 8.0% |
| Beaubassin East / Beaubassin-est, RCR (N.B.) ! | 1,825 | 1,715 | 6.4% | $ 44,919 | $ 43,539 | 3.2% |
| Beresford, P (N.B.) | 1,675 | 1,725 | - 2.9% | $ 44,976 | $ 47,202 | - 4.7% |
| Lunenburg, MD (N.S.) | 6,710 | 6,500 | 3.2% | $ 44,980 | $ 44,958 | 0.0% |
| Plessisville, V (Que.) ! | 1,475 | 1,490 | - 1.0% | $ 45,017 | $ 49,472 | - 9.0% |
| Cornwall, CY (Ont.) ! | 10,345 | 9,645 | 7.3% | $ 45,037 | $ 49,395 | - 8.8% |
| Beauharnois, V (Que.) ! | 2,900 | 2,695 | 7.6% | $ 45,093 | $ 54,784 | - 17.7% |
| La Malbaie, V (Que.) ! | 2,215 | 2,025 | 9.4% | $ 45,146 | $ 44,909 | 0.5% |
| Chester, MD (N.S.) | 2,700 | 2,610 | 3.4% | $ 45,178 | $ 43,696 | 3.4% |
| Stanley, RM (Man.) ! | 1,425 | 1,170 | 21.8% | $ 45,181 | $ 41,533 | 8.8% |
| Galway-Cavendish and Harvey, TP (Ont.) ! | 1,430 | 995 | 43.7% | $ 45,204 | $ 47,807 | - 5.4% |
In all cases, suppressed data are included in the appropriate higher aggregate subtotals and totals.
In all cases, suppressed data are included in the appropriate higher aggregate subtotals and totals.