(Note: Content area on this page may be wider than usual.)
| Geographic name | Number | Median earnings | ||||
|---|---|---|---|---|---|---|
| 2005 | 2000 | % change | 2005 | 2000 | % change | |
|
|
|
|
|
|
|
| Canada ! | 7,635,010 | 6,968,770 | 9.6% | $ 60,270 | $ 61,439 | - 1.9% |
| Clarenville, T (N.L.) | 1,340 | 1,255 | 6.8% | $ 54,990 | $ 60,105 | - 8.5% |
| Tay Valley, TP (Ont.) ! | 1,475 | 1,260 | 17.1% | $ 63,977 | $ 56,973 | 12.3% |
| Saint-Lambert-de-Lauzon, PE (Que.) ! | 1,445 | 1,260 | 14.7% | $ 55,959 | $ 56,121 | - 0.3% |
| Espanola, T (Ont.) | 1,285 | 1,265 | 1.6% | $ 70,028 | $ 65,027 | 7.7% |
| Bromont, V (Que.) ! | 1,635 | 1,270 | 28.7% | $ 62,323 | $ 63,962 | - 2.6% |
| Burton, P (N.B.) ! | 1,310 | 1,270 | 3.1% | $ 57,547 | $ 54,985 | 4.7% |
| Verchères, MÉ (Que.) | 1,475 | 1,270 | 16.1% | $ 60,668 | $ 66,065 | - 8.2% |
| Lac-Brome, V (Que.) ! | 1,345 | 1,275 | 5.5% | $ 48,078 | $ 45,046 | 6.7% |
| Cookshire-Eaton, V (Que.) ! | 1,265 | 1,285 | - 1.6% | $ 42,066 | $ 51,954 | - 19.0% |
| Sioux Lookout, MU (Ont.) ! | 1,390 | 1,285 | 8.2% | $ 74,015 | $ 65,550 | 12.9% |
| Tweed, MU (Ont.) ! | 1,360 | 1,305 | 4.2% | $ 45,886 | $ 47,568 | - 3.5% |
| Cumberland, Subd. C, SC (N.S.) ! | 1,445 | 1,305 | 10.7% | $ 46,548 | $ 47,262 | - 1.5% |
| Smithers, T (B.C.) ! | 1,200 | 1,310 | - 8.4% | $ 62,501 | $ 68,966 | - 9.4% |
| Kings, Subd. D, SC (N.S.) ! | 1,335 | 1,310 | 1.9% | $ 40,815 | $ 41,705 | - 2.1% |
| Taber, MD (Alta.) ! | 1,395 | 1,315 | 6.1% | $ 47,102 | $ 49,220 | - 4.3% |
| Les Cèdres, MÉ (Que.) | 1,565 | 1,315 | 19.0% | $ 69,016 | $ 67,247 | 2.6% |
| Nanaimo F, RDA (B.C.) | 1,705 | 1,315 | 29.7% | $ 45,456 | $ 43,148 | 5.3% |
| Devon, T (Alta.) | 1,730 | 1,320 | 31.1% | $ 84,080 | $ 67,086 | 25.3% |
| Asbestos, V (Que.) ! | 1,445 | 1,320 | 9.5% | $ 39,887 | $ 48,273 | - 17.4% |
| Mont-Joli, V (Que.) ! | 1,445 | 1,320 | 9.5% | $ 45,814 | $ 45,265 | 1.2% |
| Parry Sound, T (Ont.) | 1,270 | 1,320 | - 3.8% | $ 46,729 | $ 50,666 | - 7.8% |
| Princeville, V (Que.) ! | 1,340 | 1,320 | 1.5% | $ 41,001 | $ 44,330 | - 7.5% |
| Lac-Mégantic, V (Que.) ! | 1,330 | 1,320 | 0.8% | $ 42,822 | $ 46,423 | - 7.8% |
| Hope, DM (B.C.) ! | 1,380 | 1,320 | 4.5% | $ 47,931 | $ 50,643 | - 5.4% |
| Ritchot, RM (Man.) | 1,445 | 1,320 | 9.5% | $ 72,547 | $ 68,138 | 6.5% |
In all cases, suppressed data are included in the appropriate higher aggregate subtotals and totals.
In all cases, suppressed data are included in the appropriate higher aggregate subtotals and totals.