(Note: Content area on this page may be wider than usual.)
| Geographic name | Number | Median earnings | ||||
|---|---|---|---|---|---|---|
| 2005 | 2000 | % change | 2005 | 2000 | % change | |
|
|
|
|
|
|
|
| Canada ! | 7,635,010 | 6,968,770 | 9.6% | $ 60,270 | $ 61,439 | - 1.9% |
| Westlock County, MD (Alta.) ! | 1,815 | 1,815 | 0.0% | $ 50,972 | $ 38,614 | 32.0% |
| Inverness, Subd. A, SC (N.S.) ! | 1,455 | 1,455 | 0.0% | $ 30,805 | $ 34,298 | - 10.2% |
| Essa, TP (Ont.) | 4,230 | 4,225 | 0.1% | $ 72,803 | $ 69,240 | 5.1% |
| Amos, V (Que.) | 3,030 | 3,025 | 0.2% | $ 54,532 | $ 51,694 | 5.5% |
| Montmagny, V (Que.) ! | 2,655 | 2,650 | 0.2% | $ 43,914 | $ 47,244 | - 7.0% |
| Beaver County, CM (Alta.) ! | 1,470 | 1,465 | 0.3% | $ 52,793 | $ 56,068 | - 5.8% |
| Alma, V (Que.) ! | 7,120 | 7,095 | 0.4% | $ 53,490 | $ 57,340 | - 6.7% |
| Pickering, CY (Ont.) | 22,155 | 22,075 | 0.4% | $ 85,960 | $ 92,084 | - 6.7% |
| Dolbeau-Mistassini, V (Que.) ! | 3,475 | 3,460 | 0.4% | $ 45,934 | $ 50,473 | - 9.0% |
| Chandler, V (Que.) ! | 1,820 | 1,810 | 0.6% | $ 33,927 | $ 39,261 | - 13.6% |
| Mount Pearl, CY (N.L.) | 6,340 | 6,300 | 0.6% | $ 61,450 | $ 63,790 | - 3.7% |
| Newell County No. 4, CM (Alta.) ! | 1,735 | 1,725 | 0.6% | $ 62,112 | $ 57,634 | 7.8% |
| Amqui, V (Que.) | 1,525 | 1,515 | 0.7% | $ 48,193 | $ 42,566 | 13.2% |
| Nelson, CY (B.C.) ! | 2,105 | 2,090 | 0.7% | $ 46,902 | $ 51,615 | - 9.1% |
| Dryden, CY (Ont.) | 2,070 | 2,055 | 0.7% | $ 73,404 | $ 75,440 | - 2.7% |
| Labrador City, T (N.L.) | 2,170 | 2,155 | 0.7% | $ 86,602 | $ 84,096 | 3.0% |
| Roberval, V (Que.) ! | 2,450 | 2,430 | 0.8% | $ 52,439 | $ 53,997 | - 2.9% |
| Miramichi, C (N.B.) | 4,355 | 4,320 | 0.8% | $ 43,055 | $ 48,937 | - 12.0% |
| Boisbriand, V (Que.) ! | 6,915 | 6,860 | 0.8% | $ 67,206 | $ 67,362 | - 0.2% |
| Lac-Mégantic, V (Que.) ! | 1,330 | 1,320 | 0.8% | $ 42,822 | $ 46,423 | - 7.8% |
| Dollard-Des Ormeaux, V (Que.) ! | 11,825 | 11,730 | 0.8% | $ 67,779 | $ 71,530 | - 5.2% |
| Yarmouth, T (N.S.) | 1,530 | 1,515 | 1.0% | $ 32,901 | $ 35,548 | - 7.4% |
| Kirkland, V (Que.) ! | 5,250 | 5,200 | 1.0% | $ 97,607 | $ 101,125 | - 3.5% |
| Norwich, TP (Ont.) | 2,590 | 2,565 | 1.0% | $ 62,123 | $ 62,616 | - 0.8% |
| South-West Oxford, TP (Ont.) | 1,960 | 1,940 | 1.0% | $ 65,717 | $ 63,378 | 3.7% |
In all cases, suppressed data are included in the appropriate higher aggregate subtotals and totals.
In all cases, suppressed data are included in the appropriate higher aggregate subtotals and totals.