(Note: Content area on this page may be wider than usual.)
| Geographic name | Number | Median earnings | ||||
|---|---|---|---|---|---|---|
| 2005 | 2000 | % change | 2005 | 2000 | % change | |
|
|
|
|
|
|
|
| Canada ! | 7,635,010 | 6,968,770 | 9.6% | $ 60,270 | $ 61,439 | - 1.9% |
| Beloeil, V (Que.) | 5,050 | 4,840 | 4.3% | $ 62,829 | $ 63,815 | - 1.5% |
| Happy Valley-Goose Bay, T (N.L.) | 2,065 | 1,980 | 4.3% | $ 68,816 | $ 56,102 | 22.7% |
| Tweed, MU (Ont.) ! | 1,360 | 1,305 | 4.2% | $ 45,886 | $ 47,568 | - 3.5% |
| South Dundas, TP (Ont.) | 2,595 | 2,490 | 4.2% | $ 53,429 | $ 53,983 | - 1.0% |
| Haldimand County, CY (Ont.) | 11,360 | 10,900 | 4.2% | $ 67,931 | $ 65,077 | 4.4% |
| Mono, T (Ont.) ! | 1,885 | 1,810 | 4.1% | $ 85,299 | $ 90,553 | - 5.8% |
| Sainte-Marie, V (Que.) | 2,920 | 2,805 | 4.1% | $ 59,328 | $ 57,608 | 3.0% |
| Port-Cartier, V (Que.) ! | 1,780 | 1,710 | 4.1% | $ 68,411 | $ 69,023 | - 0.9% |
| Greenview No. 16, MD (Alta.) ! | 1,510 | 1,450 | 4.1% | $ 60,132 | $ 61,830 | - 2.7% |
| Red Deer County, CM (Alta.) ! | 5,040 | 4,840 | 4.1% | $ 67,693 | $ 59,638 | 13.5% |
| Shawinigan, V (Que.) ! | 11,255 | 10,835 | 3.9% | $ 42,330 | $ 48,550 | - 12.8% |
| Prince George, CY (B.C.) ! | 18,120 | 17,435 | 3.9% | $ 68,788 | $ 67,574 | 1.8% |
| Sainte-Anne-de-Bellevue, V (Que.) ! | 1,190 | 1,145 | 3.9% | $ 70,200 | $ 67,502 | 4.0% |
| Kimberley, CY (B.C.) ! | 1,520 | 1,465 | 3.8% | $ 46,856 | $ 63,090 | - 25.7% |
| Peace River, T (Alta.) ! | 1,630 | 1,570 | 3.8% | $ 78,953 | $ 71,723 | 10.1% |
| Baie-Comeau, V (Que.) ! | 5,740 | 5,530 | 3.8% | $ 75,388 | $ 72,313 | 4.3% |
| Oliver Paipoonge, MU (Ont.) ! | 1,515 | 1,460 | 3.8% | $ 72,627 | $ 76,080 | - 4.5% |
| Tecumseh, T (Ont.) ! | 6,385 | 6,155 | 3.7% | $ 93,801 | $ 101,308 | - 7.4% |
| Bonnyville, T (Alta.) ! | 1,395 | 1,345 | 3.7% | $ 65,263 | $ 65,068 | 0.3% |
| Longueuil, V (Que.) ! | 55,710 | 53,705 | 3.7% | $ 53,661 | $ 57,671 | - 7.0% |
| Carleton Place, T (Ont.) | 2,365 | 2,280 | 3.7% | $ 60,654 | $ 57,881 | 4.8% |
| Baie-Saint-Paul, V (Que.) ! | 1,685 | 1,625 | 3.7% | $ 43,618 | $ 49,197 | - 11.3% |
| Portage la Prairie, RM (Man.) ! | 1,525 | 1,470 | 3.7% | $ 58,151 | $ 53,916 | 7.9% |
| Colchester, Subd. C, SC (N.S.) ! | 3,500 | 3,375 | 3.7% | $ 46,232 | $ 47,890 | - 3.5% |
| Campbellton, CY (N.B.) | 1,575 | 1,520 | 3.6% | $ 39,510 | $ 40,388 | - 2.2% |
In all cases, suppressed data are included in the appropriate higher aggregate subtotals and totals.
In all cases, suppressed data are included in the appropriate higher aggregate subtotals and totals.