(Note: Content area on this page may be wider than usual.)
| Geographic name | Number | Median earnings | ||||
|---|---|---|---|---|---|---|
| 2005 | 2000 | % change | 2005 | 2000 | % change | |
|
|
|
|
|
|
|
| Canada ! | 7,635,010 | 6,968,770 | 9.6% | $ 60,270 | $ 61,439 | - 1.9% |
| Bulkley-Nechako A, RDA (B.C.) ! | 1,410 | 1,420 | - 0.7% | $ 63,657 | $ 63,941 | - 0.4% |
| Burlington, CY (Ont.) | 42,185 | 38,005 | 11.0% | $ 83,027 | $ 86,562 | - 4.1% |
| Burnaby, CY (B.C.) ! | 47,430 | 41,965 | 13.0% | $ 55,486 | $ 58,489 | - 5.1% |
| Burton, P (N.B.) ! | 1,310 | 1,270 | 3.1% | $ 57,547 | $ 54,985 | 4.7% |
| Caledon, T (Ont.) ! | 14,940 | 13,300 | 12.3% | $ 88,238 | $ 94,950 | - 7.1% |
| Calgary, CY (Alta.) ! | 246,975 | 214,140 | 15.3% | $ 75,011 | $ 71,543 | 4.8% |
| Cambridge, CY (Ont.) | 30,470 | 27,230 | 11.9% | $ 71,455 | $ 71,137 | 0.4% |
| Campbell River, CY (B.C.) ! | 7,685 | 6,705 | 14.6% | $ 55,746 | $ 62,757 | - 11.2% |
| Campbellton, CY (N.B.) | 1,575 | 1,520 | 3.6% | $ 39,510 | $ 40,388 | - 2.2% |
| Camrose, CY (Alta.) ! | 3,790 | 3,475 | 9.1% | $ 58,330 | $ 55,611 | 4.9% |
| Camrose County No. 22, CM (Alta.) ! | 1,965 | 1,900 | 3.4% | $ 55,921 | $ 48,960 | 14.2% |
| Candiac, V (Que.) | 4,400 | 3,435 | 28.1% | $ 83,454 | $ 86,071 | - 3.0% |
| Canmore, T (Alta.) ! | 3,170 | 2,565 | 23.6% | $ 63,297 | $ 66,493 | - 4.8% |
| Cantley, MÉ (Que.) | 2,195 | 1,665 | 31.8% | $ 79,983 | $ 75,120 | 6.5% |
| Cape Breton, RGM (N.S.) ! | 23,370 | 22,065 | 5.9% | $ 39,274 | $ 40,232 | - 2.4% |
| Capital F, RDA (B.C.) ! | 2,320 | 2,205 | 5.2% | $ 37,859 | $ 41,741 | - 9.3% |
| Capital G, RDA (B.C.) ! | 1,235 | 825 | 49.7% | $ 33,815 | $ 32,586 | 3.8% |
| Cariboo A, RDA (B.C.) ! | 1,545 | 1,690 | - 8.6% | $ 68,309 | $ 59,414 | 15.0% |
| Carignan, V (Que.) | 2,030 | 1,540 | 31.8% | $ 69,408 | $ 59,558 | 16.5% |
| Carleton Place, T (Ont.) | 2,365 | 2,280 | 3.7% | $ 60,654 | $ 57,881 | 4.8% |
| Castlegar, CY (B.C.) ! | 1,810 | 1,660 | 9.0% | $ 61,850 | $ 67,484 | - 8.3% |
| Cavan-Millbrook-North Monaghan, TP (Ont.) | 2,405 | 2,100 | 14.5% | $ 70,696 | $ 69,571 | 1.6% |
| Central Elgin, MU (Ont.) ! | 3,555 | 3,175 | 12.0% | $ 74,015 | $ 73,031 | 1.3% |
| Central Huron, MU (Ont.) | 1,875 | 1,825 | 2.7% | $ 59,061 | $ 58,417 | 1.1% |
| Central Okanagan J, RDA (B.C.) ! | 7,680 | 6,150 | 24.9% | $ 59,514 | $ 60,801 | - 2.1% |
In all cases, suppressed data are included in the appropriate higher aggregate subtotals and totals.
In all cases, suppressed data are included in the appropriate higher aggregate subtotals and totals.