(Note: Content area on this page may be wider than usual.)
| Geographic name | Number | Median earnings | ||||
|---|---|---|---|---|---|---|
| 2005 | 2000 | % change | 2005 | 2000 | % change | |
|
|
|
|
|
|
|
| Canada ! | 7,635,010 | 6,968,770 | 9.6% | $ 60,270 | $ 61,439 | - 1.9% |
| Notre-Dame-du-Mont-Carmel, PE (Que.) | 1,320 | 1,185 | 11.4% | $ 49,948 | $ 55,547 | - 10.1% |
| Sainte-Thérèse, V (Que.) ! | 6,085 | 5,900 | 3.1% | $ 50,731 | $ 56,180 | - 9.7% |
| Selkirk, CY (Man.) | 2,155 | 2,130 | 1.2% | $ 49,572 | $ 54,820 | - 9.6% |
| Dundas, P (N.B.) ! | 1,680 | 1,595 | 5.3% | $ 46,030 | $ 50,907 | - 9.6% |
| Ashfield-Colborne-Wawanosh, TP (Ont.) ! | 1,325 | 1,175 | 12.8% | $ 52,661 | $ 58,227 | - 9.6% |
| Brampton, CY (Ont.) | 102,010 | 78,375 | 30.2% | $ 71,266 | $ 78,710 | - 9.5% |
| Saint-Lazare, V (Que.) | 4,800 | 3,470 | 38.3% | $ 79,415 | $ 87,775 | - 9.5% |
| Smithers, T (B.C.) ! | 1,200 | 1,310 | - 8.4% | $ 62,501 | $ 68,966 | - 9.4% |
| Markham, T (Ont.) | 63,035 | 49,720 | 26.8% | $ 76,931 | $ 84,950 | - 9.4% |
| Saguenay, V (Que.) ! | 35,600 | 34,070 | 4.5% | $ 52,893 | $ 58,298 | - 9.3% |
| Acton Vale, V (Que.) ! | 1,885 | 1,670 | 12.9% | $ 43,861 | $ 48,382 | - 9.3% |
| Mapleton, TP (Ont.) | 2,375 | 2,195 | 8.2% | $ 60,980 | $ 67,207 | - 9.3% |
| Côte-Saint-Luc, V (Que.) ! | 6,495 | 6,015 | 8.0% | $ 51,456 | $ 56,722 | - 9.3% |
| Shippagan, P (N.B.) ! | 1,330 | 1,340 | - 0.7% | $ 30,017 | $ 33,099 | - 9.3% |
| Sainte-Julienne, MÉ (Que.) ! | 1,945 | 1,505 | 29.2% | $ 40,660 | $ 44,831 | - 9.3% |
| Capital F, RDA (B.C.) ! | 2,320 | 2,205 | 5.2% | $ 37,859 | $ 41,741 | - 9.3% |
| Meaford, MU (Ont.) | 2,720 | 2,500 | 8.8% | $ 50,948 | $ 56,097 | - 9.2% |
| Port Hope, MU (Ont.) ! | 4,135 | 3,685 | 12.2% | $ 61,251 | $ 67,487 | - 9.2% |
| Nelson, CY (B.C.) ! | 2,105 | 2,090 | 0.7% | $ 46,902 | $ 51,615 | - 9.1% |
| Westmount, V (Que.) ! | 4,780 | 4,535 | 5.4% | $ 100,160 | $ 110,085 | - 9.0% |
| Puslinch, TP (Ont.) | 1,805 | 1,515 | 19.1% | $ 86,788 | $ 95,352 | - 9.0% |
| Plessisville, V (Que.) ! | 1,475 | 1,490 | - 1.0% | $ 45,017 | $ 49,472 | - 9.0% |
| Dolbeau-Mistassini, V (Que.) ! | 3,475 | 3,460 | 0.4% | $ 45,934 | $ 50,473 | - 9.0% |
| Cornwall, CY (Ont.) ! | 10,345 | 9,645 | 7.3% | $ 45,037 | $ 49,395 | - 8.8% |
| Victoria, CY (B.C.) ! | 15,940 | 13,735 | 16.1% | $ 46,977 | $ 51,518 | - 8.8% |
In all cases, suppressed data are included in the appropriate higher aggregate subtotals and totals.
In all cases, suppressed data are included in the appropriate higher aggregate subtotals and totals.