(Note: Content area on this page may be wider than usual.)
| Geographic name | Number | Median earnings | ||||
|---|---|---|---|---|---|---|
| 2005 | 2000 | % change | 2005 | 2000 | % change | |
|
|
|
|
|
|
|
| Canada ! | 7,635,010 | 6,968,770 | 9.6% | $ 60,270 | $ 61,439 | - 1.9% |
| Marystown, T (N.L.) | 1,430 | 1,390 | 2.9% | $ 47,167 | $ 39,322 | 20.0% |
| Galway-Cavendish and Harvey, TP (Ont.) ! | 1,430 | 995 | 43.7% | $ 45,204 | $ 47,807 | - 5.4% |
| Gimli, RM (Man.) ! | 1,435 | 1,140 | 25.9% | $ 46,232 | $ 42,836 | 7.9% |
| Saint-Philippe, MÉ (Que.) | 1,435 | 1,000 | 43.5% | $ 57,472 | $ 53,984 | 6.5% |
| Crowsnest Pass, T (Alta.) ! | 1,440 | 1,550 | - 7.1% | $ 61,368 | $ 50,247 | 22.1% |
| Nanaimo E, RDA (B.C.) | 1,440 | 1,140 | 26.3% | $ 47,288 | $ 53,353 | - 11.4% |
| Asbestos, V (Que.) ! | 1,445 | 1,320 | 9.5% | $ 39,887 | $ 48,273 | - 17.4% |
| Mont-Joli, V (Que.) ! | 1,445 | 1,320 | 9.5% | $ 45,814 | $ 45,265 | 1.2% |
| Ritchot, RM (Man.) | 1,445 | 1,320 | 9.5% | $ 72,547 | $ 68,138 | 6.5% |
| Saint-Lambert-de-Lauzon, PE (Que.) ! | 1,445 | 1,260 | 14.7% | $ 55,959 | $ 56,121 | - 0.3% |
| Cumberland, Subd. C, SC (N.S.) ! | 1,445 | 1,305 | 10.7% | $ 46,548 | $ 47,262 | - 1.5% |
| Algoma, Unorganized, North Part, NO (Ont.) ! | 1,450 | 1,520 | - 4.6% | $ 50,885 | $ 46,824 | 8.7% |
| Inverness, Subd. A, SC (N.S.) ! | 1,455 | 1,455 | 0.0% | $ 30,805 | $ 34,298 | - 10.2% |
| Beaver County, CM (Alta.) ! | 1,470 | 1,465 | 0.3% | $ 52,793 | $ 56,068 | - 5.8% |
| Hearst, T (Ont.) ! | 1,475 | 1,445 | 2.1% | $ 69,098 | $ 69,221 | - 0.2% |
| Plessisville, V (Que.) ! | 1,475 | 1,490 | - 1.0% | $ 45,017 | $ 49,472 | - 9.0% |
| Tay Valley, TP (Ont.) ! | 1,475 | 1,260 | 17.1% | $ 63,977 | $ 56,973 | 12.3% |
| Verchères, MÉ (Que.) | 1,475 | 1,270 | 16.1% | $ 60,668 | $ 66,065 | - 8.2% |
| Macdonald, RM (Man.) | 1,485 | 1,360 | 9.2% | $ 77,860 | $ 69,495 | 12.0% |
| Pictou, Subd. B, SC (N.S.) ! | 1,490 | 1,455 | 2.4% | $ 44,170 | $ 50,657 | - 12.8% |
| Contrecoeur, V (Que.) | 1,495 | 1,355 | 10.3% | $ 55,460 | $ 67,564 | - 17.9% |
| Sainte-Anne-des-Monts, V (Que.) ! | 1,500 | 1,430 | 4.9% | $ 33,021 | $ 37,466 | - 11.9% |
| Annapolis, Subd. A, SC (N.S.) ! | 1,505 | 1,525 | - 1.3% | $ 33,928 | $ 32,581 | 4.1% |
| Greenview No. 16, MD (Alta.) ! | 1,510 | 1,450 | 4.1% | $ 60,132 | $ 61,830 | - 2.7% |
| Oliver Paipoonge, MU (Ont.) ! | 1,515 | 1,460 | 3.8% | $ 72,627 | $ 76,080 | - 4.5% |
In all cases, suppressed data are included in the appropriate higher aggregate subtotals and totals.
In all cases, suppressed data are included in the appropriate higher aggregate subtotals and totals.