(Note: Content area on this page may be wider than usual.)
| Geographic name | Number | Median earnings | ||||
|---|---|---|---|---|---|---|
| 2005 | 2000 | % change | 2005 | 2000 | % change | |
|
|
|
|
|
|
|
| Canada ! | 7,635,010 | 6,968,770 | 9.6% | $ 60,270 | $ 61,439 | - 1.9% |
| Nova Scotia ! | 223,135 | 210,640 | 5.9% | $ 49,393 | $ 49,365 | 0.1% |
| Cape Breton, RGM (N.S.) ! | 23,370 | 22,065 | 5.9% | $ 39,274 | $ 40,232 | - 2.4% |
| Queens, RGM (N.S.) ! | 2,625 | 2,650 | - 0.9% | $ 40,117 | $ 39,741 | 0.9% |
| Clare, MD (N.S.) | 2,245 | 2,280 | - 1.5% | $ 42,434 | $ 39,653 | 7.0% |
| Inverness, Subd. B, SC (N.S.) | 1,320 | 1,220 | 8.2% | $ 42,616 | $ 39,401 | 8.2% |
| Amherst, T (N.S.) | 2,215 | 2,140 | 3.5% | $ 39,040 | $ 36,937 | 5.7% |
| Yarmouth, T (N.S.) | 1,530 | 1,515 | 1.0% | $ 32,901 | $ 35,548 | - 7.4% |
| Inverness, Subd. A, SC (N.S.) ! | 1,455 | 1,455 | 0.0% | $ 30,805 | $ 34,298 | - 10.2% |
| Digby, MD (N.S.) | 1,975 | 1,870 | 5.6% | $ 36,723 | $ 33,679 | 9.0% |
| Annapolis, Subd. A, SC (N.S.) ! | 1,505 | 1,525 | - 1.3% | $ 33,928 | $ 32,581 | 4.1% |
In all cases, suppressed data are included in the appropriate higher aggregate subtotals and totals.
In all cases, suppressed data are included in the appropriate higher aggregate subtotals and totals.