(Note: Content area on this page may be wider than usual.)
| Geographic name | Number | Median earnings | ||||
|---|---|---|---|---|---|---|
| 2005 | 2000 | % change | 2005 | 2000 | % change | |
|
|
|
|
|
|
|
| Canada ! | 7,635,010 | 6,968,770 | 9.6% | $ 60,270 | $ 61,439 | - 1.9% |
| Nova Scotia ! | 223,135 | 210,640 | 5.9% | $ 49,393 | $ 49,365 | 0.1% |
| Yarmouth, T (N.S.) | 1,530 | 1,515 | 1.0% | $ 32,901 | $ 35,548 | - 7.4% |
| Inverness, Subd. A, SC (N.S.) ! | 1,455 | 1,455 | 0.0% | $ 30,805 | $ 34,298 | - 10.2% |
| Kentville, T (N.S.) ! | 1,325 | 1,225 | 8.2% | $ 46,364 | $ 51,958 | - 10.8% |
| Bridgewater, T (N.S.) | 1,895 | 1,695 | 11.8% | $ 43,908 | $ 49,847 | - 11.9% |
| New Glasgow, T (N.S.) ! | 2,125 | 1,925 | 10.4% | $ 49,401 | $ 56,233 | - 12.1% |
| Argyle, MD (N.S.) ! | 2,260 | 2,120 | 6.6% | $ 46,097 | $ 52,511 | - 12.2% |
| Pictou, Subd. B, SC (N.S.) ! | 1,490 | 1,455 | 2.4% | $ 44,170 | $ 50,657 | - 12.8% |
| Barrington, MD (N.S.) | 1,940 | 2,010 | - 3.5% | $ 40,727 | $ 47,271 | - 13.8% |
| Pictou, Subd. C, SC (N.S.) ! | 2,410 | 2,200 | 9.5% | $ 42,458 | $ 49,669 | - 14.5% |
In all cases, suppressed data are included in the appropriate higher aggregate subtotals and totals.
In all cases, suppressed data are included in the appropriate higher aggregate subtotals and totals.