(Note: Content area on this page may be wider than usual.)
| Geographic name | Number | Median earnings | ||||
|---|---|---|---|---|---|---|
| 2005 | 2000 | % change | 2005 | 2000 | % change | |
|
|
|
|
|
|
|
| Canada ! | 7,635,010 | 6,968,770 | 9.6% | $ 60,270 | $ 61,439 | - 1.9% |
| Nova Scotia ! | 223,135 | 210,640 | 5.9% | $ 49,393 | $ 49,365 | 0.1% |
| New Glasgow, T (N.S.) ! | 2,125 | 1,925 | 10.4% | $ 49,401 | $ 56,233 | - 12.1% |
| Pictou, Subd. A, SC (N.S.) ! | 1,745 | 1,630 | 7.1% | $ 44,805 | $ 44,887 | - 0.2% |
| Pictou, Subd. B, SC (N.S.) ! | 1,490 | 1,455 | 2.4% | $ 44,170 | $ 50,657 | - 12.8% |
| Pictou, Subd. C, SC (N.S.) ! | 2,410 | 2,200 | 9.5% | $ 42,458 | $ 49,669 | - 14.5% |
| Queens, RGM (N.S.) ! | 2,625 | 2,650 | - 0.9% | $ 40,117 | $ 39,741 | 0.9% |
| Truro, T (N.S.) ! | 2,575 | 2,360 | 9.1% | $ 41,592 | $ 41,732 | - 0.3% |
| West Hants, MD (N.S.) | 3,570 | 3,420 | 4.4% | $ 45,886 | $ 44,864 | 2.3% |
| Yarmouth, MD (N.S.) ! | 2,600 | 2,650 | - 1.9% | $ 45,834 | $ 44,985 | 1.9% |
| Yarmouth, T (N.S.) | 1,530 | 1,515 | 1.0% | $ 32,901 | $ 35,548 | - 7.4% |
In all cases, suppressed data are included in the appropriate higher aggregate subtotals and totals.
In all cases, suppressed data are included in the appropriate higher aggregate subtotals and totals.