(Note: Content area on this page may be wider than usual.)
| Geographic name | Number | Median earnings | ||||
|---|---|---|---|---|---|---|
| 2005 | 2000 | % change | 2005 | 2000 | % change | |
|
|
|
|
|
|
|
| Canada ! | 7,635,010 | 6,968,770 | 9.6% | $ 60,270 | $ 61,439 | - 1.9% |
| Nova Scotia ! | 223,135 | 210,640 | 5.9% | $ 49,393 | $ 49,365 | 0.1% |
| Annapolis, Subd. A, SC (N.S.) ! | 1,505 | 1,525 | - 1.3% | $ 33,928 | $ 32,581 | 4.1% |
| Yarmouth, T (N.S.) | 1,530 | 1,515 | 1.0% | $ 32,901 | $ 35,548 | - 7.4% |
| Pictou, Subd. B, SC (N.S.) ! | 1,490 | 1,455 | 2.4% | $ 44,170 | $ 50,657 | - 12.8% |
| Inverness, Subd. A, SC (N.S.) ! | 1,455 | 1,455 | 0.0% | $ 30,805 | $ 34,298 | - 10.2% |
| Kings, Subd. D, SC (N.S.) ! | 1,335 | 1,310 | 1.9% | $ 40,815 | $ 41,705 | - 2.1% |
| Cumberland, Subd. C, SC (N.S.) ! | 1,445 | 1,305 | 10.7% | $ 46,548 | $ 47,262 | - 1.5% |
| Kentville, T (N.S.) ! | 1,325 | 1,225 | 8.2% | $ 46,364 | $ 51,958 | - 10.8% |
| Inverness, Subd. B, SC (N.S.) | 1,320 | 1,220 | 8.2% | $ 42,616 | $ 39,401 | 8.2% |
| Annapolis, Subd. C, SC (N.S.) | 1,255 | 1,120 | 12.1% | $ 43,004 | $ 41,352 | 4.0% |
In all cases, suppressed data are included in the appropriate higher aggregate subtotals and totals.
In all cases, suppressed data are included in the appropriate higher aggregate subtotals and totals.