(Note: Content area on this page may be wider than usual.)
| Geographic name | Number | Median earnings | ||||
|---|---|---|---|---|---|---|
| 2005 | 2000 | % change | 2005 | 2000 | % change | |
|
|
|
|
|
|
|
| Canada ! | 7,635,010 | 6,968,770 | 9.6% | $ 60,270 | $ 61,439 | - 1.9% |
| Nova Scotia ! | 223,135 | 210,640 | 5.9% | $ 49,393 | $ 49,365 | 0.1% |
| Kings, Subd. D, SC (N.S.) ! | 1,335 | 1,310 | 1.9% | $ 40,815 | $ 41,705 | - 2.1% |
| Kings, Subd. C, SC (N.S.) ! | 1,980 | 1,945 | 1.8% | $ 46,209 | $ 47,829 | - 3.4% |
| Yarmouth, T (N.S.) | 1,530 | 1,515 | 1.0% | $ 32,901 | $ 35,548 | - 7.4% |
| Inverness, Subd. A, SC (N.S.) ! | 1,455 | 1,455 | 0.0% | $ 30,805 | $ 34,298 | - 10.2% |
| Queens, RGM (N.S.) ! | 2,625 | 2,650 | - 0.9% | $ 40,117 | $ 39,741 | 0.9% |
| Annapolis, Subd. A, SC (N.S.) ! | 1,505 | 1,525 | - 1.3% | $ 33,928 | $ 32,581 | 4.1% |
| Clare, MD (N.S.) | 2,245 | 2,280 | - 1.5% | $ 42,434 | $ 39,653 | 7.0% |
| Yarmouth, MD (N.S.) ! | 2,600 | 2,650 | - 1.9% | $ 45,834 | $ 44,985 | 1.9% |
| Barrington, MD (N.S.) | 1,940 | 2,010 | - 3.5% | $ 40,727 | $ 47,271 | - 13.8% |
In all cases, suppressed data are included in the appropriate higher aggregate subtotals and totals.
In all cases, suppressed data are included in the appropriate higher aggregate subtotals and totals.