(Note: Content area on this page may be wider than usual.)
| Geographic name | Number | Median earnings | ||||
|---|---|---|---|---|---|---|
| 2005 | 2000 | % change | 2005 | 2000 | % change | |
|
|
|
|
|
|
|
| Canada ! | 7,635,010 | 6,968,770 | 9.6% | $ 60,270 | $ 61,439 | - 1.9% |
| Nunavut ! | 5,760 | 5,400 | 6.7% | $ 58,400 | $ 44,909 | 30.0% |
| Northwest Territories | 10,140 | 8,880 | 14.2% | $ 87,667 | $ 78,831 | 11.2% |
| Yukon Territory ! | 7,730 | 7,285 | 6.1% | $ 70,987 | $ 67,500 | 5.2% |
| British Columbia ! | 983,380 | 878,545 | 11.9% | $ 59,416 | $ 61,995 | - 4.2% |
| Alberta ! | 822,820 | 719,590 | 14.3% | $ 70,986 | $ 65,696 | 8.1% |
| Saskatchewan ! | 232,075 | 225,545 | 2.9% | $ 53,480 | $ 51,511 | 3.8% |
| Manitoba ! | 268,910 | 254,180 | 5.8% | $ 55,372 | $ 55,183 | 0.3% |
| Ontario ! | 2,935,690 | 2,666,455 | 10.1% | $ 66,917 | $ 69,103 | - 3.2% |
| Quebec ! | 1,805,650 | 1,665,055 | 8.4% | $ 53,184 | $ 55,148 | - 3.6% |
| New Brunswick | 180,825 | 175,250 | 3.2% | $ 47,665 | $ 47,969 | - 0.6% |
| Nova Scotia ! | 223,135 | 210,640 | 5.9% | $ 49,393 | $ 49,365 | 0.1% |
| Prince Edward Island | 34,025 | 33,230 | 2.4% | $ 46,324 | $ 44,861 | 3.3% |
| Newfoundland and Labrador | 124,870 | 118,715 | 5.2% | $ 43,195 | $ 43,678 | - 1.1% |
In all cases, suppressed data are included in the appropriate higher aggregate subtotals and totals.
In all cases, suppressed data are included in the appropriate higher aggregate subtotals and totals.