Median(1) total income for all economic families for Canada and census divisions - 20% sample data

Geocode	Geographic name	Number (2005)	Number (2000)	Number (% change)	Median (2005)	Median (2000)	Median (% change)
01 	 Canada 	 8782350 	 8273220 	 6.2 	 66343 	 64004 	 3.7
2488 	 Abitibi (Que.) 	 7000 	 6975 	 0.4 	 58133 	 53476 	 8.7
2487 	 Abitibi-Ouest (Que.) 	 6075 	 6320 	 -3.9 	 53553 	 49355 	 8.5
2448 	 Acton (Que.) 	 4455 	 4330 	 2.9 	 51620 	 49879 	 3.5
5923 	 Alberni-Clayoquot (B.C.) 	 8885 	 8635 	 2.9 	 57090 	 57061 	 0.1
1306 	 Albert (N.B.) 	 8405 	 8030 	 4.7 	 62303 	 59690 	 4.4
3557 	 Algoma (Ont.) 	 34905 	 35115 	 -0.6 	 61547 	 56457 	 9
1205 	 Annapolis (N.S.) 	 6550 	 6640 	 -1.4 	 46643 	 43764 	 6.6
1214 	 Antigonish (N.S.) 	 5250 	 5290 	 -0.8 	 59564 	 57191 	 4.1
2479 	 Antoine-Labelle (Que.) 	 10725 	 9870 	 8.7 	 46796 	 44999 	 4
2476 	 Argenteuil (Que.) 	 8825 	 8415 	 4.9 	 51749 	 48843 	 5.9
2439 	 Arthabaska (Que.) 	 18895 	 18190 	 3.9 	 52844 	 50924 	 3.8
2440 	 Asbestos (Que.) 	 4360 	 4270 	 2.1 	 47782 	 47261 	 1.1
2406 	 Avignon (Que.) 	 4350 	 4430 	 -1.8 	 49381 	 44842 	 10.1
6204 	 Baffin (Nvt.) 	 3425 	 3125 	 9.6 	 68771 	 58240 	 18.1
2429 	 Beauce-Sartigan (Que.) 	 14070 	 13290 	 5.9 	 55803 	 52816 	 5.7
2470 	 Beauharnois-Salaberry (Que.) 	 17650 	 17200 	 2.6 	 57210 	 56666 	 1
2419 	 Bellechasse (Que.) 	 9735 	 9445 	 3.1 	 56644 	 53713 	 5.5
2405 	 Bonaventure (Que.) 	 5435 	 5430 	 0.1 	 49581 	 46383 	 6.9
3529 	 Brant (Ont.) 	 35430 	 33335 	 6.3 	 69235 	 65871 	 5.1
2446 	 Brome-Missisquoi (Que.) 	 13540 	 13130 	 3.1 	 54710 	 51351 	 6.5
3541 	 Bruce (Ont.) 	 19360 	 18670 	 3.7 	 66164 	 61218 	 8.1
5951 	 Bulkley-Nechako (B.C.) 	 10710 	 11170 	 -4.1 	 66832 	 65824 	 1.5
2438 	 Bécancour (Que.) 	 5455 	 5430 	 0.5 	 53292 	 49185 	 8.4
1217 	 Cape Breton (N.S.) 	 30825 	 31175 	 -1.1 	 50882 	 45387 	 12.1
5917 	 Capital (B.C.) 	 95880 	 90125 	 6.4 	 70153 	 67054 	 4.6

Notes:
(1) Medians are not available for counts less than 250.
(2) In this table; persons not in families are aged 15 years or over.

Sources: Statistics Canada; censuses of population; 2001 and 2006.

How to cite: Statistics Canada. 2007; Median total income for all economic families for Canada and census divisions - 20% sample data (table).
Income and Earnings Highlight Tables. 2006 Census. Statistics Canada Catalogue no. 97-563-XWE2006002. Ottawa. Released May 1  2008.
