Median earnings(1) for economic families with earnings both senior and non-senior families for Canada and census metropolitan areas and census agglomerations - 20% sample data

Geocode	Geographic name	Number (2005)	Number (2000)	Number (% change)	Median earnings (2005)	Median earnings (2000)	Median earnings (% change)
01 	 Canada 	 7635010 	 6968770 	 9.6 	 60270 	 61439 	 -1.9
462 	 Montréal - CMA (Que.) 	 857570 	 787350 	 8.9 	 56148 	 58494 	 -4
715 	 Moose Jaw - CA (Sask.) 	 7635 	 7440 	 2.6 	 56155 	 52827 	 6.3
938 	 Nanaimo - CA (B.C.) 	 22235 	 18750 	 18.6 	 51087 	 56360 	 -9.4
220 	 New Glasgow - CA (N.S.) 	 8920 	 8255 	 8.1 	 43360 	 50474 	 -14.1
547 	 Norfolk - CA (Ont.) 	 15550 	 14390 	 8.1 	 56269 	 60444 	 -6.9
735 	 North Battleford - CA (Sask.) 	 4205 	 4110 	 2.3 	 50261 	 46402 	 8.3
575 	 North Bay - CA (Ont.) 	 15290 	 14415 	 6.1 	 55046 	 57956 	 -5
820 	 Okotoks - CA (Alta.) 	 4555 	 3000 	 51.8 	 80007 	 80655 	 -0.8
569 	 Orillia - CA (Ont.) 	 9650 	 8570 	 12.6 	 50967 	 56261 	 -9.4
532 	 Oshawa - CMA (Ont.) 	 84235 	 72250 	 16.6 	 77569 	 78742 	 -1.5
505 	 Ottawa - Gatineau - CMA (Ont.) 	 276035 	 255255 	 8.1 	 75503 	 75252 	 0.3
 	    Ottawa - Gatineau (Ontario part) 	 204170 	 190570 	 7.1 	 79247 	 78862 	 0.5
 	    Ottawa - Gatineau (Quebec part) 	 71865 	 64690 	 11.1 	 66794 	 65925 	 1.3
566 	 Owen Sound - CA (Ont.) 	 7840 	 7125 	 10 	 50949 	 56066 	 -9.1
939 	 Parksville - CA (B.C.) 	 6045 	 4755 	 27.1 	 40477 	 48130 	 -15.9
515 	 Pembroke - CA (Ont.) 	 5355 	 4935 	 8.5 	 55618 	 50578 	 10
913 	 Penticton - CA (B.C.) 	 10230 	 8680 	 17.9 	 46195 	 49506 	 -6.7
516 	 Petawawa - CA (Ont.) 	 3685 	 3735 	 -1.3 	 66258 	 58883 	 12.5
529 	 Peterborough - CMA (Ont.) 	 27910 	 24965 	 11.8 	 59130 	 58304 	 1.4
940 	 Port Alberni - CA (B.C.) 	 6200 	 5655 	 9.6 	 50060 	 60252 	 -16.9
528 	 Port Hope - CA (Ont.) 	 4135 	 3685 	 12.2 	 61251 	 67487 	 -9.2
607 	 Portage la Prairie - CA (Man.) 	 4555 	 4345 	 4.8 	 51493 	 51658 	 -0.3
945 	 Powell River - CA (B.C.) 	 4045 	 3735 	 8.3 	 51358 	 59005 	 -13
745 	 Prince Albert - CA (Sask.) 	 9665 	 9225 	 4.8 	 51446 	 54153 	 -5
970 	 Prince George - CA (B.C.) 	 21570 	 20850 	 3.5 	 69486 	 67437 	 3

Notes:
(1) Medians are not available for counts less than 250.
(2) Non-senior economic families (at least one partner or spouse or the reference person is aged less than 65).
(3) Senior economic families (both spouses or partners or the reference person is aged 65 and over).

Sources: Statistics Canada; censuses of population; 2001 and 2006.

How to cite: Statistics Canada. 2007; Median earnings for economic families with earnings  both senior and non-senior families  for Canada and census metropolitan areas and census agglomerations - 20% sample data (table).
Income and Earnings Highlight Tables. 2006 Census. Statistics Canada Catalogue no. 97-563-XWE2006002. Ottawa. Released May 1  2008.
