Median earnings(1) for economic families with earnings both senior and non-senior families for Canada and census metropolitan areas and census agglomerations - 20% sample data

Geocode	Geographic name	Number (2005)	Number (2000)	Number (% change)	Median earnings (2005)	Median earnings (2000)	Median earnings (% change)
01 	 Canada 	 7635010 	 6968770 	 9.6 	 60270 	 61439 	 -1.9
515 	 Pembroke - CA (Ont.) 	 5355 	 4935 	 8.5 	 55618 	 50578 	 10
421 	 Québec - CMA (Que.) 	 174525 	 160595 	 8.7 	 59030 	 58250 	 1.3
559 	 Windsor - CMA (Ont.) 	 77785 	 71465 	 8.8 	 69716 	 77111 	 -9.6
512 	 Brockville - CA (Ont.) 	 9820 	 9025 	 8.8 	 53544 	 59803 	 -10.5
462 	 Montréal - CMA (Que.) 	 857570 	 787350 	 8.9 	 56148 	 58494 	 -4
833 	 Camrose - CA (Alta.) 	 3790 	 3480 	 8.9 	 58330 	 55611 	 4.9
001 	 St. John's - CMA (N.L.) 	 44610 	 40920 	 9 	 58065 	 56943 	 2
905 	 Cranbrook - CA (B.C.) 	 6230 	 5710 	 9.1 	 56450 	 60545 	 -6.8
610 	 Brandon - CA (Man.) 	 11835 	 10840 	 9.2 	 56681 	 53918 	 5.1
543 	 Brantford - CMA (Ont.) 	 30525 	 27950 	 9.2 	 65030 	 64062 	 1.5
537 	 Hamilton - CMA (Ont.) 	 167350 	 153180 	 9.3 	 69792 	 72470 	 -3.7
865 	 Wetaskiwin - CA (Alta.) 	 2790 	 2550 	 9.4 	 55230 	 47304 	 16.8
580 	 Greater Sudbury / Grand Sudbury - CMA (Ont.) 	 39375 	 35990 	 9.4 	 63000 	 62932 	 0.1
553 	 Stratford - CA (Ont.) 	 7595 	 6935 	 9.5 	 63435 	 65212 	 -2.7
428 	 Saint-Georges - CA (Que.) 	 7700 	 7030 	 9.5 	 52440 	 51895 	 1.1
557 	 Leamington - CA (Ont.) 	 11655 	 10635 	 9.6 	 62028 	 67520 	 -8.1
940 	 Port Alberni - CA (B.C.) 	 6200 	 5655 	 9.6 	 50060 	 60252 	 -16.9
555 	 London - CMA (Ont.) 	 110830 	 100985 	 9.7 	 64315 	 65265 	 -1.5
562 	 Sarnia - CA (Ont.) 	 22490 	 20445 	 10 	 64373 	 67130 	 -4.1
566 	 Owen Sound - CA (Ont.) 	 7840 	 7125 	 10 	 50949 	 56066 	 -9.1
305 	 Moncton - CMA (N.B.) 	 32035 	 29070 	 10.2 	 55626 	 52636 	 5.7
539 	 St. Catharines - Niagara - CMA (Ont.) 	 95105 	 86160 	 10.4 	 58398 	 61636 	 -5.3
521 	 Kingston - CMA (Ont.) 	 36920 	 33400 	 10.5 	 60513 	 60824 	 -0.5
005 	 Bay Roberts - CA (N.L.) 	 2500 	 2260 	 10.6 	 36091 	 36020 	 0.2
535 	 Toronto - CMA (Ont.) 	 1204060 	 1088330 	 10.6 	 70049 	 73881 	 -5.2

Notes:
(1) Medians are not available for counts less than 250.
(2) Non-senior economic families (at least one partner or spouse or the reference person is aged less than 65).
(3) Senior economic families (both spouses or partners or the reference person is aged 65 and over).

Sources: Statistics Canada; censuses of population; 2001 and 2006.

How to cite: Statistics Canada. 2007; Median earnings for economic families with earnings  both senior and non-senior families  for Canada and census metropolitan areas and census agglomerations - 20% sample data (table).
Income and Earnings Highlight Tables. 2006 Census. Statistics Canada Catalogue no. 97-563-XWE2006002. Ottawa. Released May 1  2008.
