Median earnings(1) for economic families with earnings both senior and non-senior families for Canada and census subdivisions (municipalities) with 5000-plus population - 20% sample data

Geocode,Geographic name,Number (2005),Number (2000),Number (% change),Median earnings (2005),Median earnings (2000),Median earnings (% change)
01 , Canada , 7635010 , 6968770 , 9.6 , 60270 , 61439 , -1.9
2466062 , Hampstead  V (Que.) , 1690 , 1705 , -0.9 , 120280 , 112187 , 7.2
2466032 , Westmount  V (Que.) , 4780 , 4535 , 5.4 , 100160 , 110085 , -9
2466047 , Montréal-Ouest  V (Que.) , 1375 , 1330 , 3.4 , 91309 , 108683 , -16
3524001 , Oakville  T (Ont.) , 42180 , 36150 , 16.7 , 99175 , 102984 , -3.7
4816037 , Wood Buffalo  RGM (Alta.) , 13690 , 11120 , 23.1 , 127085 , 102233 , 24.3
3537048 , Tecumseh  T (Ont.) , 6385 , 6155 , 3.7 , 93801 , 101308 , -7.4
2466107 , Beaconsfield  V (Que.) , 5000 , 4945 , 1.1 , 95386 , 101211 , -5.8
2466102 , Kirkland  V (Que.) , 5250 , 5200 , 1 , 97607 , 101125 , -3.5
2466072 , Mont-Royal  V (Que.) , 4530 , 4435 , 2.1 , 95363 , 101043 , -5.6
5915055 , West Vancouver  DM (B.C.) , 9920 , 9465 , 4.8 , 84672 , 99207 , -14.7
6106023 , Yellowknife  CY (N.W.T.) , 4880 , 4260 , 14.6 , 107649 , 98848 , 8.9
3519046 , Aurora  T (Ont.) , 12155 , 10300 , 18 , 95451 , 98537 , -3.1
2473025 , Lorraine  V (Que.) , 2635 , 2565 , 2.7 , 89373 , 97365 , -8.2
3519049 , King  TP (Ont.) , 5065 , 4660 , 8.7 , 90828 , 96588 , -6
3537034 , LaSalle  T (Ont.) , 7125 , 6610 , 7.8 , 90702 , 96321 , -5.8
3523001 , Puslinch  TP (Ont.) , 1805 , 1515 , 19.1 , 86788 , 95352 , -9
3521024 , Caledon  T (Ont.) , 14940 , 13300 , 12.3 , 88238 , 94950 , -7.1
2458012 , Saint-Lambert  V (Que.) , 4920 , 4685 , 5 , 83204 , 92753 , -10.3
2482025 , Chelsea  MÉ (Que.) , 1805 , 1675 , 7.8 , 98437 , 92709 , 6.2
3518001 , Pickering  CY (Ont.) , 22155 , 22075 , 0.4 , 85960 , 92084 , -6.7
4806014 , Rocky View No. 44  MD (Alta.) , 9320 , 8010 , 16.4 , 101272 , 91980 , 10.1
4613032 , East St. Paul  RM (Man.) , 2330 , 2005 , 16.2 , 95734 , 91868 , 4.2
3518009 , Whitby  T (Ont.) , 28500 , 21925 , 30 , 88400 , 90971 , -2.8
3522012 , Mono  T (Ont.) , 1885 , 1810 , 4.1 , 85299 , 90553 , -5.8
3519048 , Newmarket  T (Ont.) , 18830 , 16415 , 14.7 , 88862 , 90544 , -1.9

Notes:
(1) Medians are not available for counts less than 250.
(2) Non-senior economic families (at least one partner or spouse or the reference person is aged less than 65).
(3) Senior economic families (both spouses or partners or the reference person is aged 65 and over).

Sources: Statistics Canada; censuses of population; 2001 and 2006.

How to cite: Statistics Canada. 2007; Median earnings for economic families with earnings  both senior and non-senior families  for Canada and census subdivisions (municipalities) with 5 000-plus population - 20% sample data (table).
Income and Earnings Highlight Tables. 2006 Census. Statistics Canada Catalogue no. 97-563-XWE2006002. Ottawa. Released May 1  2008.
