Median earnings(1) for economic families with earnings both senior and non-senior families for Canada and census subdivisions (municipalities) with 5000-plus population - 20% sample data

Geocode	Geographic name	Number (2005)	Number (2000)	Number (% change)	Median earnings (2005)	Median earnings (2000)	Median earnings (% change)
01 	 Canada 	 7635010 	 6968770 	 9.6 	 60270 	 61439 	 -1.9
2422040 	 Lac-Beauport  MÉ (Que.) 	 1740 	 1535 	 13.4 	 84924 	 85084 	 -0.2
3534011 	 Aylmer  T (Ont.) 	 1770 	 1560 	 13.5 	 54740 	 57123 	 -4.2
5921010 	 Nanaimo A  RDA (B.C.) 	 1760 	 1550 	 13.5 	 51922 	 56259 	 -7.7
3518020 	 Scugog  TP (Ont.) 	 5695 	 5015 	 13.6 	 75552 	 73044 	 3.4
3526021 	 West Lincoln  TP (Ont.) 	 3385 	 2980 	 13.6 	 65771 	 67058 	 -1.9
3530035 	 Woolwich  TP (Ont.) 	 5025 	 4420 	 13.7 	 78618 	 77522 	 1.4
3529005 	 Brant  CY (Ont.) 	 8970 	 7880 	 13.8 	 71670 	 72972 	 -1.8
3542037 	 Chatsworth  TP (Ont.) 	 1730 	 1520 	 13.8 	 48157 	 50751 	 -5.1
3515023 	 Douro-Dummer  TP (Ont.) 	 1860 	 1635 	 13.8 	 60199 	 61612 	 -2.3
3544042 	 Huntsville  T (Ont.) 	 4680 	 4110 	 13.9 	 53267 	 55638 	 -4.3
5915001 	 Langley  DM (B.C.) 	 24020 	 21090 	 13.9 	 74867 	 75512 	 -0.9
4811016 	 Leduc  CY (Alta.) 	 4480 	 3930 	 14 	 74136 	 73086 	 1.4
3543017 	 Innisfil  T (Ont.) 	 8085 	 7090 	 14 	 72187 	 70577 	 2.3
5925005 	 Comox  T (B.C.) 	 2960 	 2595 	 14.1 	 57420 	 57144 	 0.5
2461035 	 Saint-Charles-Borromée  MÉ (Que.) 	 2830 	 2480 	 14.1 	 56138 	 60207 	 -6.8
3532004 	 Tillsonburg  T (Ont.) 	 3615 	 3165 	 14.2 	 57193 	 59507 	 -3.9
1307052 	 Shediac  T (N.B.) 	 1315 	 1150 	 14.3 	 52742 	 47117 	 11.9
3530016 	 Waterloo  CY (Ont.) 	 24160 	 21130 	 14.3 	 79872 	 81603 	 -2.1
2462007 	 Saint-Félix-de-Valois  MÉ (Que.) 	 1520 	 1330 	 14.3 	 46394 	 44908 	 3.3
5955042 	 Peace River C  RDA (B.C.) 	 1785 	 1560 	 14.4 	 89871 	 77775 	 15.6
3540010 	 Bluewater  MU (Ont.) 	 1820 	 1590 	 14.5 	 52249 	 59438 	 -12.1
3515013 	 Cavan-Millbrook-North Monaghan  TP (Ont.) 	 2405 	 2100 	 14.5 	 70696 	 69571 	 1.6
6204003 	 Iqaluit  CY (Nvt.) 	 1415 	 1235 	 14.6 	 100150 	 84254 	 18.9
3502048 	 Russell  TP (Ont.) 	 3690 	 3220 	 14.6 	 87676 	 83306 	 5.2
6106023 	 Yellowknife  CY (N.W.T.) 	 4880 	 4260 	 14.6 	 107649 	 98848 	 8.9

Notes:
(1) Medians are not available for counts less than 250.
(2) Non-senior economic families (at least one partner or spouse or the reference person is aged less than 65).
(3) Senior economic families (both spouses or partners or the reference person is aged 65 and over).

Sources: Statistics Canada; censuses of population; 2001 and 2006.

How to cite: Statistics Canada. 2007; Median earnings for economic families with earnings  both senior and non-senior families  for Canada and census subdivisions (municipalities) with 5 000-plus population - 20% sample data (table).
Income and Earnings Highlight Tables. 2006 Census. Statistics Canada Catalogue no. 97-563-XWE2006002. Ottawa. Released May 1  2008.
