Median(1) total income for all economic families for Canada and census subdivisions (municipalities) with 5000-plus population - 20% sample data

Geocode	Geographic name	Number (2005)	Number (2000)	Number (% change)	Median (2005)	Median (2000)	Median (% change)
01 	 Canada 	 8782350 	 8273220 	 6.2 	 66343 	 64004 	 3.7
2466062 	 Hampstead  V (Que.) 	 1880 	 1930 	 -2.6 	 142230 	 132279 	 7.5
2466032 	 Westmount  V (Que.) 	 5365 	 5240 	 2.4 	 127743 	 129745 	 -1.5
2466047 	 Montréal-Ouest  V (Que.) 	 1480 	 1490 	 -0.7 	 101235 	 116450 	 -13.1
2466072 	 Mont-Royal  V (Que.) 	 5135 	 5170 	 -0.7 	 114214 	 112507 	 1.5
5915055 	 West Vancouver  DM (B.C.) 	 11905 	 11690 	 1.8 	 105448 	 109810 	 -4
2466107 	 Beaconsfield  V (Que.) 	 5525 	 5580 	 -1 	 107626 	 108322 	 -0.6
3524001 	 Oakville  T (Ont.) 	 46065 	 40320 	 14.2 	 105563 	 106595 	 -1
4816037 	 Wood Buffalo  RGM (Alta.) 	 14050 	 11350 	 23.8 	 129932 	 106250 	 22.3
2466102 	 Kirkland  V (Que.) 	 5665 	 5595 	 1.3 	 104306 	 105307 	 -1
2473025 	 Lorraine  V (Que.) 	 2855 	 2760 	 3.4 	 97728 	 103943 	 -6
6106023 	 Yellowknife  CY (N.W.T.) 	 5030 	 4390 	 14.6 	 112608 	 103033 	 9.3
3519046 	 Aurora  T (Ont.) 	 13010 	 11050 	 17.7 	 101188 	 101893 	 -0.7
3537048 	 Tecumseh  T (Ont.) 	 7005 	 6915 	 1.3 	 101470 	 101065 	 0.4
4806014 	 Rocky View No. 44  MD (Alta.) 	 9855 	 8515 	 15.7 	 113321 	 100940 	 12.3
3523001 	 Puslinch  TP (Ont.) 	 1960 	 1680 	 16.7 	 97432 	 100583 	 -3.1
3519049 	 King  TP (Ont.) 	 5490 	 5245 	 4.7 	 102006 	 99645 	 2.4
2482025 	 Chelsea  MÉ (Que.) 	 1950 	 1805 	 8 	 109782 	 99605 	 10.2
3521024 	 Caledon  T (Ont.) 	 15960 	 14250 	 12 	 95246 	 99604 	 -4.4
3537034 	 LaSalle  T (Ont.) 	 7870 	 7235 	 8.8 	 97206 	 99002 	 -1.8
3522012 	 Mono  T (Ont.) 	 2050 	 1960 	 4.6 	 93458 	 96514 	 -3.2
3519044 	 Whitchurch-Stouffville  T (Ont.) 	 6965 	 6125 	 13.7 	 99177 	 95658 	 3.7
3518001 	 Pickering  CY (Ont.) 	 23955 	 23660 	 1.2 	 92023 	 95585 	 -3.7
2458012 	 Saint-Lambert  V (Que.) 	 5855 	 5870 	 -0.3 	 91133 	 95475 	 -4.5
4806017 	 Chestermere  T (Alta.) 	 2740 	 1190 	 130.3 	 102900 	 95017 	 8.3
3519028 	 Vaughan  CY (Ont.) 	 62830 	 48305 	 30.1 	 91313 	 94545 	 -3.4

Notes:
(1) Medians are not available for counts less than 250.
(2) In this table; persons not in families are aged 15 years or over.

Sources: Statistics Canada; censuses of population; 2001 and 2006.

How to cite: Statistics Canada. 2007; Median total income for all economic families for Canada and census subdivisions (municipalities) with 5 000-plus population - 20% sample data (table).
Income and Earnings Highlight Tables. 2006 Census. Statistics Canada Catalogue no. 97-563-XWE2006002. Ottawa. Released May 1  2008.
