Median earnings(1) for economic families with earnings both senior and non-senior families for Canada provinces and territories and census subdivisions (municipalities) with 5000-plus population - 20% sample data

Geocode	Geographic name	Number (2005)	Number (2000)	Number (% change)	Median earnings (2005)	Median earnings (2000)	Median earnings (% change)
01 	 Canada 	 7635010 	 6968770 	 9.6 	 60270 	 61439 	 -1.9
12 	 Nova Scotia 	 223135 	 210640 	 5.9 	 49393 	 49365 	 0.1
1211011 	 Amherst  T (N.S.) 	 2215 	 2140 	 3.5 	 39040 	 36937 	 5.7
1205004 	 Annapolis  Subd. A  SC (N.S.) 	 1505 	 1525 	 -1.3 	 33928 	 32581 	 4.1
1205014 	 Annapolis  Subd. C  SC (N.S.) 	 1255 	 1120 	 12.1 	 43004 	 41352 	 4
1214001 	 Antigonish  Subd. A  SC (N.S.) 	 1950 	 1845 	 5.7 	 56870 	 59055 	 -3.7
1214006 	 Antigonish  Subd. B  SC (N.S.) 	 1645 	 1610 	 2.2 	 47736 	 45347 	 5.3
1202001 	 Argyle  MD (N.S.) 	 2260 	 2120 	 6.6 	 46097 	 52511 	 -12.2
1201001 	 Barrington  MD (N.S.) 	 1940 	 2010 	 -3.5 	 40727 	 47271 	 -13.8
1206004 	 Bridgewater  T (N.S.) 	 1895 	 1695 	 11.8 	 43908 	 49847 	 -11.9
1217030 	 Cape Breton  RGM (N.S.) 	 23370 	 22065 	 5.9 	 39274 	 40232 	 -2.4
1206009 	 Chester  MD (N.S.) 	 2700 	 2610 	 3.4 	 45178 	 43696 	 3.4
1203001 	 Clare  MD (N.S.) 	 2245 	 2280 	 -1.5 	 42434 	 39653 	 7
1210008 	 Colchester  Subd. B  SC (N.S.) 	 4930 	 4545 	 8.5 	 47105 	 48655 	 -3.2
1210001 	 Colchester  Subd. C  SC (N.S.) 	 3500 	 3375 	 3.7 	 46232 	 47890 	 -3.5
1211009 	 Cumberland  Subd. C  SC (N.S.) 	 1445 	 1305 	 10.7 	 46548 	 47262 	 -1.5
1203004 	 Digby  MD (N.S.) 	 1975 	 1870 	 5.6 	 36723 	 33679 	 9
1208008 	 East Hants  MD (N.S.) 	 5715 	 5250 	 8.9 	 57330 	 52804 	 8.6
1209034 	 Halifax  RGM (N.S.) 	 91690 	 85250 	 7.6 	 61864 	 60325 	 2.6
1215011 	 Inverness  Subd. A  SC (N.S.) 	 1455 	 1455 	 0 	 30805 	 34298 	 -10.2
1215006 	 Inverness  Subd. B  SC (N.S.) 	 1320 	 1220 	 8.2 	 42616 	 39401 	 8.2
1207012 	 Kentville  T (N.S.) 	 1325 	 1225 	 8.2 	 46364 	 51958 	 -10.8
1207001 	 Kings  Subd. A  SC (N.S.) 	 5690 	 5430 	 4.8 	 47143 	 47715 	 -1.2
1207016 	 Kings  Subd. B  SC (N.S.) 	 3005 	 2745 	 9.5 	 43649 	 41720 	 4.6
1207011 	 Kings  Subd. C  SC (N.S.) 	 1980 	 1945 	 1.8 	 46209 	 47829 	 -3.4
1207021 	 Kings  Subd. D  SC (N.S.) 	 1335 	 1310 	 1.9 	 40815 	 41705 	 -2.1
1206001 	 Lunenburg  MD (N.S.) 	 6710 	 6500 	 3.2 	 44980 	 44958 	 0

Notes:
(1) Medians are not available for counts less than 250.
(2) Non-senior economic families (at least one partner or spouse or the reference person is aged less than 65).
(3) Senior economic families (both spouses or partners or the reference person is aged 65 and over).

Sources: Statistics Canada; censuses of population; 2001 and 2006.

How to cite: Statistics Canada. 2007; Median earnings for economic families with earnings  both senior and non-senior families  for Canada  provinces and territories  and census subdivisions (municipalities) with 5 000-plus population - 20% sample data (table).
Income and Earnings Highlight Tables. 2006 Census. Statistics Canada Catalogue no. 97-563-XWE2006002. Ottawa. Released May 1  2008.
