Median earnings(1) for economic families with earnings both senior and non-senior families for Canada provinces and territories - 20% sample data

Geocode	Geographic name	Number (2005)	Number (2000)	Number (% change)	Median earnings (2005)	Median earnings (2000)	Median earnings (% change)
01 	 Canada 	 7635010 	 6968770 	 9.6 	 60270 	 61439 	 -1.9
35 	 Ontario 	 2935690 	 2666455 	 10.1 	 66917 	 69103 	 -3.2
24 	 Quebec 	 1805650 	 1665055 	 8.4 	 53184 	 55148 	 -3.6
59 	 British Columbia 	 983380 	 878545 	 11.9 	 59416 	 61995 	 -4.2
48 	 Alberta 	 822820 	 719590 	 14.3 	 70986 	 65696 	 8.1
46 	 Manitoba 	 268910 	 254180 	 5.8 	 55372 	 55183 	 0.3
47 	 Saskatchewan 	 232075 	 225545 	 2.9 	 53480 	 51511 	 3.8
12 	 Nova Scotia 	 223135 	 210640 	 5.9 	 49393 	 49365 	 0.1
13 	 New Brunswick 	 180825 	 175250 	 3.2 	 47665 	 47969 	 -0.6
10 	 Newfoundland and Labrador 	 124870 	 118715 	 5.2 	 43195 	 43678 	 -1.1
11 	 Prince Edward Island 	 34025 	 33230 	 2.4 	 46324 	 44861 	 3.3
61 	 Northwest Territories 	 10140 	 8880 	 14.2 	 87667 	 78831 	 11.2
60 	 Yukon Territory 	 7730 	 7285 	 6.1 	 70987 	 67500 	 5.2
62 	 Nunavut 	 5760 	 5400 	 6.7 	 58400 	 44909 	 30

Notes:
(1) Medians are not available for counts less than 250.
(2) Non-senior economic families (at least one partner or spouse or the reference person is aged less than 65).
(3) Senior economic families (both spouses or partners or the reference person is aged 65 and over).

Sources: Statistics Canada; censuses of population; 2001 and 2006.

How to cite: Statistics Canada. 2007; Median earnings for economic families with earnings  both senior and non-senior families  for Canada  provinces and territories - 20% sample data (table).
Income and Earnings Highlight Tables. 2006 Census. Statistics Canada Catalogue no. 97-563-XWE2006002. Ottawa. Released May 1  2008.
