|
Population and dwelling counts |
Toronto (CMA) | Toronto (CD) | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Population in 20061 | 5,113,149 | 2,503,281 | |||||
| Population in 20011 | 4,682,897 | 2,481,494 | |||||
| 2001 to 2006 population change (%) | 9.2 | 0.9 | |||||
| Total private dwellings2 | 1,894,436 | 1,040,597 | |||||
| Private dwellings occupied by usual residents3 | 1,801,071 | 979,330 | |||||
| Population density per square kilometre | 866.1 | 3,972.4 | |||||
| Land area (square km) | 5,903.63 | 630.18 | |||||
Figure
Age characteristics |
Toronto (CMA) | Toronto (CD) | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Total population4 | 5,113,145 | 2,486,250 | 2,626,895 | 2,503,285 | 1,205,370 | 1,297,910 | |
| 0 to 4 years | 298,390 | 152,725 | 145,665 | 134,975 | 69,095 | 65,880 | |
| 5 to 9 years | 311,925 | 160,400 | 151,525 | 133,595 | 68,655 | 64,940 | |
| 10 to 14 years | 339,625 | 175,205 | 164,420 | 141,045 | 72,755 | 68,295 | |
| 15 to 19 years | 339,935 | 174,900 | 165,035 | 146,205 | 74,970 | 71,230 | |
| 20 to 24 years | 344,005 | 171,920 | 172,080 | 172,450 | 84,465 | 87,985 | |
| 25 to 29 years | 347,370 | 165,340 | 182,030 | 190,255 | 90,355 | 99,900 | |
| 30 to 34 years | 372,310 | 177,220 | 195,085 | 195,670 | 94,030 | 101,640 | |
| 35 to 39 years | 412,315 | 199,095 | 213,220 | 203,025 | 99,445 | 103,580 | |
| 40 to 44 years | 451,270 | 221,665 | 229,600 | 212,600 | 105,745 | 106,855 | |
| 45 to 49 years | 414,700 | 202,405 | 212,295 | 193,980 | 94,525 | 99,460 | |
| 50 to 54 years | 351,765 | 169,795 | 181,970 | 168,445 | 80,170 | 88,270 | |
| 55 to 59 years | 304,370 | 147,410 | 156,965 | 148,120 | 70,215 | 77,905 | |
| 60 to 64 years | 218,140 | 105,260 | 112,875 | 109,460 | 51,385 | 58,075 | |
| 65 to 69 years | 175,440 | 82,285 | 93,155 | 93,830 | 42,520 | 51,320 | |
| 70 to 74 years | 149,865 | 69,015 | 80,855 | 85,165 | 38,295 | 46,865 | |
| 75 to 79 years | 124,075 | 54,135 | 69,940 | 74,900 | 32,210 | 42,690 | |
| 80 to 84 years | 89,985 | 35,090 | 54,895 | 56,450 | 22,070 | 34,380 | |
| 85 years and over | 67,660 | 22,380 | 45,280 | 43,105 | 14,465 | 28,635 | |
| Median age of the population5 | 37.5 | 36.7 | 38.2 | 38.4 | 37.4 | 39.3 | |
| % of the population aged 15 and over | 81.4 | 80.4 | 82.4 | 83.6 | 82.5 | 84.7 | |
Figure
Common-law status characteristics |
Toronto (CMA) | Toronto (CD) | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Total population 15 years and over6 | 4,163,205 | 1,997,920 | 2,165,285 | 2,093,660 | 994,870 | 1,098,790 | |
| Not in a common-law relationship | 3,949,350 | 1,888,795 | 2,060,550 | 1,972,625 | 932,040 | 1,040,590 | |
| In a common-law relationship | 213,860 | 109,125 | 104,735 | 121,035 | 62,830 | 58,205 | |
Figure
Legal marital status characteristics |
Toronto (CMA) | Toronto (CD) | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Total population 15 years and over7 | 4,163,205 | 1,997,920 | 2,165,285 | 2,093,660 | 994,870 | 1,098,790 | |
| Never legally married (single)8 | 1,379,905 | 718,155 | 661,750 | 768,590 | 395,770 | 372,815 | |
| Legally married (and not separated)9 | 2,177,250 | 1,088,130 | 1,089,125 | 980,510 | 490,270 | 490,245 | |
| Separated, but still legally married10 | 129,220 | 53,280 | 75,940 | 71,560 | 29,700 | 41,860 | |
| Divorced11 | 252,800 | 98,460 | 154,340 | 144,170 | 56,315 | 87,850 | |
| Widowed12 | 224,025 | 39,895 | 184,135 | 128,835 | 22,815 | 106,015 | |
Figure
Occupied private dwelling characteristics |
Toronto (CMA) | Toronto (CD) | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Total private dwellings occupied by usual residents13 | 1,801,255 | 979,440 | |||||
| Single-detached houses - as a % of total occupied private dwellings | 41.7 | 27.3 | |||||
| Semi-detached houses - as a % of total occupied private dwellings | 7.7 | 7.2 | |||||
| Row houses - as a % of total occupied private dwellings | 8.3 | 5.6 | |||||
| Apartments, duplex - as a % of total occupied private dwellings14 | 4.3 | 4.4 | |||||
| Apartments in buildings with fewer than five storeys - as a % of total occupied private dwellings14 | 11.2 | 16.6 | |||||
| Apartments in buildings with five or more storeys - as a % of total occupied private dwellings | 26.5 | 38.7 | |||||
| Other dwellings - as a % of total occupied private dwellings15 | 0.1 | 0.2 | |||||
| Number of owned dwellings16 | 1,217,120 | 532,585 | |||||
| Number of rented dwellings17 | 584,125 | 446,850 | |||||
| Number of dwellings constructed before 1986 | 1,172,950 | 795,650 | |||||
| Number of dwellings constructed between 1986 and 200618 | 628,305 | 183,790 | |||||
| Dwellings requiring major repair - as a % of total occupied private dwellings | 6.0 | 7.8 | |||||
| Average number of rooms per dwelling19 | 6.3 | 5.5 | |||||
| Dwellings with more than one person per room - as a % of total occupied private dwellings19 | 3.7 | 4.7 | |||||
| Average value of owned dwelling ($)20 | 403,112 | 413,574 | |||||
Figure
Selected family characteristics |
Toronto (CMA) | Toronto (CD) | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Total number of census families21 | 1,405,845 | 670,105 | |||||
| Number of married-couple families22 | 1,059,125 | 472,415 | |||||
| Number of common-law-couple families23 | 109,290 | 61,555 | |||||
| Number of lone-parent families | 237,430 | 136,135 | |||||
| Number of female lone-parent families | 197,595 | 115,225 | |||||
| Number of male lone-parent families | 39,835 | 20,915 | |||||
| Average number of persons in all census families | 3.1 | 3.0 | |||||
| Average number of persons in married-couple families22 | 3.3 | 3.2 | |||||
| Average number of persons in common-law-couple families23 | 2.6 | 2.5 | |||||
| Average number of persons in lone-parent families | 2.6 | 2.5 | |||||
| Average number of persons in female lone-parent families | 2.6 | 2.6 | |||||
| Average number of persons in male lone-parent families | 2.4 | 2.4 | |||||
| Median income in 2005 - All census families ($)24 | 69,321 | 59,671 | |||||
| Median income in 2005 - Married-couple families ($)22 | 76,969 | 66,843 | |||||
| Median income in 2005 - Common-law-couple families ($)23 | 74,711 | 70,838 | |||||
| Median income in 2005 - Lone-parent families ($) | 39,824 | 36,484 | |||||
| Median income in 2005 - Female lone-parent families ($) | 38,257 | 35,176 | |||||
| Median income in 2005 - Male lone-parent families ($) | 50,379 | 45,745 | |||||
| Median after-tax income in 2005 - All census families ($)24 | 59,879 | 52,554 | |||||
| Median after-tax income in 2005 - Married-couple families ($)22 | 65,802 | 58,294 | |||||
| Median after-tax income in 2005 - Common-law-couple families ($) | 63,351 | 60,563 | |||||
| Median after-tax income in 2005 - Lone-parent families ($) | 36,800 | 34,205 | |||||
| Median after-tax income in 2005 - Female lone-parent families ($) | 35,630 | 33,289 | |||||
| Median after-tax income in 2005 - Male lone-parent families ($) | 44,117 | 40,947 | |||||
Figure
Selected household characteristics |
Toronto (CMA) | Toronto (CD) | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Total private households25 | 1,801,250 | 979,440 | |||||
| Households containing a couple (married or common-law) with children26 | 606,460 | 249,875 | |||||
| Households containing a couple (married or common-law) without children27 | 439,670 | 233,800 | |||||
| One-person households | 412,455 | 295,520 | |||||
| Other household types28 | 342,670 | 200,245 | |||||
| Average household size | 2.8 | 2.5 | |||||
| Median income in 2005 - All private households ($)29 | 64,128 | 52,833 | |||||
| Median income in 2005 - Couple households with children ($)26 | 87,083 | 74,466 | |||||
| Median income in 2005 - Couple households without children ($)27 | 76,192 | 70,646 | |||||
| Median income in 2005 - One-person households ($) | 32,473 | 30,639 | |||||
| Median income in 2005 - Other household types ($)28 | 58,168 | 50,307 | |||||
| Median after-tax income in 2005 - All private households ($)29 | 55,313 | 46,236 | |||||
| Median after-tax income in 2005 - Couple households with children ($)26 | 73,948 | 64,810 | |||||
| Median after-tax income in 2005 - Couple households without children ($)27 | 64,722 | 60,678 | |||||
| Median after-tax income in 2005 - One-person households ($) | 28,516 | 27,123 | |||||
| Median after-tax income in 2005 - Other household types ($)28 | 51,970 | 45,604 | |||||
| Median monthly payments for rented dwellings ($)30 | 926 | 914 | |||||
| Median monthly payments for owner-occupied dwellings ($)31 | 1,371 | 1,175 | |||||
Figure
Mother tongue |
Toronto (CMA) | Toronto (CD) | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Total population32 | 5,072,075 | 2,469,080 | 2,602,990 | 2,476,565 | 1,193,330 | 1,283,235 | |
| English only | 2,746,485 | 1,347,400 | 1,399,080 | 1,229,585 | 598,470 | 631,120 | |
| French only | 58,590 | 26,655 | 31,935 | 30,050 | 13,845 | 16,200 | |
| English and French | 7,955 | 3,760 | 4,195 | 4,090 | 1,865 | 2,225 | |
| Other language(s)33 | 2,259,050 | 1,091,265 | 1,167,785 | 1,212,840 | 579,150 | 633,685 | |
Figure
Knowledge of official languages |
Toronto (CMA) | Toronto (CD) | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Total population34 | 5,072,075 | 2,469,085 | 2,602,990 | 2,476,565 | 1,193,335 | 1,283,230 | |
| English only | 4,436,230 | 2,202,270 | 2,233,960 | 2,114,520 | 1,039,145 | 1,075,375 | |
| French only | 4,435 | 1,930 | 2,505 | 2,580 | 1,115 | 1,470 | |
| English and French | 418,505 | 182,695 | 235,805 | 229,280 | 101,920 | 127,365 | |
| Neither English nor French | 212,900 | 82,185 | 130,710 | 130,185 | 51,160 | 79,025 | |
Figure
Language spoken most often at home |
Toronto (CMA) | Toronto (CD) | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Total population35 | 5,072,075 | 2,469,080 | 2,602,990 | 2,476,565 | 1,193,330 | 1,283,230 | |
| English | 3,494,705 | 1,706,730 | 1,787,980 | 1,593,820 | 770,755 | 823,065 | |
| French | 25,320 | 11,765 | 13,560 | 13,535 | 6,205 | 7,330 | |
| Non-official language | 1,363,690 | 657,430 | 706,260 | 771,510 | 368,580 | 402,935 | |
| English and French | 6,430 | 2,885 | 3,540 | 3,575 | 1,630 | 1,950 | |
| English and non-official language | 178,665 | 88,760 | 89,900 | 92,020 | 45,180 | 46,845 | |
| French and non-official language | 1,560 | 745 | 815 | 1,080 | 515 | 560 | |
| English, French and non-official language | 1,695 | 775 | 925 | 1,020 | 470 | 550 | |
Figure
Immigrant status and period of immigration |
Toronto (CMA) | Toronto (CD) | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Total population36 | 5,072,075 | 2,469,080 | 2,602,990 | 2,476,565 | 1,193,330 | 1,283,235 | |
| Non-immigrants37 | 2,675,590 | 1,328,455 | 1,347,130 | 1,184,230 | 586,665 | 597,570 | |
| Immigrants38 | 2,320,165 | 1,103,350 | 1,216,810 | 1,237,720 | 579,580 | 658,140 | |
| Before 1991 | 1,152,045 | 548,410 | 603,635 | 592,490 | 275,420 | 317,070 | |
| 1991 to 2000 | 720,185 | 342,345 | 377,840 | 377,375 | 177,005 | 200,370 | |
| 2001 to 200639 | 447,925 | 212,595 | 235,335 | 267,855 | 127,150 | 140,705 | |
| Non-permanent residents40 | 76,320 | 37,275 | 39,045 | 54,610 | 27,085 | 27,520 | |
Figure
Citizenship |
Toronto (CMA) | Toronto (CD) | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Total population41 | 5,072,075 | 2,469,085 | 2,602,990 | 2,476,565 | 1,193,330 | 1,283,235 | |
| Canadian citizens | 4,429,945 | 2,165,940 | 2,264,005 | 2,096,430 | 1,013,365 | 1,083,065 | |
| Canadian citizens under age 18 | 1,049,790 | 539,365 | 510,425 | 434,320 | 223,125 | 211,200 | |
| Canadian citizens age 18 and over | 3,380,150 | 1,626,575 | 1,753,575 | 1,662,105 | 790,235 | 871,865 | |
| Not Canadian citizens42 | 642,130 | 303,140 | 338,990 | 380,135 | 179,970 | 200,165 | |
Figure
Generation status |
Toronto (CMA) | Toronto (CD) | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Total population 15 years and over43 | 4,122,820 | 1,981,070 | 2,141,750 | 2,067,445 | 983,035 | 1,084,410 | |
| 1st generation44 | 2,263,575 | 1,072,315 | 1,191,255 | 1,221,025 | 569,985 | 651,035 | |
| 2nd generation45 | 882,500 | 433,460 | 449,040 | 417,450 | 204,400 | 213,050 | |
| 3rd generation or more46 | 976,750 | 475,295 | 501,455 | 428,975 | 208,650 | 220,325 | |
Figure
Mobility status - Place of residence 1 year ago |
Toronto (CMA) | Toronto (CD) | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Total population 1 year and over47 | 5,010,515 | 2,437,315 | 2,573,200 | 2,447,260 | 1,178,305 | 1,268,950 | |
| Lived at the same address 1 year ago | 4,305,540 | 2,091,025 | 2,214,505 | 2,066,690 | 991,155 | 1,075,540 | |
| Lived within the same province or territory 1 year ago, but changed addresses within the same census subdivision (municipality) | 422,975 | 208,050 | 214,925 | 267,655 | 131,765 | 135,890 | |
| Lived within the same province or territory 1 year ago, but changed addresses from another census subdivision (municipality) within the same province or territory | 170,275 | 84,400 | 85,870 | 43,635 | 21,465 | 22,165 | |
| Lived in a different province or territory 1 year ago | 18,880 | 9,135 | 9,750 | 11,025 | 5,340 | 5,680 | |
| Lived in a different country 1 year ago | 92,850 | 44,710 | 48,140 | 58,255 | 28,575 | 29,675 | |
Figure
Mobility status - Place of residence 5 years ago |
Toronto (CMA) | Toronto (CD) | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Total population 5 years and over48 | 4,771,650 | 2,315,305 | 2,456,345 | 2,340,835 | 1,123,570 | 1,217,270 | |
| Lived at the same address 5 years ago | 2,630,150 | 1,270,895 | 1,359,250 | 1,283,710 | 608,840 | 674,870 | |
| Lived within the same province or territory 5 years ago, but changed addresses within the same census subdivision (municipality) | 1,137,540 | 556,165 | 581,370 | 661,235 | 323,095 | 338,145 | |
| Lived within the same province or territory 5 years ago, but changed addresses from another census subdivision (municipality) within the same province or territory | 532,935 | 262,030 | 270,900 | 110,935 | 54,425 | 56,510 | |
| Lived in a different province or territory 5 years ago | 59,705 | 28,465 | 31,235 | 33,510 | 15,735 | 17,775 | |
| Lived in a different country 5 years ago | 411,325 | 197,745 | 213,580 | 251,440 | 121,480 | 129,965 | |
Figure
Aboriginal population |
Toronto (CMA) | Toronto (CD) | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Total Aboriginal and non-Aboriginal identity population49 | 5,072,075 | 2,469,085 | 2,602,990 | 2,476,565 | 1,193,330 | 1,283,230 | |
| Aboriginal identity population50 | 26,575 | 12,160 | 14,415 | 13,605 | 6,215 | 7,390 | |
| Non-Aboriginal identity population | 5,045,500 | 2,456,920 | 2,588,575 | 2,462,955 | 1,187,115 | 1,275,845 | |
Figure
Educational attainment |
Toronto (CMA) | Toronto (CD) | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Total population 15 years and over51 | 4,122,820 | 1,981,070 | 2,141,750 | 2,067,445 | 983,035 | 1,084,410 | |
| No certificate, diploma or degree | 813,595 | 381,170 | 432,425 | 420,920 | 193,485 | 227,430 | |
| High school certificate or equivalent52 | 1,052,330 | 490,575 | 561,755 | 502,740 | 234,075 | 268,665 | |
| Apprenticeship or trades certificate or diploma | 263,715 | 163,890 | 99,825 | 122,685 | 72,175 | 50,505 | |
| College, CEGEP or other non-university certificate or diploma53 | 658,155 | 291,050 | 367,100 | 293,005 | 127,715 | 165,290 | |
| University certificate or diploma below the bachelor level | 233,765 | 107,140 | 126,625 | 117,800 | 52,420 | 65,380 | |
| University certificate, diploma or degree | 1,101,270 | 547,255 | 554,015 | 610,295 | 303,155 | 307,140 | |
| Total population aged 15 to 2454 | 682,185 | 346,540 | 335,645 | 317,105 | 158,445 | 158,665 | |
| No certificate, diploma or degree | 246,755 | 133,760 | 112,990 | 108,705 | 59,060 | 49,645 | |
| High school certificate or equivalent55 | 273,930 | 139,560 | 134,370 | 128,925 | 64,130 | 64,795 | |
| Apprenticeship or trades certificate or diploma | 15,420 | 9,060 | 6,360 | 7,485 | 3,980 | 3,505 | |
| College, CEGEP or other non-university certificate or diploma56 | 61,645 | 28,730 | 32,915 | 27,875 | 12,620 | 15,255 | |
| University certificate or diploma below the bachelor level | 22,460 | 10,835 | 11,620 | 10,980 | 5,125 | 5,860 | |
| University certificate, diploma or degree | 61,980 | 24,590 | 37,390 | 33,130 | 13,540 | 19,595 | |
| Total population aged 25 to 3457 | 717,490 | 340,770 | 376,710 | 384,500 | 183,780 | 200,715 | |
| No certificate, diploma or degree | 50,280 | 27,470 | 22,810 | 27,910 | 14,845 | 13,065 | |
| High school certificate or equivalent58 | 151,610 | 81,325 | 70,280 | 76,295 | 40,850 | 35,445 | |
| Apprenticeship or trades certificate or diploma | 34,445 | 19,460 | 14,985 | 16,535 | 8,695 | 7,845 | |
| College, CEGEP or other non-university certificate or diploma59 | 143,750 | 65,655 | 78,090 | 68,350 | 31,450 | 36,900 | |