|
Population and dwelling counts |
Scugog, Township | Ontario | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Population in 20061 | 21,439 | 12,160,282† | |||||
| Population in 20011 | 20,173 | 11,410,046† | |||||
| 2001 to 2006 population change (%) | 6.3 | 6.6 | |||||
| Total private dwellings2 | 8,345 | 4,972,869 | |||||
| Private dwellings occupied by usual residents3 | 7,705 | 4,554,251 | |||||
| Population density per square kilometre | 45.2 | 13.4 | |||||
| Land area (square km) | 474.63 | 907,573.82 | |||||
Figure
Age characteristics |
Scugog, Township | Ontario | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Total population4 | 21,440 | 10,615 | 10,820 | 12,160,285 | 5,930,700 | 6,229,580 | |
| 0 to 4 years | 940 | 510 | 430 | 670,770 | 343,475 | 327,290 | |
| 5 to 9 years | 1,260 | 655 | 605 | 721,590 | 369,670 | 351,920 | |
| 10 to 14 years | 1,485 | 770 | 720 | 818,445 | 420,705 | 397,740 | |
| 15 to 19 years | 1,665 | 835 | 825 | 833,115 | 427,185 | 405,925 | |
| 20 to 24 years | 1,305 | 650 | 655 | 797,255 | 400,445 | 396,815 | |
| 25 to 29 years | 900 | 460 | 440 | 743,695 | 360,525 | 383,170 | |
| 30 to 34 years | 895 | 445 | 450 | 791,955 | 382,030 | 409,925 | |
| 35 to 39 years | 1,255 | 620 | 635 | 883,990 | 430,220 | 453,770 | |
| 40 to 44 years | 1,840 | 870 | 965 | 1,032,415 | 507,130 | 525,280 | |
| 45 to 49 years | 2,040 | 990 | 1,055 | 991,970 | 486,390 | 505,585 | |
| 50 to 54 years | 1,815 | 920 | 895 | 869,400 | 423,345 | 446,060 | |
| 55 to 59 years | 1,735 | 870 | 865 | 774,530 | 378,530 | 395,995 | |
| 60 to 64 years | 1,165 | 595 | 565 | 581,985 | 283,545 | 298,440 | |
| 65 to 69 years | 895 | 445 | 450 | 466,240 | 222,640 | 243,600 | |
| 70 to 74 years | 805 | 400 | 405 | 401,950 | 187,510 | 214,445 | |
| 75 to 79 years | 610 | 275 | 340 | 338,910 | 149,585 | 189,325 | |
| 80 to 84 years | 470 | 180 | 285 | 250,270 | 97,240 | 153,035 | |
| 85 years and over | 365 | 125 | 245 | 191,810 | 60,555 | 131,260 | |
| Median age of the population5 | 42.8 | 42.2 | 43.4 | 39.0 | 38.1 | 39.9 | |
| % of the population aged 15 and over | 82.8 | 81.8 | 83.8 | 81.8 | 80.9 | 82.7 | |
Figure
Common-law status characteristics |
Scugog, Township | Ontario | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Total population 15 years and over6 | 17,750 | 8,680 | 9,065 | 9,949,485 | 4,796,850 | 5,152,630 | |
| Not in a common-law relationship | 16,370 | 8,000 | 8,375 | 9,257,730 | 4,448,935 | 4,808,790 | |
| In a common-law relationship | 1,380 | 685 | 700 | 691,755 | 347,915 | 343,840 | |
Figure
Legal marital status characteristics |
Scugog, Township | Ontario | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Total population 15 years and over7 | 17,755 | 8,685 | 9,070 | 9,949,480 | 4,796,850 | 5,152,635 | |
| Never legally married (single)8 | 4,735 | 2,540 | 2,195 | 3,143,960 | 1,662,930 | 1,481,025 | |
| Legally married (and not separated)9 | 10,210 | 5,100 | 5,115 | 5,168,660 | 2,585,115 | 2,583,545 | |
| Separated, but still legally married10 | 545 | 265 | 275 | 345,075 | 150,090 | 194,980 | |
| Divorced11 | 1,225 | 560 | 665 | 679,990 | 283,150 | 396,840 | |
| Widowed12 | 1,030 | 215 | 820 | 611,805 | 115,565 | 496,235 | |
Figure
Occupied private dwelling characteristics |
Scugog, Township | Ontario | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Total private dwellings occupied by usual residents13 | 7,705 | 4,555,025 | |||||
| Single-detached houses - as a % of total occupied private dwellings | 90.7 | 56.1 | |||||
| Semi-detached houses - as a % of total occupied private dwellings | 1.8 | 5.7 | |||||
| Row houses - as a % of total occupied private dwellings | 1.2 | 7.9 | |||||
| Apartments, duplex - as a % of total occupied private dwellings14 | 0.3 | 3.4 | |||||
| Apartments in buildings with fewer than five storeys - as a % of total occupied private dwellings14 | 5.5 | 10.8 | |||||
| Apartments in buildings with five or more storeys - as a % of total occupied private dwellings | 0.0 | 15.6 | |||||
| Other dwellings - as a % of total occupied private dwellings15 | 0.5 | 0.5 | |||||
| Number of owned dwellings16 | 6,755 | 3,235,495 | |||||
| Number of rented dwellings17 | 950 | 1,312,290 | |||||
| Number of dwellings constructed before 1986 | 4,880 | 3,124,010 | |||||
| Number of dwellings constructed between 1986 and 200618 | 2,820 | 1,431,020 | |||||
| Dwellings requiring major repair - as a % of total occupied private dwellings | 6.5 | 6.6 | |||||
| Average number of rooms per dwelling19 | 7.5 | 6.6 | |||||
| Dwellings with more than one person per room - as a % of total occupied private dwellings19 | 0.3 | 1.9 | |||||
| Average value of owned dwelling ($)20 | 326,302 | 297,479 | |||||
Figure
Selected family characteristics |
Scugog, Township | Ontario | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Total number of census families21 | 6,505 | 3,422,315 | |||||
| Number of married-couple families22 | 5,020 | 2,530,560 | |||||
| Number of common-law-couple families23 | 695 | 351,045 | |||||
| Number of lone-parent families | 790 | 540,715 | |||||
| Number of female lone-parent families | 575 | 441,105 | |||||
| Number of male lone-parent families | 215 | 99,605 | |||||
| Average number of persons in all census families | 2.9 | 3.0 | |||||
| Average number of persons in married-couple families22 | 3.0 | 3.1 | |||||
| Average number of persons in common-law-couple families23 | 2.8 | 2.7 | |||||
| Average number of persons in lone-parent families | 2.5 | 2.5 | |||||
| Average number of persons in female lone-parent families | 2.5 | 2.6 | |||||
| Average number of persons in male lone-parent families | 2.4 | 2.4 | |||||
| Median income in 2005 - All census families ($)24 | 80,828 | 69,156 | |||||
| Median income in 2005 - Married-couple families ($)22 | 88,736 | 77,243 | |||||
| Median income in 2005 - Common-law-couple families ($)23 | 69,562 | 66,525 | |||||
| Median income in 2005 - Lone-parent families ($) | 38,721 | 38,448 | |||||
| Median income in 2005 - Female lone-parent families ($) | 33,839 | 36,496 | |||||
| Median income in 2005 - Male lone-parent families ($) | 61,538 | 50,339 | |||||
| Median after-tax income in 2005 - All census families ($)24 | 67,721 | 59,377 | |||||
| Median after-tax income in 2005 - Married-couple families ($)22 | 73,324 | 65,534 | |||||
| Median after-tax income in 2005 - Common-law-couple families ($) | 60,270 | 57,013 | |||||
| Median after-tax income in 2005 - Lone-parent families ($) | 36,384 | 35,677 | |||||
| Median after-tax income in 2005 - Female lone-parent families ($) | 32,615 | 34,206 | |||||
| Median after-tax income in 2005 - Male lone-parent families ($) | 52,052 | 43,972 | |||||
Figure
Selected household characteristics |
Scugog, Township | Ontario | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Total private households25 | 7,705 | 4,555,025 | |||||
| Households containing a couple (married or common-law) with children26 | 2,660 | 1,420,515 | |||||
| Households containing a couple (married or common-law) without children27 | 2,765 | 1,288,140 | |||||
| One-person households | 1,280 | 1,104,865 | |||||
| Other household types28 | 995 | 741,505 | |||||
| Average household size | 2.7 | 2.6 | |||||
| Median income in 2005 - All private households ($)29 | 74,737 | 60,455 | |||||
| Median income in 2005 - Couple households with children ($)26 | 100,104 | 87,960 | |||||
| Median income in 2005 - Couple households without children ($)27 | 74,576 | 68,764 | |||||
| Median income in 2005 - One-person households ($) | 34,213 | 30,025 | |||||
| Median income in 2005 - Other household types ($)28 | 61,228 | 51,560 | |||||
| Median after-tax income in 2005 - All private households ($)29 | 62,822 | 52,117 | |||||
| Median after-tax income in 2005 - Couple households with children ($)26 | 82,263 | 74,095 | |||||
| Median after-tax income in 2005 - Couple households without children ($)27 | 62,618 | 58,755 | |||||
| Median after-tax income in 2005 - One-person households ($) | 29,644 | 26,473 | |||||
| Median after-tax income in 2005 - Other household types ($)28 | 52,676 | 46,194 | |||||
| Median monthly payments for rented dwellings ($)30 | 866 | 801 | |||||
| Median monthly payments for owner-occupied dwellings ($)31 | 1,114 | 1,046 | |||||
Figure
Mother tongue |
Scugog, Township | Ontario | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Total population32 | 21,155 | 10,505 | 10,655 | 12,028,900 | 5,877,875 | 6,151,020 | |
| English only | 19,590 | 9,775 | 9,810 | 8,230,705 | 4,044,755 | 4,185,945 | |
| French only | 285 | 145 | 140 | 488,815 | 230,700 | 258,115 | |
| English and French | 40 | 0 | 35 | 32,685 | 14,820 | 17,870 | |
| Other language(s)33 | 1,250 | 580 | 665 | 3,276,685 | 1,587,595 | 1,689,090 | |
Figure
Knowledge of official languages |
Scugog, Township | Ontario | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Total population34 | 21,155 | 10,505 | 10,650 | 12,028,895 | 5,877,875 | 6,151,020 | |
| English only | 19,735 | 9,955 | 9,780 | 10,335,700 | 5,130,945 | 5,204,755 | |
| French only | 20 | 10 | 10 | 49,210 | 21,460 | 27,750 | |
| English and French | 1,375 | 530 | 850 | 1,377,330 | 621,285 | 756,045 | |
| Neither English nor French | 20 | 10 | 15 | 266,655 | 104,185 | 162,470 | |
Figure
Language spoken most often at home |
Scugog, Township | Ontario | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Total population35 | 21,160 | 10,505 | 10,650 | 12,028,895 | 5,877,875 | 6,151,020 | |
| English | 20,775 | 10,285 | 10,485 | 9,655,830 | 4,733,165 | 4,922,665 | |
| French | 95 | 60 | 30 | 289,035 | 136,125 | 152,910 | |
| Non-official language | 245 | 135 | 110 | 1,811,620 | 874,575 | 937,050 | |
| English and French | 0 | 10 | 0 | 26,045 | 11,875 | 14,175 | |
| English and non-official language | 45 | 20 | 20 | 239,890 | 119,205 | 120,685 | |
| French and non-official language | 0 | 0 | 0 | 3,065 | 1,455 | 1,605 | |
| English, French and non-official language | 0 | 0 | 0 | 3,405 | 1,480 | 1,925 | |
Figure
Immigrant status and period of immigration |
Scugog, Township | Ontario | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Total population36 | 21,155 | 10,510 | 10,650 | 12,028,895 | 5,877,875 | 6,151,020 | |
| Non-immigrants37 | 18,840 | 9,410 | 9,435 | 8,512,020 | 4,197,560 | 4,314,460 | |
| Immigrants38 | 2,260 | 1,075 | 1,185 | 3,398,725 | 1,620,320 | 1,778,400 | |
| Before 1991 | 1,855 | 895 | 960 | 1,884,440 | 901,375 | 983,065 | |
| 1991 to 2000 | 285 | 140 | 150 | 933,545 | 443,665 | 489,880 | |
| 2001 to 200639 | 115 | 40 | 75 | 580,740 | 275,280 | 305,460 | |
| Non-permanent residents40 | 55 | 25 | 30 | 118,150 | 59,995 | 58,155 | |
Figure
Citizenship |
Scugog, Township | Ontario | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Total population41 | 21,160 | 10,505 | 10,650 | 12,028,900 | 5,877,875 | 6,151,020 | |
| Canadian citizens | 20,565 | 10,240 | 10,325 | 11,131,465 | 5,455,880 | 5,675,585 | |
| Canadian citizens under age 18 | 4,685 | 2,430 | 2,255 | 2,572,660 | 1,320,670 | 1,251,990 | |
| Canadian citizens age 18 and over | 15,880 | 7,810 | 8,070 | 8,558,810 | 4,135,210 | 4,423,595 | |
| Not Canadian citizens42 | 595 | 265 | 325 | 897,430 | 421,990 | 475,435 | |
Figure
Generation status |
Scugog, Township | Ontario | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Total population 15 years and over43 | 17,490 | 8,590 | 8,895 | 9,819,420 | 4,744,710 | 5,074,710 | |
| 1st generation44 | 2,290 | 1,095 | 1,195 | 3,340,210 | 1,590,525 | 1,749,680 | |
| 2nd generation45 | 3,615 | 1,820 | 1,795 | 1,912,460 | 933,690 | 978,765 | |
| 3rd generation or more46 | 11,585 | 5,675 | 5,910 | 4,566,750 | 2,220,495 | 2,346,260 | |
Figure
Mobility status - Place of residence 1 year ago |
Scugog, Township | Ontario | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Total population 1 year and over47 | 20,985 | 10,430 | 10,555 | 11,893,180 | 5,808,065 | 6,085,115 | |
| Lived at the same address 1 year ago | 18,850 | 9,350 | 9,500 | 10,299,250 | 5,027,935 | 5,271,320 | |
| Lived within the same province or territory 1 year ago, but changed addresses within the same census subdivision (municipality) | 935 | 485 | 455 | 951,995 | 466,425 | 485,570 | |
| Lived within the same province or territory 1 year ago, but changed addresses from another census subdivision (municipality) within the same province or territory | 1,120 | 560 | 560 | 453,460 | 222,520 | 230,945 | |
| Lived in a different province or territory 1 year ago | 45 | 20 | 20 | 56,835 | 27,630 | 29,205 | |
| Lived in a different country 1 year ago | 35 | 15 | 20 | 131,630 | 63,550 | 68,075 | |
Figure
Mobility status - Place of residence 5 years ago |
Scugog, Township | Ontario | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Total population 5 years and over48 | 20,225 | 10,020 | 10,205 | 11,354,360 | 5,532,565 | 5,821,800 | |
| Lived at the same address 5 years ago | 13,135 | 6,615 | 6,520 | 6,660,310 | 3,245,120 | 3,415,185 | |
| Lived within the same province or territory 5 years ago, but changed addresses within the same census subdivision (municipality) | 2,335 | 1,095 | 1,240 | 2,542,885 | 1,241,165 | 1,301,720 | |
| Lived within the same province or territory 5 years ago, but changed addresses from another census subdivision (municipality) within the same province or territory | 4,430 | 2,150 | 2,275 | 1,398,660 | 682,595 | 716,070 | |
| Lived in a different province or territory 5 years ago | 215 | 105 | 110 | 185,785 | 89,885 | 95,900 | |
| Lived in a different country 5 years ago | 105 | 50 | 55 | 566,710 | 273,790 | 292,920 | |
Figure
Aboriginal population |
Scugog, Township | Ontario | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Total Aboriginal and non-Aboriginal identity population49 | 21,155 | 10,505 | 10,650 | 12,028,900 | 5,877,875 | 6,151,020 | |
| Aboriginal identity population50 | 180 | 90 | 90 | 242,490 | 117,585 | 124,900 | |
| Non-Aboriginal identity population | 20,980 | 10,415 | 10,565 | 11,786,405 | 5,760,285 | 6,026,115 | |
Figure
Educational attainment |
Scugog, Township | Ontario | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Total population 15 years and over51 | 17,485 | 8,590 | 8,895 | 9,819,420 | 4,744,710 | 5,074,710 | |
| No certificate, diploma or degree | 3,810 | 1,995 | 1,815 | 2,183,625 | 1,059,015 | 1,124,615 | |
| High school certificate or equivalent52 | 5,370 | 2,435 | 2,935 | 2,628,575 | 1,220,380 | 1,408,190 | |
| Apprenticeship or trades certificate or diploma | 1,795 | 1,260 | 530 | 785,115 | 514,820 | 270,295 | |
| College, CEGEP or other non-university certificate or diploma53 | 3,585 | 1,535 | 2,050 | 1,804,775 | 782,360 | 1,022,420 | |
| University certificate or diploma below the bachelor level | 555 | 285 | 270 | 405,270 | 181,355 | 223,915 | |
| University certificate, diploma or degree | 2,375 | 1,075 | 1,300 | 2,012,060 | 986,780 | 1,025,280 | |
| Total population aged 15 to 2454 | 2,970 | 1,485 | 1,480 | 1,624,835 | 826,425 | 798,410 | |
| No certificate, diploma or degree | 1,255 | 650 | 610 | 648,300 | 348,960 | 299,345 | |
| High school certificate or equivalent55 | 1,150 | 605 | 545 | 627,010 | 321,420 | 305,590 | |
| Apprenticeship or trades certificate or diploma | 85 | 60 | 25 | 37,475 | 22,735 | 14,740 | |
| College, CEGEP or other non-university certificate or diploma56 | 285 | 125 | 160 | 160,140 | 72,655 | 87,480 | |
| University certificate or diploma below the bachelor level | 30 | 10 | 20 | 33,875 | 15,860 | 18,020 | |
| University certificate, diploma or degree | 160 | 40 | 120 | 118,030 | 44,790 | 73,240 | |
| Total population aged 25 to 3457 | 1,875 | 970 | 905 | 1,529,590 | 737,610 | 791,980 | |
| No certificate, diploma or degree | 180 | 105 | 70 | 132,715 | 73,165 | 59,550 | |
| High school certificate or equivalent58 | 495 | 290 | 205 | 364,260 | 200,340 | 163,920 | |
| Apprenticeship or trades certificate or diploma | 200 | 145 | 60 | 91,525 | 56,430 | 35,095 | |
| College, CEGEP or other non-university certificate or diploma59 | 560 | 245 | 315 | 372,355 | 165,310 | 207,050 | |
| University certificate or diploma below the bachelor level | 60 | 25 | |||||