|
Population and dwelling counts |
Markham, Town | Ontario | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Population in 20061 | 261,573 | 12,160,282† | |||||
| Population in 20011 | 208,615 | 11,410,046† | |||||
| 2001 to 2006 population change (%) | 25.4 | 6.6 | |||||
| Total private dwellings2 | 81,181 | 4,972,869 | |||||
| Private dwellings occupied by usual residents3 | 77,191 | 4,554,251 | |||||
| Population density per square kilometre | 1,230.5 | 13.4 | |||||
| Land area (square km) | 212.58 | 907,573.82 | |||||
Figure
Age characteristics |
Markham, Town | Ontario | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Total population4 | 261,575 | 127,955 | 133,620 | 12,160,285 | 5,930,700 | 6,229,580 | |
| 0 to 4 years | 14,165 | 7,280 | 6,890 | 670,770 | 343,475 | 327,290 | |
| 5 to 9 years | 15,415 | 7,890 | 7,515 | 721,590 | 369,670 | 351,920 | |
| 10 to 14 years | 18,070 | 9,400 | 8,675 | 818,445 | 420,705 | 397,740 | |
| 15 to 19 years | 19,395 | 10,140 | 9,260 | 833,115 | 427,185 | 405,925 | |
| 20 to 24 years | 19,250 | 9,905 | 9,340 | 797,255 | 400,445 | 396,815 | |
| 25 to 29 years | 16,365 | 7,980 | 8,390 | 743,695 | 360,525 | 383,170 | |
| 30 to 34 years | 16,760 | 7,905 | 8,860 | 791,955 | 382,030 | 409,925 | |
| 35 to 39 years | 18,605 | 8,640 | 9,970 | 883,990 | 430,220 | 453,770 | |
| 40 to 44 years | 22,045 | 10,355 | 11,690 | 1,032,415 | 507,130 | 525,280 | |
| 45 to 49 years | 22,135 | 10,545 | 11,590 | 991,970 | 486,390 | 505,585 | |
| 50 to 54 years | 21,045 | 10,205 | 10,835 | 869,400 | 423,345 | 446,060 | |
| 55 to 59 years | 18,175 | 8,950 | 9,225 | 774,530 | 378,530 | 395,995 | |
| 60 to 64 years | 12,285 | 6,125 | 6,155 | 581,985 | 283,545 | 298,440 | |
| 65 to 69 years | 9,225 | 4,530 | 4,700 | 466,240 | 222,640 | 243,600 | |
| 70 to 74 years | 7,100 | 3,430 | 3,670 | 401,950 | 187,510 | 214,445 | |
| 75 to 79 years | 5,395 | 2,365 | 3,030 | 338,910 | 149,585 | 189,325 | |
| 80 to 84 years | 3,520 | 1,435 | 2,090 | 250,270 | 97,240 | 153,035 | |
| 85 years and over | 2,625 | 880 | 1,745 | 191,810 | 60,555 | 131,260 | |
| Median age of the population5 | 38.1 | 37.0 | 38.9 | 39.0 | 38.1 | 39.9 | |
| % of the population aged 15 and over | 81.8 | 80.8 | 82.7 | 81.8 | 80.9 | 82.7 | |
Figure
Common-law status characteristics |
Markham, Town | Ontario | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Total population 15 years and over6 | 213,925 | 103,385 | 110,540 | 9,949,485 | 4,796,850 | 5,152,630 | |
| Not in a common-law relationship | 209,000 | 100,925 | 108,070 | 9,257,730 | 4,448,935 | 4,808,790 | |
| In a common-law relationship | 4,930 | 2,455 | 2,470 | 691,755 | 347,915 | 343,840 | |
Figure
Legal marital status characteristics |
Markham, Town | Ontario | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Total population 15 years and over7 | 213,925 | 103,385 | 110,545 | 9,949,480 | 4,796,850 | 5,152,635 | |
| Never legally married (single)8 | 62,865 | 33,005 | 29,860 | 3,143,960 | 1,662,930 | 1,481,025 | |
| Legally married (and not separated)9 | 128,870 | 64,225 | 64,645 | 5,168,660 | 2,585,115 | 2,583,545 | |
| Separated, but still legally married10 | 4,030 | 1,525 | 2,505 | 345,075 | 150,090 | 194,980 | |
| Divorced11 | 8,335 | 3,010 | 5,320 | 679,990 | 283,150 | 396,840 | |
| Widowed12 | 9,820 | 1,610 | 8,205 | 611,805 | 115,565 | 496,235 | |
Figure
Occupied private dwelling characteristics |
Markham, Town | Ontario | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Total private dwellings occupied by usual residents13 | 77,195 | 4,555,025 | |||||
| Single-detached houses - as a % of total occupied private dwellings | 67.3 | 56.1 | |||||
| Semi-detached houses - as a % of total occupied private dwellings | 4.6 | 5.7 | |||||
| Row houses - as a % of total occupied private dwellings | 11.1 | 7.9 | |||||
| Apartments, duplex - as a % of total occupied private dwellings14 | 7.2 | 3.4 | |||||
| Apartments in buildings with fewer than five storeys - as a % of total occupied private dwellings14 | 1.8 | 10.8 | |||||
| Apartments in buildings with five or more storeys - as a % of total occupied private dwellings | 8.1 | 15.6 | |||||
| Other dwellings - as a % of total occupied private dwellings15 | 0.0 | 0.5 | |||||
| Number of owned dwellings16 | 68,505 | 3,235,495 | |||||
| Number of rented dwellings17 | 8,695 | 1,312,290 | |||||
| Number of dwellings constructed before 1986 | 31,455 | 3,124,010 | |||||
| Number of dwellings constructed between 1986 and 200618 | 45,740 | 1,431,020 | |||||
| Dwellings requiring major repair - as a % of total occupied private dwellings | 3.0 | 6.6 | |||||
| Average number of rooms per dwelling19 | 7.4 | 6.6 | |||||
| Dwellings with more than one person per room - as a % of total occupied private dwellings19 | 3.4 | 1.9 | |||||
| Average value of owned dwelling ($)20 | 440,755 | 297,479 | |||||
Figure
Selected family characteristics |
Markham, Town | Ontario | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Total number of census families21 | 74,310 | 3,422,315 | |||||
| Number of married-couple families22 | 62,945 | 2,530,560 | |||||
| Number of common-law-couple families23 | 2,615 | 351,045 | |||||
| Number of lone-parent families | 8,750 | 540,715 | |||||
| Number of female lone-parent families | 7,175 | 441,105 | |||||
| Number of male lone-parent families | 1,575 | 99,605 | |||||
| Average number of persons in all census families | 3.2 | 3.0 | |||||
| Average number of persons in married-couple families22 | 3.3 | 3.1 | |||||
| Average number of persons in common-law-couple families23 | 2.8 | 2.7 | |||||
| Average number of persons in lone-parent families | 2.6 | 2.5 | |||||
| Average number of persons in female lone-parent families | 2.6 | 2.6 | |||||
| Average number of persons in male lone-parent families | 2.5 | 2.4 | |||||
| Median income in 2005 - All census families ($)24 | 74,889 | 69,156 | |||||
| Median income in 2005 - Married-couple families ($)22 | 79,947 | 77,243 | |||||
| Median income in 2005 - Common-law-couple families ($)23 | 79,937 | 66,525 | |||||
| Median income in 2005 - Lone-parent families ($) | 43,292 | 38,448 | |||||
| Median income in 2005 - Female lone-parent families ($) | 41,655 | 36,496 | |||||
| Median income in 2005 - Male lone-parent families ($) | 54,366 | 50,339 | |||||
| Median after-tax income in 2005 - All census families ($)24 | 64,655 | 59,377 | |||||
| Median after-tax income in 2005 - Married-couple families ($)22 | 68,598 | 65,534 | |||||
| Median after-tax income in 2005 - Common-law-couple families ($) | 67,800 | 57,013 | |||||
| Median after-tax income in 2005 - Lone-parent families ($) | 39,938 | 35,677 | |||||
| Median after-tax income in 2005 - Female lone-parent families ($) | 38,880 | 34,206 | |||||
| Median after-tax income in 2005 - Male lone-parent families ($) | 46,096 | 43,972 | |||||
Figure
Selected household characteristics |
Markham, Town | Ontario | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Total private households25 | 77,200 | 4,555,025 | |||||
| Households containing a couple (married or common-law) with children26 | 35,470 | 1,420,515 | |||||
| Households containing a couple (married or common-law) without children27 | 19,420 | 1,288,140 | |||||
| One-person households | 8,410 | 1,104,865 | |||||
| Other household types28 | 13,895 | 741,505 | |||||
| Average household size | 3.4 | 2.6 | |||||
| Median income in 2005 - All private households ($)29 | 79,924 | 60,455 | |||||
| Median income in 2005 - Couple households with children ($)26 | 89,135 | 87,960 | |||||
| Median income in 2005 - Couple households without children ($)27 | 87,740 | 68,764 | |||||
| Median income in 2005 - One-person households ($) | 39,925 | 30,025 | |||||
| Median income in 2005 - Other household types ($)28 | 77,728 | 51,560 | |||||
| Median after-tax income in 2005 - All private households ($)29 | 68,616 | 52,117 | |||||
| Median after-tax income in 2005 - Couple households with children ($)26 | 75,910 | 74,095 | |||||
| Median after-tax income in 2005 - Couple households without children ($)27 | 73,366 | 58,755 | |||||
| Median after-tax income in 2005 - One-person households ($) | 33,488 | 26,473 | |||||
| Median after-tax income in 2005 - Other household types ($)28 | 68,203 | 46,194 | |||||
| Median monthly payments for rented dwellings ($)30 | 995 | 801 | |||||
| Median monthly payments for owner-occupied dwellings ($)31 | 1,453 | 1,046 | |||||
Figure
Mother tongue |
Markham, Town | Ontario | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Total population32 | 260,755 | 127,700 | 133,055 | 12,028,900 | 5,877,875 | 6,151,020 | |
| English only | 106,480 | 52,655 | 53,825 | 8,230,705 | 4,044,755 | 4,185,945 | |
| French only | 1,625 | 720 | 900 | 488,815 | 230,700 | 258,115 | |
| English and French | 200 | 105 | 100 | 32,685 | 14,820 | 17,870 | |
| Other language(s)33 | 152,440 | 74,220 | 78,225 | 3,276,685 | 1,587,595 | 1,689,090 | |
Figure
Knowledge of official languages |
Markham, Town | Ontario | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Total population34 | 260,755 | 127,705 | 133,055 | 12,028,895 | 5,877,875 | 6,151,020 | |
| English only | 225,570 | 112,985 | 112,580 | 10,335,700 | 5,130,945 | 5,204,755 | |
| French only | 125 | 45 | 75 | 49,210 | 21,460 | 27,750 | |
| English and French | 16,835 | 7,410 | 9,425 | 1,377,330 | 621,285 | 756,045 | |
| Neither English nor French | 18,225 | 7,255 | 10,970 | 266,655 | 104,185 | 162,470 | |
Figure
Language spoken most often at home |
Markham, Town | Ontario | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Total population35 | 260,755 | 127,700 | 133,055 | 12,028,895 | 5,877,875 | 6,151,020 | |
| English | 145,495 | 71,750 | 73,745 | 9,655,830 | 4,733,165 | 4,922,665 | |
| French | 735 | 315 | 415 | 289,035 | 136,125 | 152,910 | |
| Non-official language | 103,775 | 50,180 | 53,585 | 1,811,620 | 874,575 | 937,050 | |
| English and French | 150 | 55 | 90 | 26,045 | 11,875 | 14,175 | |
| English and non-official language | 10,475 | 5,330 | 5,150 | 239,890 | 119,205 | 120,685 | |
| French and non-official language | 50 | 20 | 30 | 3,065 | 1,455 | 1,605 | |
| English, French and non-official language | 80 | 45 | 35 | 3,405 | 1,480 | 1,925 | |
Figure
Immigrant status and period of immigration |
Markham, Town | Ontario | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Total population36 | 260,755 | 127,700 | 133,055 | 12,028,895 | 5,877,875 | 6,151,020 | |
| Non-immigrants37 | 111,070 | 55,170 | 55,900 | 8,512,020 | 4,197,560 | 4,314,460 | |
| Immigrants38 | 147,400 | 71,545 | 75,855 | 3,398,725 | 1,620,320 | 1,778,400 | |
| Before 1991 | 69,845 | 34,250 | 35,595 | 1,884,440 | 901,375 | 983,065 | |
| 1991 to 2000 | 58,680 | 28,410 | 30,265 | 933,545 | 443,665 | 489,880 | |
| 2001 to 200639 | 18,875 | 8,880 | 9,990 | 580,740 | 275,280 | 305,460 | |
| Non-permanent residents40 | 2,285 | 985 | 1,300 | 118,150 | 59,995 | 58,155 | |
Figure
Citizenship |
Markham, Town | Ontario | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Total population41 | 260,760 | 127,700 | 133,055 | 12,028,900 | 5,877,875 | 6,151,020 | |
| Canadian citizens | 233,615 | 114,885 | 118,735 | 11,131,465 | 5,455,880 | 5,675,585 | |
| Canadian citizens under age 18 | 54,960 | 28,305 | 26,655 | 2,572,660 | 1,320,670 | 1,251,990 | |
| Canadian citizens age 18 and over | 178,655 | 86,580 | 92,080 | 8,558,810 | 4,135,210 | 4,423,595 | |
| Not Canadian citizens42 | 27,140 | 12,815 | 14,320 | 897,430 | 421,990 | 475,435 | |
Figure
Generation status |
Markham, Town | Ontario | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Total population 15 years and over43 | 213,130 | 103,130 | 110,000 | 9,819,420 | 4,744,710 | 5,074,710 | |
| 1st generation44 | 142,920 | 68,980 | 73,940 | 3,340,210 | 1,590,525 | 1,749,680 | |
| 2nd generation45 | 40,195 | 19,910 | 20,280 | 1,912,460 | 933,690 | 978,765 | |
| 3rd generation or more46 | 30,015 | 14,235 | 15,780 | 4,566,750 | 2,220,495 | 2,346,260 | |
Figure
Mobility status - Place of residence 1 year ago |
Markham, Town | Ontario | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Total population 1 year and over47 | 257,995 | 126,250 | 131,750 | 11,893,180 | 5,808,065 | 6,085,115 | |
| Lived at the same address 1 year ago | 228,075 | 111,840 | 116,235 | 10,299,250 | 5,027,935 | 5,271,320 | |
| Lived within the same province or territory 1 year ago, but changed addresses within the same census subdivision (municipality) | 12,520 | 5,980 | 6,535 | 951,995 | 466,425 | 485,570 | |
| Lived within the same province or territory 1 year ago, but changed addresses from another census subdivision (municipality) within the same province or territory | 12,690 | 6,140 | 6,545 | 453,460 | 222,520 | 230,945 | |
| Lived in a different province or territory 1 year ago | 650 | 335 | 315 | 56,835 | 27,630 | 29,205 | |
| Lived in a different country 1 year ago | 4,065 | 1,950 | 2,115 | 131,630 | 63,550 | 68,075 | |
Figure
Mobility status - Place of residence 5 years ago |
Markham, Town | Ontario | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Total population 5 years and over48 | 246,515 | 120,455 | 126,065 | 11,354,360 | 5,532,565 | 5,821,800 | |
| Lived at the same address 5 years ago | 138,115 | 67,750 | 70,365 | 6,660,310 | 3,245,120 | 3,415,185 | |
| Lived within the same province or territory 5 years ago, but changed addresses within the same census subdivision (municipality) | 45,760 | 22,545 | 23,215 | 2,542,885 | 1,241,165 | 1,301,720 | |
| Lived within the same province or territory 5 years ago, but changed addresses from another census subdivision (municipality) within the same province or territory | 44,125 | 21,525 | 22,600 | 1,398,660 | 682,595 | 716,070 | |
| Lived in a different province or territory 5 years ago | 2,075 | 965 | 1,110 | 185,785 | 89,885 | 95,900 | |
| Lived in a different country 5 years ago | 16,450 | 7,665 | 8,780 | 566,710 | 273,790 | 292,920 | |
Figure
Aboriginal population |
Markham, Town | Ontario | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Total Aboriginal and non-Aboriginal identity population49 | 260,755 | 127,700 | 133,055 | 12,028,900 | 5,877,875 | 6,151,020 | |
| Aboriginal identity population50 | 405 | 155 | 245 | 242,490 | 117,585 | 124,900 | |
| Non-Aboriginal identity population | 260,355 | 127,545 | 132,810 | 11,786,405 | 5,760,285 | 6,026,115 | |
Figure
Educational attainment |
Markham, Town | Ontario | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Total population 15 years and over51 | 213,130 | 103,130 | 110,000 | 9,819,420 | 4,744,710 | 5,074,710 | |
| No certificate, diploma or degree | 37,765 | 17,040 | 20,725 | 2,183,625 | 1,059,015 | 1,124,615 | |
| High school certificate or equivalent52 | 55,000 | 25,410 | 29,585 | 2,628,575 | 1,220,380 | 1,408,190 | |
| Apprenticeship or trades certificate or diploma | 10,150 | 6,100 | 4,055 | 785,115 | 514,820 | 270,295 | |
| College, CEGEP or other non-university certificate or diploma53 | 30,790 | 14,230 | 16,565 | 1,804,775 | 782,360 | 1,022,420 | |
| University certificate or diploma below the bachelor level | 16,135 | 7,505 | 8,630 | 405,270 | 181,355 | 223,915 | |
| University certificate, diploma or degree | 63,290 | 32,845 | 30,445 | 2,012,060 | 986,780 | 1,025,280 | |
| Total population aged 15 to 2454 | 38,635 | 20,050 | 18,590 | 1,624,835 | 826,425 | 798,410 | |
| No certificate, diploma or degree | 12,170 | 6,525 | 5,645 | 648,300 | 348,960 | 299,345 | |
| High school certificate or equivalent55 | 16,550 | 8,860 | 7,685 | 627,010 | 321,420 | 305,590 | |
| Apprenticeship or trades certificate or diploma | 565 | 355 | 210 | 37,475 | 22,735 | 14,740 | |
| College, CEGEP or other non-university certificate or diploma56 | 2,950 | 1,525 | 1,425 | 160,140 | 72,655 | 87,480 | |
| University certificate or diploma below the bachelor level | 1,535 | 785 | 745 | 33,875 | 15,860 | 18,020 | |
| University certificate, diploma or degree | 4,865 | 1,990 | 2,880 | 118,030 | 44,790 | 73,240 | |
| Total population aged 25 to 3457 | 33,195 | 15,720 | 17,475 | 1,529,590 | 737,610 | 791,980 | |
| No certificate, diploma or degree | 1,910 | 1,005 | 900 | 132,715 | 73,165 | 59,550 | |
| High school certificate or equivalent58 | 5,690 | 2,965 | 2,725 | 364,260 | 200,340 | 163,920 | |
| Apprenticeship or trades certificate or diploma | 1,150 | 615 | 530 | 91,525 | 56,430 | 35,095 | |
| College, CEGEP or other non-university certificate or diploma59 | 5,905 | 2,845 | 3,055 | 372,355 | 165,310 | 207,050 | |