|
Population and dwelling counts |
Sexsmith, Town | Alberta | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Population in 20061 | 1,959 | 3,290,350† | |||||
| Population in 20011 | 1,653 | 2,974,807† | |||||
| 2001 to 2006 population change (%) | 18.5 | 10.6 | |||||
| Total private dwellings2 | 672 | 1,335,745 | |||||
| Private dwellings occupied by usual residents3 | 657 | 1,256,192 | |||||
| Population density per square kilometre | 572.0 | 5.1 | |||||
| Land area (square km) | 3.43 | 640,044.57 | |||||
Figure
Age characteristics |
Sexsmith, Town | Alberta | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Total population4 | 1,960 | 1,000 | 960 | 3,290,350 | 1,646,800 | 1,643,550 | |
| 0 to 4 years | 185 | 110 | 80 | 202,595 | 103,835 | 98,760 | |
| 5 to 9 years | 180 | 85 | 90 | 204,110 | 104,605 | 99,510 | |
| 10 to 14 years | 170 | 90 | 80 | 224,805 | 115,155 | 109,655 | |
| 15 to 19 years | 155 | 75 | 80 | 237,900 | 121,825 | 116,080 | |
| 20 to 24 years | 170 | 75 | 100 | 251,380 | 128,375 | 123,005 | |
| 25 to 29 years | 225 | 120 | 100 | 240,525 | 121,755 | 118,775 | |
| 30 to 34 years | 155 | 70 | 85 | 234,305 | 118,500 | 115,805 | |
| 35 to 39 years | 130 | 60 | 65 | 237,850 | 119,595 | 118,255 | |
| 40 to 44 years | 155 | 85 | 70 | 268,290 | 133,515 | 134,770 | |
| 45 to 49 years | 130 | 70 | 55 | 274,735 | 138,415 | 136,320 | |
| 50 to 54 years | 90 | 40 | 45 | 237,465 | 120,420 | 117,040 | |
| 55 to 59 years | 90 | 45 | 45 | 189,265 | 95,470 | 93,790 | |
| 60 to 64 years | 50 | 20 | 25 | 133,705 | 66,790 | 66,915 | |
| 65 to 69 years | 25 | 15 | 10 | 102,410 | 50,165 | 52,240 | |
| 70 to 74 years | 25 | 15 | 5 | 86,915 | 41,680 | 45,235 | |
| 75 to 79 years | 10 | 5 | 5 | 71,475 | 32,705 | 38,765 | |
| 80 to 84 years | 15 | 5 | 5 | 50,320 | 20,220 | 30,095 | |
| 85 years and over | 5 | 5 | 0 | 42,290 | 13,755 | 28,535 | |
| Median age of the population5 | 27.6 | 27.7 | 27.6 | 36.0 | 35.4 | 36.7 | |
| % of the population aged 15 and over | 72.7 | 71.5 | 74.0 | 80.8 | 80.4 | 81.3 | |
Figure
Common-law status characteristics |
Sexsmith, Town | Alberta | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Total population 15 years and over6 | 1,425 | 715 | 710 | 2,658,830 | 1,323,200 | 1,335,630 | |
| Not in a common-law relationship | 1,265 | 635 | 635 | 2,430,255 | 1,208,900 | 1,221,360 | |
| In a common-law relationship | 160 | 80 | 75 | 228,575 | 114,305 | 114,270 | |
Figure
Legal marital status characteristics |
Sexsmith, Town | Alberta | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Total population 15 years and over7 | 1,425 | 715 | 710 | 2,658,835 | 1,323,205 | 1,335,630 | |
| Never legally married (single)8 | 455 | 245 | 210 | 905,120 | 499,355 | 405,765 | |
| Legally married (and not separated)9 | 800 | 395 | 400 | 1,347,075 | 674,745 | 672,325 | |
| Separated, but still legally married10 | 45 | 20 | 20 | 73,835 | 33,340 | 40,495 | |
| Divorced11 | 95 | 50 | 50 | 204,830 | 90,760 | 114,065 | |
| Widowed12 | 30 | 5 | 25 | 127,980 | 25,000 | 102,975 | |
Figure
Occupied private dwelling characteristics |
Sexsmith, Town | Alberta | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Total private dwellings occupied by usual residents13 | 660 | 1,256,200 | |||||
| Single-detached houses - as a % of total occupied private dwellings | 75.8 | 63.4 | |||||
| Semi-detached houses - as a % of total occupied private dwellings | 5.3 | 4.8 | |||||
| Row houses - as a % of total occupied private dwellings | 3.0 | 7.0 | |||||
| Apartments, duplex - as a % of total occupied private dwellings14 | 0.0 | 2.6 | |||||
| Apartments in buildings with fewer than five storeys - as a % of total occupied private dwellings14 | 12.9 | 14.7 | |||||
| Apartments in buildings with five or more storeys - as a % of total occupied private dwellings | 0.0 | 4.4 | |||||
| Other dwellings - as a % of total occupied private dwellings15 | 2.3 | 3.1 | |||||
| Number of owned dwellings16 | 465 | 917,905 | |||||
| Number of rented dwellings17 | 195 | 330,275 | |||||
| Number of dwellings constructed before 1986 | 315 | 785,200 | |||||
| Number of dwellings constructed between 1986 and 200618 | 340 | 470,995 | |||||
| Dwellings requiring major repair - as a % of total occupied private dwellings | 6.1 | 6.7 | |||||
| Average number of rooms per dwelling19 | 7.6 | 6.8 | |||||
| Dwellings with more than one person per room - as a % of total occupied private dwellings19 | 1.5 | 1.3 | |||||
| Average value of owned dwelling ($)20 | 223,769 | 293,811 | |||||
Figure
Selected family characteristics |
Sexsmith, Town | Alberta | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Total number of census families21 | 525 | 904,845 | |||||
| Number of married-couple families22 | 395 | 658,900 | |||||
| Number of common-law-couple families23 | 100 | 115,685 | |||||
| Number of lone-parent families | 30 | 130,265 | |||||
| Number of female lone-parent families | 30 | 102,555 | |||||
| Number of male lone-parent families | 0 | 27,710 | |||||
| Average number of persons in all census families | 3.2 | 3.0 | |||||
| Average number of persons in married-couple families22 | 3.3 | 3.1 | |||||
| Average number of persons in common-law-couple families23 | 3.0 | 2.7 | |||||
| Average number of persons in lone-parent families | 3.5 | 2.5 | |||||
| Average number of persons in female lone-parent families | 4.0 | 2.6 | |||||
| Average number of persons in male lone-parent families | 0.0 | 2.4 | |||||
| Median income in 2005 - All census families ($)24 | 74,166 | 73,823 | |||||
| Median income in 2005 - Married-couple families ($)22 | 78,329 | 83,046 | |||||
| Median income in 2005 - Common-law-couple families ($)23 | 77,554 | 67,184 | |||||
| Median income in 2005 - Lone-parent families ($) | 46,259 | 40,397 | |||||
| Median income in 2005 - Female lone-parent families ($) | 46,154 | 37,469 | |||||
| Median income in 2005 - Male lone-parent families ($) | 0 | 55,205 | |||||
| Median after-tax income in 2005 - All census families ($)24 | 64,010 | 63,361 | |||||
| Median after-tax income in 2005 - Married-couple families ($)22 | 64,252 | 70,412 | |||||
| Median after-tax income in 2005 - Common-law-couple families ($) | 63,353 | 57,886 | |||||
| Median after-tax income in 2005 - Lone-parent families ($) | 42,675 | 37,780 | |||||
| Median after-tax income in 2005 - Female lone-parent families ($) | 42,570 | 35,395 | |||||
| Median after-tax income in 2005 - Male lone-parent families ($) | 0 | 47,852 | |||||
Figure
Selected household characteristics |
Sexsmith, Town | Alberta | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Total private households25 | 655 | 1,256,200 | |||||
| Households containing a couple (married or common-law) with children26 | 275 | 382,810 | |||||
| Households containing a couple (married or common-law) without children27 | 200 | 360,345 | |||||
| One-person households | 90 | 308,690 | |||||
| Other household types28 | 85 | 204,350 | |||||
| Average household size | 3.0 | 2.6 | |||||
| Median income in 2005 - All private households ($)29 | 69,696 | 63,988 | |||||
| Median income in 2005 - Couple households with children ($)26 | 85,580 | 92,155 | |||||
| Median income in 2005 - Couple households without children ($)27 | 74,022 | 72,774 | |||||
| Median income in 2005 - One-person households ($) | 20,406 | 32,179 | |||||
| Median income in 2005 - Other household types ($)28 | 57,014 | 55,479 | |||||
| Median after-tax income in 2005 - All private households ($)29 | 61,096 | 55,199 | |||||
| Median after-tax income in 2005 - Couple households with children ($)26 | 70,732 | 77,708 | |||||
| Median after-tax income in 2005 - Couple households without children ($)27 | 62,559 | 62,435 | |||||
| Median after-tax income in 2005 - One-person households ($) | 20,406 | 28,342 | |||||
| Median after-tax income in 2005 - Other household types ($)28 | 51,382 | 49,796 | |||||
| Median monthly payments for rented dwellings ($)30 | 801 | 754 | |||||
| Median monthly payments for owner-occupied dwellings ($)31 | 1,256 | 1,016 | |||||
Figure
Mother tongue |
Sexsmith, Town | Alberta | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Total population32 | 1,960 | 1,000 | 955 | 3,256,355 | 1,630,870 | 1,625,485 | |
| English only | 1,835 | 940 | 895 | 2,576,670 | 1,300,045 | 1,276,620 | |
| French only | 35 | 15 | 25 | 61,225 | 30,840 | 30,385 | |
| English and French | 10 | 10 | 0 | 5,405 | 2,725 | 2,675 | |
| Other language(s)33 | 80 | 40 | 40 | 613,060 | 297,250 | 315,805 | |
Figure
Knowledge of official languages |
Sexsmith, Town | Alberta | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Total population34 | 1,960 | 1,000 | 960 | 3,256,355 | 1,630,865 | 1,625,485 | |
| English only | 1,900 | 965 | 935 | 2,990,805 | 1,511,945 | 1,478,860 | |
| French only | 0 | 0 | 0 | 2,200 | 995 | 1,205 | |
| English and French | 60 | 35 | 20 | 222,885 | 102,345 | 120,540 | |
| Neither English nor French | 0 | 0 | 0 | 40,465 | 15,585 | 24,885 | |
Figure
Language spoken most often at home |
Sexsmith, Town | Alberta | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Total population35 | 1,960 | 1,000 | 955 | 3,256,355 | 1,630,865 | 1,625,485 | |
| English | 1,950 | 1,000 | 955 | 2,893,240 | 1,453,645 | 1,439,595 | |
| French | 0 | 0 | 0 | 19,315 | 9,860 | 9,460 | |
| Non-official language | 0 | 0 | 10 | 297,955 | 144,385 | 153,570 | |
| English and French | 0 | 0 | 0 | 3,340 | 1,655 | 1,685 | |
| English and non-official language | 0 | 0 | 0 | 41,645 | 20,860 | 20,790 | |
| French and non-official language | 0 | 0 | 0 | 460 | 250 | 210 | |
| English, French and non-official language | 0 | 0 | 0 | 395 | 215 | 180 | |
Figure
Immigrant status and period of immigration |
Sexsmith, Town | Alberta | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Total population36 | 1,960 | 1,000 | 955 | 3,256,355 | 1,630,865 | 1,625,485 | |
| Non-immigrants37 | 1,895 | 985 | 915 | 2,702,225 | 1,362,250 | 1,339,970 | |
| Immigrants38 | 55 | 15 | 40 | 527,030 | 255,355 | 271,675 | |
| Before 1991 | 40 | 0 | 35 | 295,390 | 144,550 | 150,835 | |
| 1991 to 2000 | 15 | 10 | 0 | 127,960 | 60,790 | 67,170 | |
| 2001 to 200639 | 0 | 0 | 0 | 103,680 | 50,015 | 53,670 | |
| Non-permanent residents40 | 10 | 10 | 0 | 27,095 | 13,255 | 13,840 | |
Figure
Citizenship |
Sexsmith, Town | Alberta | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Total population41 | 1,960 | 1,000 | 960 | 3,256,355 | 1,630,865 | 1,625,485 | |
| Canadian citizens | 1,925 | 995 | 930 | 3,086,650 | 1,550,145 | 1,536,500 | |
| Canadian citizens under age 18 | 650 | 325 | 325 | 746,605 | 383,075 | 363,535 | |
| Canadian citizens age 18 and over | 1,275 | 670 | 605 | 2,340,040 | 1,167,075 | 1,172,965 | |
| Not Canadian citizens42 | 30 | 0 | 30 | 169,710 | 80,720 | 88,985 | |
Figure
Generation status |
Sexsmith, Town | Alberta | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Total population 15 years and over43 | 1,425 | 720 | 705 | 2,625,145 | 1,307,520 | 1,317,620 | |
| 1st generation44 | 75 | 20 | 55 | 525,820 | 254,380 | 271,440 | |
| 2nd generation45 | 200 | 125 | 75 | 517,810 | 253,260 | 264,550 | |
| 3rd generation or more46 | 1,145 | 570 | 575 | 1,581,510 | 799,880 | 781,630 | |
Figure
Mobility status - Place of residence 1 year ago |
Sexsmith, Town | Alberta | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Total population 1 year and over47 | 1,920 | 990 | 930 | 3,214,140 | 1,609,310 | 1,604,835 | |
| Lived at the same address 1 year ago | 1,275 | 595 | 685 | 2,606,575 | 1,300,905 | 1,305,675 | |
| Lived within the same province or territory 1 year ago, but changed addresses within the same census subdivision (municipality) | 145 | 85 | 55 | 359,015 | 182,015 | 177,000 | |
| Lived within the same province or territory 1 year ago, but changed addresses from another census subdivision (municipality) within the same province or territory | 310 | 175 | 140 | 127,920 | 64,350 | 63,565 | |
| Lived in a different province or territory 1 year ago | 170 | 115 | 55 | 86,995 | 45,855 | 41,140 | |
| Lived in a different country 1 year ago | 10 | 10 | 0 | 33,635 | 16,180 | 17,460 | |
Figure
Mobility status - Place of residence 5 years ago |
Sexsmith, Town | Alberta | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Total population 5 years and over48 | 1,790 | 910 | 875 | 3,053,135 | 1,526,125 | 1,527,010 | |
| Lived at the same address 5 years ago | 605 | 295 | 315 | 1,594,630 | 795,120 | 799,510 | |
| Lived within the same province or territory 5 years ago, but changed addresses within the same census subdivision (municipality) | 185 | 80 | 100 | 792,665 | 397,305 | 395,360 | |
| Lived within the same province or territory 5 years ago, but changed addresses from another census subdivision (municipality) within the same province or territory | 765 | 400 | 365 | 321,085 | 159,130 | 161,955 | |
| Lived in a different province or territory 5 years ago | 210 | 120 | 90 | 226,865 | 116,935 | 109,930 | |
| Lived in a different country 5 years ago | 20 | 10 | 0 | 117,885 | 57,635 | 60,250 | |
Figure
Aboriginal population |
Sexsmith, Town | Alberta | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Total Aboriginal and non-Aboriginal identity population49 | 1,960 | 1,000 | 960 | 3,256,360 | 1,630,870 | 1,625,485 | |
| Aboriginal identity population50 | 150 | 80 | 70 | 188,365 | 91,740 | 96,625 | |
| Non-Aboriginal identity population | 1,805 | 920 | 890 | 3,067,990 | 1,539,125 | 1,528,865 | |
Figure
Educational attainment |
Sexsmith, Town | Alberta | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Total population 15 years and over51 | 1,420 | 715 | 705 | 2,625,145 | 1,307,520 | 1,317,620 | |
| No certificate, diploma or degree | 345 | 155 | 190 | 614,865 | 312,965 | 301,900 | |
| High school certificate or equivalent52 | 480 | 245 | 235 | 688,140 | 322,495 | 365,645 | |
| Apprenticeship or trades certificate or diploma | 170 | 130 | 35 | 285,815 | 200,870 | 84,945 | |
| College, CEGEP or other non-university certificate or diploma53 | 315 | 140 | 170 | 472,210 | 201,965 | 270,245 | |
| University certificate or diploma below the bachelor level | 25 | 10 | 10 | 105,680 | 43,590 | 62,095 | |
| University certificate, diploma or degree | 80 | 30 | 50 | 458,425 | 225,635 | 232,795 | |
| Total population aged 15 to 2454 | 325 | 170 | 155 | 487,705 | 250,825 | 236,880 | |
| No certificate, diploma or degree | 180 | 70 | 115 | 201,685 | 107,810 | 93,875 | |
| High school certificate or equivalent55 | 85 | 70 | 20 | 185,855 | 96,525 | 89,330 | |
| Apprenticeship or trades certificate or diploma | 0 | 0 | 0 | 21,285 | 14,085 | 7,195 | |
| College, CEGEP or other non-university certificate or diploma56 | 55 | 25 | 30 | 42,045 | 17,535 | 24,510 | |
| University certificate or diploma below the bachelor level | 0 | 0 | 0 | 8,655 | 3,770 | 4,885 | |
| University certificate, diploma or degree | 0 | 0 | 0 | 28,180 | 11,100 | 17,075 | |
| Total population aged 25 to 3457 | 400 | 195 | 205 | 472,605 | 238,435 | 234,175 | |
| No certificate, diploma or degree | 75 | 40 | 40 | 64,195 | 36,355 | 27,845 | |
| High school certificate or equivalent58 | 150 | 75 | 70 | 115,405 | 62,350 | 53,055 | |
| Apprenticeship or trades certificate or diploma | 50 | 40 | 15 | 46,465 | 32,720 | 13,740 | |
| College, CEGEP or other non-university certificate or diploma59 | 95 | 35 | 60 | 104,850 | |||