|
Population and dwelling counts |
Ontario | Canada | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Population in 20061 | 12,160,282† | 31,612,897† | |||||
| Population in 20011 | 11,410,046† | 30,007,094† | |||||
| 2001 to 2006 population change (%) | 6.6 | 5.4 | |||||
| Total private dwellings2 | 4,972,869 | 13,576,855 | |||||
| Private dwellings occupied by usual residents3 | 4,554,251 | 12,435,520 | |||||
| Population density per square kilometre | 13.4 | 3.5 | |||||
| Land area (square km) | 907,573.82 | 9,017,698.92 | |||||
Figure
Age characteristics |
Ontario | Canada | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Total population4 | 12,160,285 | 5,930,700 | 6,229,580 | 31,612,895 | 15,475,970 | 16,136,930 | |
| 0 to 4 years | 670,770 | 343,475 | 327,290 | 1,690,540 | 864,600 | 825,940 | |
| 5 to 9 years | 721,590 | 369,670 | 351,920 | 1,809,370 | 926,860 | 882,515 | |
| 10 to 14 years | 818,445 | 420,705 | 397,740 | 2,079,925 | 1,065,865 | 1,014,065 | |
| 15 to 19 years | 833,115 | 427,185 | 405,925 | 2,140,490 | 1,095,285 | 1,045,210 | |
| 20 to 24 years | 797,255 | 400,445 | 396,815 | 2,080,385 | 1,047,950 | 1,032,435 | |
| 25 to 29 years | 743,695 | 360,525 | 383,170 | 1,985,580 | 975,945 | 1,009,640 | |
| 30 to 34 years | 791,955 | 382,030 | 409,925 | 2,020,230 | 987,715 | 1,032,515 | |
| 35 to 39 years | 883,990 | 430,220 | 453,770 | 2,208,270 | 1,083,500 | 1,124,775 | |
| 40 to 44 years | 1,032,415 | 507,130 | 525,280 | 2,610,455 | 1,285,530 | 1,324,925 | |
| 45 to 49 years | 991,970 | 486,390 | 505,585 | 2,620,595 | 1,290,130 | 1,330,470 | |
| 50 to 54 years | 869,400 | 423,345 | 446,060 | 2,357,305 | 1,158,970 | 1,198,335 | |
| 55 to 59 years | 774,530 | 378,530 | 395,995 | 2,084,620 | 1,026,390 | 1,058,225 | |
| 60 to 64 years | 581,985 | 283,545 | 298,440 | 1,589,865 | 780,135 | 809,730 | |
| 65 to 69 years | 466,240 | 222,640 | 243,600 | 1,234,575 | 593,805 | 640,770 | |
| 70 to 74 years | 401,950 | 187,510 | 214,445 | 1,053,785 | 493,465 | 560,325 | |
| 75 to 79 years | 338,910 | 149,585 | 189,325 | 879,580 | 386,485 | 493,095 | |
| 80 to 84 years | 250,270 | 97,240 | 153,035 | 646,705 | 251,420 | 395,285 | |
| 85 years and over | 191,810 | 60,555 | 131,260 | 520,605 | 161,920 | 358,680 | |
| Median age of the population5 | 39.0 | 38.1 | 39.9 | 39.5 | 38.6 | 40.4 | |
| % of the population aged 15 and over | 81.8 | 80.9 | 82.7 | 82.3 | 81.5 | 83.1 | |
Figure
Common-law status characteristics |
Ontario | Canada | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Total population 15 years and over6 | 9,949,485 | 4,796,850 | 5,152,630 | 26,033,060 | 12,618,645 | 13,414,410 | |
| Not in a common-law relationship | 9,257,730 | 4,448,935 | 4,808,790 | 23,301,420 | 11,248,590 | 12,052,835 | |
| In a common-law relationship | 691,755 | 347,915 | 343,840 | 2,731,635 | 1,370,060 | 1,361,575 | |
Figure
Legal marital status characteristics |
Ontario | Canada | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Total population 15 years and over7 | 9,949,480 | 4,796,850 | 5,152,635 | 26,033,060 | 12,618,645 | 13,414,410 | |
| Never legally married (single)8 | 3,143,960 | 1,662,930 | 1,481,025 | 9,087,030 | 4,822,330 | 4,264,700 | |
| Legally married (and not separated)9 | 5,168,660 | 2,585,115 | 2,583,545 | 12,470,400 | 6,235,735 | 6,234,665 | |
| Separated, but still legally married10 | 345,075 | 150,090 | 194,980 | 775,425 | 343,600 | 431,825 | |
| Divorced11 | 679,990 | 283,150 | 396,840 | 2,087,385 | 905,790 | 1,181,595 | |
| Widowed12 | 611,805 | 115,565 | 496,235 | 1,612,820 | 311,190 | 1,301,630 | |
Figure
Occupied private dwelling characteristics |
Ontario | Canada | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Total private dwellings occupied by usual residents13 | 4,555,025 | 12,437,470 | |||||
| Single-detached houses - as a % of total occupied private dwellings | 56.1 | 55.3 | |||||
| Semi-detached houses - as a % of total occupied private dwellings | 5.7 | 4.8 | |||||
| Row houses - as a % of total occupied private dwellings | 7.9 | 5.6 | |||||
| Apartments, duplex - as a % of total occupied private dwellings14 | 3.4 | 5.3 | |||||
| Apartments in buildings with fewer than five storeys - as a % of total occupied private dwellings14 | 10.8 | 18.4 | |||||
| Apartments in buildings with five or more storeys - as a % of total occupied private dwellings | 15.6 | 8.9 | |||||
| Other dwellings - as a % of total occupied private dwellings15 | 0.5 | 1.6 | |||||
| Number of owned dwellings16 | 3,235,495 | 8,509,780 | |||||
| Number of rented dwellings17 | 1,312,290 | 3,878,500 | |||||
| Number of dwellings constructed before 1986 | 3,124,010 | 8,610,600 | |||||
| Number of dwellings constructed between 1986 and 200618 | 1,431,020 | 3,826,870 | |||||
| Dwellings requiring major repair - as a % of total occupied private dwellings | 6.6 | 7.5 | |||||
| Average number of rooms per dwelling19 | 6.6 | 6.4 | |||||
| Dwellings with more than one person per room - as a % of total occupied private dwellings19 | 1.9 | 1.5 | |||||
| Average value of owned dwelling ($)20 | 297,479 | 263,369 | |||||
Figure
Selected family characteristics |
Ontario | Canada | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Total number of census families21 | 3,422,315 | 8,896,840 | |||||
| Number of married-couple families22 | 2,530,560 | 6,105,910 | |||||
| Number of common-law-couple families23 | 351,045 | 1,376,870 | |||||
| Number of lone-parent families | 540,715 | 1,414,065 | |||||
| Number of female lone-parent families | 441,105 | 1,132,290 | |||||
| Number of male lone-parent families | 99,605 | 281,775 | |||||
| Average number of persons in all census families | 3.0 | 2.9 | |||||
| Average number of persons in married-couple families22 | 3.1 | 3.1 | |||||
| Average number of persons in common-law-couple families23 | 2.7 | 2.8 | |||||
| Average number of persons in lone-parent families | 2.5 | 2.5 | |||||
| Average number of persons in female lone-parent families | 2.6 | 2.5 | |||||
| Average number of persons in male lone-parent families | 2.4 | 2.4 | |||||
| Median income in 2005 - All census families ($)24 | 69,156 | 63,866 | |||||
| Median income in 2005 - Married-couple families ($)22 | 77,243 | 71,665 | |||||
| Median income in 2005 - Common-law-couple families ($)23 | 66,525 | 63,811 | |||||
| Median income in 2005 - Lone-parent families ($) | 38,448 | 36,465 | |||||
| Median income in 2005 - Female lone-parent families ($) | 36,496 | 34,350 | |||||
| Median income in 2005 - Male lone-parent families ($) | 50,339 | 47,153 | |||||
| Median after-tax income in 2005 - All census families ($)24 | 59,377 | 55,111 | |||||
| Median after-tax income in 2005 - Married-couple families ($)22 | 65,534 | 61,221 | |||||
| Median after-tax income in 2005 - Common-law-couple families ($) | 57,013 | 54,815 | |||||
| Median after-tax income in 2005 - Lone-parent families ($) | 35,677 | 34,205 | |||||
| Median after-tax income in 2005 - Female lone-parent families ($) | 34,206 | 32,609 | |||||
| Median after-tax income in 2005 - Male lone-parent families ($) | 43,972 | 41,661 | |||||
Figure
Selected household characteristics |
Ontario | Canada | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Total private households25 | 4,555,025 | 12,437,470 | |||||
| Households containing a couple (married or common-law) with children26 | 1,420,515 | 3,543,605 | |||||
| Households containing a couple (married or common-law) without children27 | 1,288,140 | 3,601,315 | |||||
| One-person households | 1,104,865 | 3,327,050 | |||||
| Other household types28 | 741,505 | 1,965,495 | |||||
| Average household size | 2.6 | 2.5 | |||||
| Median income in 2005 - All private households ($)29 | 60,455 | 53,634 | |||||
| Median income in 2005 - Couple households with children ($)26 | 87,960 | 82,156 | |||||
| Median income in 2005 - Couple households without children ($)27 | 68,764 | 62,503 | |||||
| Median income in 2005 - One-person households ($) | 30,025 | 26,720 | |||||
| Median income in 2005 - Other household types ($)28 | 51,560 | 46,347 | |||||
| Median after-tax income in 2005 - All private households ($)29 | 52,117 | 46,584 | |||||
| Median after-tax income in 2005 - Couple households with children ($)26 | 74,095 | 69,711 | |||||
| Median after-tax income in 2005 - Couple households without children ($)27 | 58,755 | 53,667 | |||||
| Median after-tax income in 2005 - One-person households ($) | 26,473 | 23,888 | |||||
| Median after-tax income in 2005 - Other household types ($)28 | 46,194 | 42,053 | |||||
| Median monthly payments for rented dwellings ($)30 | 801 | 671 | |||||
| Median monthly payments for owner-occupied dwellings ($)31 | 1,046 | 839 | |||||
Figure
Mother tongue |
Ontario | Canada | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Total population32 | 12,028,900 | 5,877,875 | 6,151,020 | 31,241,030 | 15,326,265 | 15,914,760 | |
| English only | 8,230,705 | 4,044,755 | 4,185,945 | 17,882,780 | 8,833,105 | 9,049,665 | |
| French only | 488,815 | 230,700 | 258,115 | 6,817,650 | 3,325,530 | 3,492,125 | |
| English and French | 32,685 | 14,820 | 17,870 | 98,630 | 46,765 | 51,860 | |
| Other language(s)33 | 3,276,685 | 1,587,595 | 1,689,090 | 6,441,975 | 3,120,865 | 3,321,105 | |
Figure
Knowledge of official languages |
Ontario | Canada | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Total population34 | 12,028,895 | 5,877,875 | 6,151,020 | 31,241,030 | 15,326,265 | 15,914,760 | |
| English only | 10,335,700 | 5,130,945 | 5,204,755 | 21,129,945 | 10,507,185 | 10,622,755 | |
| French only | 49,210 | 21,460 | 27,750 | 4,141,850 | 1,915,265 | 2,226,585 | |
| English and French | 1,377,330 | 621,285 | 756,045 | 5,448,850 | 2,698,870 | 2,749,980 | |
| Neither English nor French | 266,655 | 104,185 | 162,470 | 520,385 | 204,945 | 315,435 | |
Figure
Language spoken most often at home |
Ontario | Canada | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Total population35 | 12,028,895 | 5,877,875 | 6,151,020 | 31,241,030 | 15,326,265 | 15,914,760 | |
| English | 9,655,830 | 4,733,165 | 4,922,665 | 20,584,775 | 10,133,105 | 10,451,665 | |
| French | 289,035 | 136,125 | 152,910 | 6,608,120 | 3,233,760 | 3,374,360 | |
| Non-official language | 1,811,620 | 874,575 | 937,050 | 3,472,130 | 1,677,395 | 1,794,735 | |
| English and French | 26,045 | 11,875 | 14,175 | 94,060 | 44,390 | 49,670 | |
| English and non-official language | 239,890 | 119,205 | 120,685 | 406,455 | 200,500 | 205,960 | |
| French and non-official language | 3,065 | 1,455 | 1,605 | 58,885 | 28,905 | 29,985 | |
| English, French and non-official language | 3,405 | 1,480 | 1,925 | 16,600 | 8,215 | 8,380 | |
Figure
Immigrant status and period of immigration |
Ontario | Canada | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Total population36 | 12,028,895 | 5,877,875 | 6,151,020 | 31,241,030 | 15,326,265 | 15,914,760 | |
| Non-immigrants37 | 8,512,020 | 4,197,560 | 4,314,460 | 24,788,725 | 12,228,975 | 12,559,745 | |
| Immigrants38 | 3,398,725 | 1,620,320 | 1,778,400 | 6,186,950 | 2,964,160 | 3,222,790 | |
| Before 1991 | 1,884,440 | 901,375 | 983,065 | 3,408,420 | 1,642,190 | 1,766,225 | |
| 1991 to 2000 | 933,545 | 443,665 | 489,880 | 1,668,550 | 791,775 | 876,775 | |
| 2001 to 200639 | 580,740 | 275,280 | 305,460 | 1,109,980 | 530,195 | 579,790 | |
| Non-permanent residents40 | 118,150 | 59,995 | 58,155 | 265,355 | 133,135 | 132,225 | |
Figure
Citizenship |
Ontario | Canada | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Total population41 | 12,028,900 | 5,877,875 | 6,151,020 | 31,241,030 | 15,326,265 | 15,914,760 | |
| Canadian citizens | 11,131,465 | 5,455,880 | 5,675,585 | 29,480,165 | 14,492,990 | 14,987,175 | |
| Canadian citizens under age 18 | 2,572,660 | 1,320,670 | 1,251,990 | 6,604,285 | 3,388,910 | 3,215,375 | |
| Canadian citizens age 18 and over | 8,558,810 | 4,135,210 | 4,423,595 | 22,875,880 | 11,104,080 | 11,771,800 | |
| Not Canadian citizens42 | 897,430 | 421,990 | 475,435 | 1,760,865 | 833,280 | 927,585 | |
Figure
Generation status |
Ontario | Canada | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Total population 15 years and over43 | 9,819,420 | 4,744,710 | 5,074,710 | 25,664,220 | 12,470,785 | 13,193,440 | |
| 1st generation44 | 3,340,210 | 1,590,525 | 1,749,680 | 6,124,560 | 2,933,875 | 3,190,690 | |
| 2nd generation45 | 1,912,460 | 933,690 | 978,765 | 4,006,420 | 1,948,820 | 2,057,600 | |
| 3rd generation or more46 | 4,566,750 | 2,220,495 | 2,346,260 | 15,533,240 | 7,588,095 | 7,945,145 | |
Figure
Mobility status - Place of residence 1 year ago |
Ontario | Canada | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Total population 1 year and over47 | 11,893,180 | 5,808,065 | 6,085,115 | 30,897,210 | 15,151,040 | 15,746,170 | |
| Lived at the same address 1 year ago | 10,299,250 | 5,027,935 | 5,271,320 | 26,534,115 | 13,005,260 | 13,528,855 | |
| Lived within the same province or territory 1 year ago, but changed addresses within the same census subdivision (municipality) | 951,995 | 466,425 | 485,570 | 2,554,260 | 1,256,090 | 1,298,165 | |
| Lived within the same province or territory 1 year ago, but changed addresses from another census subdivision (municipality) within the same province or territory | 453,460 | 222,520 | 230,945 | 1,221,560 | 598,130 | 623,430 | |
| Lived in a different province or territory 1 year ago | 56,835 | 27,630 | 29,205 | 289,745 | 147,230 | 142,510 | |
| Lived in a different country 1 year ago | 131,630 | 63,550 | 68,075 | 297,530 | 144,325 | 153,205 | |
Figure
Mobility status - Place of residence 5 years ago |
Ontario | Canada | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Total population 5 years and over48 | 11,354,360 | 5,532,565 | 5,821,800 | 29,544,485 | 14,458,615 | 15,085,865 | |
| Lived at the same address 5 years ago | 6,660,310 | 3,245,120 | 3,415,185 | 17,457,170 | 8,550,360 | 8,906,805 | |
| Lived within the same province or territory 5 years ago, but changed addresses within the same census subdivision (municipality) | 2,542,885 | 1,241,165 | 1,301,720 | 6,507,905 | 3,181,160 | 3,326,740 | |
| Lived within the same province or territory 5 years ago, but changed addresses from another census subdivision (municipality) within the same province or territory | 1,398,660 | 682,595 | 716,070 | 3,566,790 | 1,737,165 | 1,829,630 | |
| Lived in a different province or territory 5 years ago | 185,785 | 89,885 | 95,900 | 852,580 | 425,650 | 426,930 | |
| Lived in a different country 5 years ago | 566,710 | 273,790 | 292,920 | 1,160,040 | 564,280 | 595,755 | |
Figure
Aboriginal population |
Ontario | Canada | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Total Aboriginal and non-Aboriginal identity population49 | 12,028,900 | 5,877,875 | 6,151,020 | 31,241,030 | 15,326,265 | 15,914,765 | |
| Aboriginal identity population50 | 242,490 | 117,585 | 124,900 | 1,172,785 | 572,095 | 600,695 | |
| Non-Aboriginal identity population | 11,786,405 | 5,760,285 | 6,026,115 | 30,068,240 | 14,754,175 | 15,314,065 | |
Figure
Educational attainment |
Ontario | Canada | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Total population 15 years and over51 | 9,819,420 | 4,744,710 | 5,074,710 | 25,664,220 | 12,470,785 | 13,193,440 | |
| No certificate, diploma or degree | 2,183,625 | 1,059,015 | 1,124,615 | 6,098,325 | 3,004,625 | 3,093,705 | |
| High school certificate or equivalent52 | 2,628,575 | 1,220,380 | 1,408,190 | 6,553,425 | 3,032,870 | 3,520,555 | |
| Apprenticeship or trades certificate or diploma | 785,115 | 514,820 | 270,295 | 2,785,420 | 1,778,080 | 1,007,335 | |
| College, CEGEP or other non-university certificate or diploma53 | 1,804,775 | 782,360 | 1,022,420 | 4,435,135 | 1,906,335 | 2,528,800 | |
| University certificate or diploma below the bachelor level | 405,270 | 181,355 | 223,915 | 1,136,145 | 479,095 | 657,055 | |
| University certificate, diploma or degree | 2,012,060 | 986,780 | 1,025,280 | 4,655,770 | 2,269,785 | 2,385,980 | |
| Total population aged 15 to 2454 | 1,624,835 | 826,425 | 798,410 | 4,207,810 | 2,145,570 | 2,062,245 | |
| No certificate, diploma or degree | 648,300 | 348,960 | 299,345 | 1,679,015 | 909,280 | 769,735 | |
| High school certificate or equivalent55 | 627,010 | 321,420 | 305,590 | 1,528,010 | 781,710 | 746,300 | |
| Apprenticeship or trades certificate or diploma | 37,475 | 22,735 | 14,740 | 185,170 | 113,110 | 72,060 | |
| College, CEGEP or other non-university certificate or diploma56 | 160,140 | 72,655 | 87,480 | 458,380 | 201,135 | 257,240 | |
| University certificate or diploma below the bachelor level | 33,875 | 15,860 | 18,020 | 87,420 | 38,935 | 48,490 | |
| University certificate, diploma or degree | 118,030 | 44,790 | 73,240 | 269,810 | 101,395 | 168,415 | |
| Total population aged 25 to 3457 | 1,529,590 | 737,610 | 791,980 | 3,987,075 | 1,947,470 | 2,039,605 | |
| No certificate, diploma or degree | 132,715 | 73,165 | 59,550 | 433,940 | 247,210 | 186,730 | |
| High school certificate or equivalent58 | 364,260 | 200,340 | 163,920 | 897,830 | 486,240 | 411,595 | |
| Apprenticeship or trades certificate or diploma | 91,525 | 56,430 | 35,095 | 416,045 | 253,705 | 162,340 | |
| College, CEGEP or other non-university certificate or diploma59 | 372,355 | 165,310 | 207,050 | 906,155 | 398,245 | 507,915 | |
| University certificate or diploma below the bachelor level | 68,800 | 31,275 | 37,525 | 181,350 | 79,935 | 101,415 | |
| University certificate, diploma or degree | 499,935 | 211,090 | 288,845 | 1,151,750 | 482,140 | 669,610 | |
| Total population aged 35 to 64 | |||||||