|
Population and dwelling counts |
Beauval, Northern village | Saskatchewan | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Population in 20061 | 806 | 968,157† | |||||
| Population in 20011 | 843 | 978,933† | |||||
| 2001 to 2006 population change (%) | -4.4 | -1.1 | |||||
| Total private dwellings2 | 291 | 438,621 | |||||
| Private dwellings occupied by usual residents3 | 241 | 387,160 | |||||
| Population density per square kilometre | 120.1 | 1.6 | |||||
| Land area (square km) | 6.71 | 588,276.09 | |||||
Figure
Age characteristics |
Beauval, Northern village | Saskatchewan | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Total population4 | 805 | 400 | 405 | 968,160 | 475,240 | 492,915 | |
| 0 to 4 years | 70 | 40 | 35 | 57,495 | 29,395 | 28,100 | |
| 5 to 9 years | 80 | 40 | 40 | 61,070 | 31,160 | 29,905 | |
| 10 to 14 years | 90 | 40 | 50 | 69,130 | 35,405 | 33,725 | |
| 15 to 19 years | 95 | 50 | 45 | 74,900 | 38,455 | 36,445 | |
| 20 to 24 years | 75 | 45 | 35 | 67,245 | 33,800 | 33,440 | |
| 25 to 29 years | 50 | 20 | 25 | 58,245 | 28,930 | 29,320 | |
| 30 to 34 years | 40 | 25 | 20 | 54,935 | 26,810 | 28,125 | |
| 35 to 39 years | 45 | 25 | 20 | 56,555 | 27,680 | 28,875 | |
| 40 to 44 years | 70 | 35 | 35 | 71,320 | 34,745 | 36,580 | |
| 45 to 49 years | 40 | 20 | 20 | 75,785 | 37,765 | 38,020 | |
| 50 to 54 years | 35 | 15 | 15 | 70,230 | 35,215 | 35,010 | |
| 55 to 59 years | 40 | 20 | 15 | 58,230 | 29,115 | 29,105 | |
| 60 to 64 years | 25 | 10 | 10 | 43,710 | 21,685 | 22,025 | |
| 65 to 69 years | 20 | 10 | 0 | 37,110 | 17,900 | 19,210 | |
| 70 to 74 years | 15 | 10 | 5 | 33,780 | 15,985 | 17,795 | |
| 75 to 79 years | 10 | 0 | 10 | 30,505 | 13,750 | 16,750 | |
| 80 to 84 years | 5 | 0 | 5 | 24,100 | 9,770 | 14,325 | |
| 85 years and over | 5 | 5 | 0 | 23,820 | 7,660 | 16,160 | |
| Median age of the population5 | 24.4 | 23.2 | 25.3 | 38.7 | 37.5 | 39.8 | |
| % of the population aged 15 and over | 69.6 | 69.1 | 70.0 | 80.6 | 79.8 | 81.4 | |
Figure
Common-law status characteristics |
Beauval, Northern village | Saskatchewan | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Total population 15 years and over6 | 560 | 280 | 280 | 780,460 | 379,275 | 401,185 | |
| Not in a common-law relationship | 465 | 235 | 235 | 722,930 | 350,540 | 372,395 | |
| In a common-law relationship | 95 | 50 | 50 | 57,535 | 28,740 | 28,795 | |
Figure
Legal marital status characteristics |
Beauval, Northern village | Saskatchewan | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Total population 15 years and over7 | 560 | 280 | 280 | 780,460 | 379,275 | 401,185 | |
| Never legally married (single)8 | 340 | 180 | 165 | 256,450 | 138,790 | 117,660 | |
| Legally married (and not separated)9 | 145 | 75 | 70 | 396,500 | 198,280 | 198,215 | |
| Separated, but still legally married10 | 20 | 15 | 10 | 19,385 | 8,780 | 10,605 | |
| Divorced11 | 30 | 10 | 15 | 51,170 | 23,160 | 28,010 | |
| Widowed12 | 25 | 5 | 20 | 56,955 | 10,265 | 46,690 | |
Figure
Occupied private dwelling characteristics |
Beauval, Northern village | Saskatchewan | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Total private dwellings occupied by usual residents13 | 245 | 387,140 | |||||
| Single-detached houses - as a % of total occupied private dwellings | 69.4 | 74.3 | |||||
| Semi-detached houses - as a % of total occupied private dwellings | 4.1 | 2.8 | |||||
| Row houses - as a % of total occupied private dwellings | 18.4 | 3.3 | |||||
| Apartments, duplex - as a % of total occupied private dwellings14 | 0.0 | 1.8 | |||||
| Apartments in buildings with fewer than five storeys - as a % of total occupied private dwellings14 | 0.0 | 12.9 | |||||
| Apartments in buildings with five or more storeys - as a % of total occupied private dwellings | 0.0 | 2.8 | |||||
| Other dwellings - as a % of total occupied private dwellings15 | 6.1 | 2.0 | |||||
| Number of owned dwellings16 | 115 | 277,860 | |||||
| Number of rented dwellings17 | 130 | 99,125 | |||||
| Number of dwellings constructed before 1986 | 145 | 312,460 | |||||
| Number of dwellings constructed between 1986 and 200618 | 100 | 74,680 | |||||
| Dwellings requiring major repair - as a % of total occupied private dwellings | 63.3 | 10.5 | |||||
| Average number of rooms per dwelling19 | 5.4 | 6.8 | |||||
| Dwellings with more than one person per room - as a % of total occupied private dwellings19 | 8.2 | 1.4 | |||||
| Average value of owned dwelling ($)20 | 69,076 | 132,111 | |||||
Figure
Selected family characteristics |
Beauval, Northern village | Saskatchewan | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Total number of census families21 | 200 | 267,455 | |||||
| Number of married-couple families22 | 65 | 194,165 | |||||
| Number of common-law-couple families23 | 55 | 28,855 | |||||
| Number of lone-parent families | 80 | 44,445 | |||||
| Number of female lone-parent families | 70 | 35,170 | |||||
| Number of male lone-parent families | 15 | 9,265 | |||||
| Average number of persons in all census families | 3.5 | 2.9 | |||||
| Average number of persons in married-couple families22 | 4.2 | 3.0 | |||||
| Average number of persons in common-law-couple families23 | 3.6 | 2.9 | |||||
| Average number of persons in lone-parent families | 3.2 | 2.7 | |||||
| Average number of persons in female lone-parent families | 3.4 | 2.7 | |||||
| Average number of persons in male lone-parent families | 4.0 | 2.5 | |||||
| Median income in 2005 - All census families ($)24 | 43,821 | 58,563 | |||||
| Median income in 2005 - Married-couple families ($)22 | 68,864 | 67,369 | |||||
| Median income in 2005 - Common-law-couple families ($)23 | 50,477 | 51,865 | |||||
| Median income in 2005 - Lone-parent families ($) | 28,736 | 29,547 | |||||
| Median income in 2005 - Female lone-parent families ($) | 26,432 | 28,067 | |||||
| Median income in 2005 - Male lone-parent families ($) | 31,808 | 37,217 | |||||
| Median after-tax income in 2005 - All census families ($)24 | 41,517 | 50,875 | |||||
| Median after-tax income in 2005 - Married-couple families ($)22 | 62,912 | 57,535 | |||||
| Median after-tax income in 2005 - Common-law-couple families ($) | 47,639 | 45,530 | |||||
| Median after-tax income in 2005 - Lone-parent families ($) | 27,072 | 28,577 | |||||
| Median after-tax income in 2005 - Female lone-parent families ($) | 26,432 | 27,384 | |||||
| Median after-tax income in 2005 - Male lone-parent families ($) | 30,400 | 33,845 | |||||
Figure
Selected household characteristics |
Beauval, Northern village | Saskatchewan | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Total private households25 | 245 | 387,140 | |||||
| Households containing a couple (married or common-law) with children26 | 80 | 102,350 | |||||
| Households containing a couple (married or common-law) without children27 | 30 | 115,630 | |||||
| One-person households | 50 | 111,315 | |||||
| Other household types28 | 85 | 57,845 | |||||
| Average household size | 3.4 | 2.4 | |||||
| Median income in 2005 - All private households ($)29 | 42,170 | 46,705 | |||||
| Median income in 2005 - Couple households with children ($)26 | 64,045 | 76,494 | |||||
| Median income in 2005 - Couple households without children ($)27 | 69,376 | 57,994 | |||||
| Median income in 2005 - One-person households ($) | 16,736 | 23,122 | |||||
| Median income in 2005 - Other household types ($)28 | 36,032 | 38,113 | |||||
| Median after-tax income in 2005 - All private households ($)29 | 41,261 | 41,084 | |||||
| Median after-tax income in 2005 - Couple households with children ($)26 | 57,389 | 65,210 | |||||
| Median after-tax income in 2005 - Couple households without children ($)27 | 62,592 | 49,942 | |||||
| Median after-tax income in 2005 - One-person households ($) | 16,736 | 21,107 | |||||
| Median after-tax income in 2005 - Other household types ($)28 | 34,944 | 35,421 | |||||
| Median monthly payments for rented dwellings ($)30 | 514 | 568 | |||||
| Median monthly payments for owner-occupied dwellings ($)31 | 448 | 614 | |||||
Figure
Mother tongue |
Beauval, Northern village | Saskatchewan | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Total population32 | 825 | 420 | 410 | 953,845 | 469,400 | 484,445 | |
| English only | 570 | 280 | 290 | 811,725 | 401,635 | 410,095 | |
| French only | 10 | 0 | 0 | 16,060 | 7,540 | 8,515 | |
| English and French | 0 | 0 | 0 | 1,130 | 550 | 575 | |
| Other language(s)33 | 255 | 140 | 115 | 124,930 | 59,680 | 65,255 | |
Figure
Knowledge of official languages |
Beauval, Northern village | Saskatchewan | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Total population34 | 830 | 415 | 410 | 953,845 | 469,405 | 484,445 | |
| English only | 815 | 420 | 400 | 902,655 | 446,480 | 456,170 | |
| French only | 0 | 0 | 0 | 480 | 230 | 250 | |
| English and French | 0 | 0 | 10 | 47,450 | 21,185 | 26,265 | |
| Neither English nor French | 10 | 0 | 0 | 3,260 | 1,505 | 1,760 | |
Figure
Language spoken most often at home |
Beauval, Northern village | Saskatchewan | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Total population35 | 825 | 420 | 410 | 953,850 | 469,400 | 484,445 | |
| English | 690 | 340 | 350 | 897,130 | 441,745 | 455,385 | |
| French | 0 | 0 | 0 | 3,860 | 1,755 | 2,105 | |
| Non-official language | 130 | 70 | 60 | 46,605 | 22,930 | 23,670 | |
| English and French | 0 | 0 | 0 | 860 | 385 | 470 | |
| English and non-official language | 10 | 0 | 0 | 5,335 | 2,560 | 2,775 | |
| French and non-official language | 0 | 0 | 0 | 50 | 25 | 25 | |
| English, French and non-official language | 0 | 0 | 0 | 10 | 0 | 10 | |
Figure
Immigrant status and period of immigration |
Beauval, Northern village | Saskatchewan | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Total population36 | 830 | 420 | 410 | 953,850 | 469,405 | 484,445 | |
| Non-immigrants37 | 820 | 415 | 410 | 901,080 | 444,205 | 456,875 | |
| Immigrants38 | 0 | 0 | 10 | 48,155 | 22,690 | 25,465 | |
| Before 1991 | 10 | 0 | 0 | 30,615 | 14,320 | 16,295 | |
| 1991 to 2000 | 0 | 10 | 0 | 9,450 | 4,385 | 5,060 | |
| 2001 to 200639 | 0 | 0 | 0 | 8,095 | 3,985 | 4,105 | |
| Non-permanent residents40 | 0 | 0 | 0 | 4,615 | 2,505 | 2,105 | |
Figure
Citizenship |
Beauval, Northern village | Saskatchewan | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Total population41 | 830 | 420 | 410 | 953,845 | 469,405 | 484,445 | |
| Canadian citizens | 825 | 415 | 405 | 936,850 | 460,975 | 475,875 | |
| Canadian citizens under age 18 | 320 | 165 | 150 | 231,130 | 118,945 | 112,190 | |
| Canadian citizens age 18 and over | 505 | 250 | 255 | 705,725 | 342,035 | 363,690 | |
| Not Canadian citizens42 | 0 | 0 | 0 | 16,995 | 8,430 | 8,570 | |
Figure
Generation status |
Beauval, Northern village | Saskatchewan | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Total population 15 years and over43 | 585 | 300 | 290 | 766,235 | 373,390 | 392,845 | |
| 1st generation44 | 10 | 0 | 0 | 50,235 | 23,820 | 26,420 | |
| 2nd generation45 | 10 | 0 | 0 | 139,120 | 65,090 | 74,030 | |
| 3rd generation or more46 | 570 | 290 | 280 | 576,880 | 284,480 | 292,395 | |
Figure
Mobility status - Place of residence 1 year ago |
Beauval, Northern village | Saskatchewan | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Total population 1 year and over47 | 815 | 405 | 405 | 942,205 | 463,500 | 478,705 | |
| Lived at the same address 1 year ago | 680 | 340 | 335 | 807,755 | 397,685 | 410,065 | |
| Lived within the same province or territory 1 year ago, but changed addresses within the same census subdivision (municipality) | 80 | 40 | 40 | 80,090 | 39,185 | 40,905 | |
| Lived within the same province or territory 1 year ago, but changed addresses from another census subdivision (municipality) within the same province or territory | 50 | 25 | 20 | 36,505 | 17,480 | 19,020 | |
| Lived in a different province or territory 1 year ago | 10 | 0 | 0 | 13,645 | 7,020 | 6,625 | |
| Lived in a different country 1 year ago | 0 | 0 | 0 | 4,215 | 2,125 | 2,090 | |
Figure
Mobility status - Place of residence 5 years ago |
Beauval, Northern village | Saskatchewan | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Total population 5 years and over48 | 755 | 375 | 375 | 896,610 | 440,045 | 456,565 | |
| Lived at the same address 5 years ago | 470 | 235 | 235 | 572,875 | 283,655 | 289,215 | |
| Lived within the same province or territory 5 years ago, but changed addresses within the same census subdivision (municipality) | 165 | 80 | 85 | 180,200 | 86,770 | 93,430 | |
| Lived within the same province or territory 5 years ago, but changed addresses from another census subdivision (municipality) within the same province or territory | 100 | 50 | 50 | 92,485 | 44,315 | 48,170 | |
| Lived in a different province or territory 5 years ago | 15 | 10 | 10 | 38,925 | 19,210 | 19,720 | |
| Lived in a different country 5 years ago | 0 | 0 | 0 | 12,125 | 6,100 | 6,025 | |
Figure
Aboriginal population |
Beauval, Northern village | Saskatchewan | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Total Aboriginal and non-Aboriginal identity population49 | 830 | 420 | 405 | 953,850 | 469,405 | 484,445 | |
| Aboriginal identity population50 | 790 | 400 | 390 | 141,890 | 69,565 | 72,325 | |
| Non-Aboriginal identity population | 35 | 20 | 20 | 811,955 | 399,840 | 412,120 | |
Figure
Educational attainment |
Beauval, Northern village | Saskatchewan | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Total population 15 years and over51 | 585 | 295 | 285 | 766,235 | 373,390 | 392,845 | |
| No certificate, diploma or degree | 270 | 145 | 130 | 231,730 | 122,305 | 109,425 | |
| High school certificate or equivalent52 | 105 | 50 | 55 | 205,495 | 101,235 | 104,260 | |
| Apprenticeship or trades certificate or diploma | 60 | 45 | 10 | 86,310 | 52,700 | 33,610 | |
| College, CEGEP or other non-university certificate or diploma53 | 90 | 40 | 55 | 111,770 | 39,765 | 72,005 | |
| University certificate or diploma below the bachelor level | 10 | 0 | 10 | 32,180 | 11,870 | 20,315 | |
| University certificate, diploma or degree | 40 | 15 | 35 | 98,755 | 45,515 | 53,235 | |
| Total population aged 15 to 2454 | 180 | 105 | 75 | 141,690 | 72,885 | 68,810 | |
| No certificate, diploma or degree | 110 | 60 | 50 | 67,545 | 36,390 | 31,155 | |
| High school certificate or equivalent55 | 40 | 25 | 20 | 50,555 | 26,480 | 24,075 | |
| Apprenticeship or trades certificate or diploma | 15 | 15 | 0 | 5,790 | 3,275 | 2,515 | |
| College, CEGEP or other non-university certificate or diploma56 | 10 | 10 | 10 | 9,285 | 3,545 | 5,745 | |
| University certificate or diploma below the bachelor level | 0 | 0 | 0 | 1,910 | 840 | 1,070 | |
| University certificate, diploma or degree | 0 | 0 | 0 | 6,600 | 2,350 | 4,250 | |
| Total population aged 25 to 3457 | 85 | 40 | 45 | 112,080 | 54,335 | 57,740 | |
| No certificate, diploma or degree | 15 | 10 | 10 | 17,800 | 10,110 | 7,690 | |
| High school certificate or equivalent58 | 25 | 10 | 15 | 31,785 | 17,345 | 14,440 | |
| Apprenticeship or trades certificate or diploma | 10 | 10 | 0 | 12,920 | 7,740 | 5,175 | |
| College, CEGEP or other non-university certificate or diploma59 | 20 | 0 | 10 | 22,180 | 8,180 | 14,000 | |
| University certificate or diploma below the bachelor level | 0 | ||||||