|
Population and dwelling counts |
Medicine Hat, City | Alberta | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Population in 20061 | 56,997 | 3,290,350† | |||||
| Population in 20011 | 51,249 | 2,974,807† | |||||
| 2001 to 2006 population change (%) | 11.2 | 10.6 | |||||
| Total private dwellings2 | 24,729 | 1,335,745 | |||||
| Private dwellings occupied by usual residents3 | 23,611 | 1,256,192 | |||||
| Population density per square kilometre | 508.9 | 5.1 | |||||
| Land area (square km) | 112.01 | 640,044.57 | |||||
Figure
Age characteristics |
Medicine Hat, City | Alberta | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Total population4 | 56,995 | 27,960 | 29,035 | 3,290,350 | 1,646,800 | 1,643,550 | |
| 0 to 4 years | 3,155 | 1,580 | 1,575 | 202,595 | 103,835 | 98,760 | |
| 5 to 9 years | 3,345 | 1,660 | 1,690 | 204,110 | 104,605 | 99,510 | |
| 10 to 14 years | 3,465 | 1,785 | 1,680 | 224,805 | 115,155 | 109,655 | |
| 15 to 19 years | 3,950 | 2,015 | 1,935 | 237,900 | 121,825 | 116,080 | |
| 20 to 24 years | 4,405 | 2,280 | 2,125 | 251,380 | 128,375 | 123,005 | |
| 25 to 29 years | 3,950 | 2,030 | 1,920 | 240,525 | 121,755 | 118,775 | |
| 30 to 34 years | 3,575 | 1,825 | 1,750 | 234,305 | 118,500 | 115,805 | |
| 35 to 39 years | 3,575 | 1,810 | 1,760 | 237,850 | 119,595 | 118,255 | |
| 40 to 44 years | 4,195 | 2,100 | 2,090 | 268,290 | 133,515 | 134,770 | |
| 45 to 49 years | 4,600 | 2,320 | 2,280 | 274,735 | 138,415 | 136,320 | |
| 50 to 54 years | 4,135 | 2,055 | 2,085 | 237,465 | 120,420 | 117,040 | |
| 55 to 59 years | 3,205 | 1,560 | 1,650 | 189,265 | 95,470 | 93,790 | |
| 60 to 64 years | 2,460 | 1,155 | 1,305 | 133,705 | 66,790 | 66,915 | |
| 65 to 69 years | 2,100 | 950 | 1,155 | 102,410 | 50,165 | 52,240 | |
| 70 to 74 years | 2,080 | 970 | 1,110 | 86,915 | 41,680 | 45,235 | |
| 75 to 79 years | 1,905 | 810 | 1,095 | 71,475 | 32,705 | 38,765 | |
| 80 to 84 years | 1,500 | 575 | 920 | 50,320 | 20,220 | 30,095 | |
| 85 years and over | 1,405 | 480 | 920 | 42,290 | 13,755 | 28,535 | |
| Median age of the population5 | 38.8 | 37.2 | 40.2 | 36.0 | 35.4 | 36.7 | |
| % of the population aged 15 and over | 82.5 | 82.0 | 83.0 | 80.8 | 80.4 | 81.3 | |
Figure
Common-law status characteristics |
Medicine Hat, City | Alberta | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Total population 15 years and over6 | 47,035 | 22,940 | 24,095 | 2,658,830 | 1,323,200 | 1,335,630 | |
| Not in a common-law relationship | 42,800 | 20,820 | 21,980 | 2,430,255 | 1,208,900 | 1,221,360 | |
| In a common-law relationship | 4,230 | 2,120 | 2,115 | 228,575 | 114,305 | 114,270 | |
Figure
Legal marital status characteristics |
Medicine Hat, City | Alberta | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Total population 15 years and over7 | 47,035 | 22,940 | 24,095 | 2,658,835 | 1,323,205 | 1,335,630 | |
| Never legally married (single)8 | 14,265 | 8,005 | 6,260 | 905,120 | 499,355 | 405,765 | |
| Legally married (and not separated)9 | 23,970 | 11,995 | 11,980 | 1,347,075 | 674,745 | 672,325 | |
| Separated, but still legally married10 | 1,360 | 570 | 790 | 73,835 | 33,340 | 40,495 | |
| Divorced11 | 4,035 | 1,755 | 2,270 | 204,830 | 90,760 | 114,065 | |
| Widowed12 | 3,405 | 615 | 2,790 | 127,980 | 25,000 | 102,975 | |
Figure
Occupied private dwelling characteristics |
Medicine Hat, City | Alberta | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Total private dwellings occupied by usual residents13 | 23,610 | 1,256,200 | |||||
| Single-detached houses - as a % of total occupied private dwellings | 64.4 | 63.4 | |||||
| Semi-detached houses - as a % of total occupied private dwellings | 4.8 | 4.8 | |||||
| Row houses - as a % of total occupied private dwellings | 6.4 | 7.0 | |||||
| Apartments, duplex - as a % of total occupied private dwellings14 | 2.2 | 2.6 | |||||
| Apartments in buildings with fewer than five storeys - as a % of total occupied private dwellings14 | 18.2 | 14.7 | |||||
| Apartments in buildings with five or more storeys - as a % of total occupied private dwellings | 0.6 | 4.4 | |||||
| Other dwellings - as a % of total occupied private dwellings15 | 3.4 | 3.1 | |||||
| Number of owned dwellings16 | 16,910 | 917,905 | |||||
| Number of rented dwellings17 | 6,700 | 330,275 | |||||
| Number of dwellings constructed before 1986 | 15,690 | 785,200 | |||||
| Number of dwellings constructed between 1986 and 200618 | 7,915 | 470,995 | |||||
| Dwellings requiring major repair - as a % of total occupied private dwellings | 5.8 | 6.7 | |||||
| Average number of rooms per dwelling19 | 7.0 | 6.8 | |||||
| Dwellings with more than one person per room - as a % of total occupied private dwellings19 | 0.1 | 1.3 | |||||
| Average value of owned dwelling ($)20 | 222,332 | 293,811 | |||||
Figure
Selected family characteristics |
Medicine Hat, City | Alberta | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Total number of census families21 | 16,300 | 904,845 | |||||
| Number of married-couple families22 | 11,755 | 658,900 | |||||
| Number of common-law-couple families23 | 2,150 | 115,685 | |||||
| Number of lone-parent families | 2,390 | 130,265 | |||||
| Number of female lone-parent families | 1,925 | 102,555 | |||||
| Number of male lone-parent families | 465 | 27,710 | |||||
| Average number of persons in all census families | 2.8 | 3.0 | |||||
| Average number of persons in married-couple families22 | 2.9 | 3.1 | |||||
| Average number of persons in common-law-couple families23 | 2.6 | 2.7 | |||||
| Average number of persons in lone-parent families | 2.5 | 2.5 | |||||
| Average number of persons in female lone-parent families | 2.6 | 2.6 | |||||
| Average number of persons in male lone-parent families | 2.4 | 2.4 | |||||
| Median income in 2005 - All census families ($)24 | 66,625 | 73,823 | |||||
| Median income in 2005 - Married-couple families ($)22 | 75,628 | 83,046 | |||||
| Median income in 2005 - Common-law-couple families ($)23 | 62,916 | 67,184 | |||||
| Median income in 2005 - Lone-parent families ($) | 34,604 | 40,397 | |||||
| Median income in 2005 - Female lone-parent families ($) | 31,626 | 37,469 | |||||
| Median income in 2005 - Male lone-parent families ($) | 57,364 | 55,205 | |||||
| Median after-tax income in 2005 - All census families ($)24 | 57,694 | 63,361 | |||||
| Median after-tax income in 2005 - Married-couple families ($)22 | 64,656 | 70,412 | |||||
| Median after-tax income in 2005 - Common-law-couple families ($) | 55,042 | 57,886 | |||||
| Median after-tax income in 2005 - Lone-parent families ($) | 33,259 | 37,780 | |||||
| Median after-tax income in 2005 - Female lone-parent families ($) | 30,183 | 35,395 | |||||
| Median after-tax income in 2005 - Male lone-parent families ($) | 50,072 | 47,852 | |||||
Figure
Selected household characteristics |
Medicine Hat, City | Alberta | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Total private households25 | 23,610 | 1,256,200 | |||||
| Households containing a couple (married or common-law) with children26 | 6,040 | 382,810 | |||||
| Households containing a couple (married or common-law) without children27 | 7,530 | 360,345 | |||||
| One-person households | 6,515 | 308,690 | |||||
| Other household types28 | 3,520 | 204,350 | |||||
| Average household size | 2.4 | 2.6 | |||||
| Median income in 2005 - All private households ($)29 | 55,858 | 63,988 | |||||
| Median income in 2005 - Couple households with children ($)26 | 87,897 | 92,155 | |||||
| Median income in 2005 - Couple households without children ($)27 | 61,664 | 72,774 | |||||
| Median income in 2005 - One-person households ($) | 25,722 | 32,179 | |||||
| Median income in 2005 - Other household types ($)28 | 47,541 | 55,479 | |||||
| Median after-tax income in 2005 - All private households ($)29 | 48,813 | 55,199 | |||||
| Median after-tax income in 2005 - Couple households with children ($)26 | 74,456 | 77,708 | |||||
| Median after-tax income in 2005 - Couple households without children ($)27 | 54,034 | 62,435 | |||||
| Median after-tax income in 2005 - One-person households ($) | 23,847 | 28,342 | |||||
| Median after-tax income in 2005 - Other household types ($)28 | 43,224 | 49,796 | |||||
| Median monthly payments for rented dwellings ($)30 | 658 | 754 | |||||
| Median monthly payments for owner-occupied dwellings ($)31 | 727 | 1,016 | |||||
Figure
Mother tongue |
Medicine Hat, City | Alberta | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Total population32 | 55,950 | 27,600 | 28,350 | 3,256,355 | 1,630,870 | 1,625,485 | |
| English only | 50,195 | 24,910 | 25,290 | 2,576,670 | 1,300,045 | 1,276,620 | |
| French only | 550 | 285 | 265 | 61,225 | 30,840 | 30,385 | |
| English and French | 25 | 0 | 15 | 5,405 | 2,725 | 2,675 | |
| Other language(s)33 | 5,180 | 2,400 | 2,780 | 613,060 | 297,250 | 315,805 | |
Figure
Knowledge of official languages |
Medicine Hat, City | Alberta | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Total population34 | 55,950 | 27,600 | 28,350 | 3,256,355 | 1,630,865 | 1,625,485 | |
| English only | 53,875 | 26,775 | 27,100 | 2,990,805 | 1,511,945 | 1,478,860 | |
| French only | 0 | 0 | 0 | 2,200 | 995 | 1,205 | |
| English and French | 1,935 | 770 | 1,160 | 222,885 | 102,345 | 120,540 | |
| Neither English nor French | 140 | 55 | 90 | 40,465 | 15,585 | 24,885 | |
Figure
Language spoken most often at home |
Medicine Hat, City | Alberta | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Total population35 | 55,950 | 27,600 | 28,350 | 3,256,355 | 1,630,865 | 1,625,485 | |
| English | 54,410 | 26,880 | 27,530 | 2,893,240 | 1,453,645 | 1,439,595 | |
| French | 75 | 35 | 40 | 19,315 | 9,860 | 9,460 | |
| Non-official language | 1,270 | 590 | 685 | 297,955 | 144,385 | 153,570 | |
| English and French | 25 | 15 | 10 | 3,340 | 1,655 | 1,685 | |
| English and non-official language | 160 | 75 | 85 | 41,645 | 20,860 | 20,790 | |
| French and non-official language | 0 | 0 | 0 | 460 | 250 | 210 | |
| English, French and non-official language | 0 | 0 | 0 | 395 | 215 | 180 | |
Figure
Immigrant status and period of immigration |
Medicine Hat, City | Alberta | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Total population36 | 55,950 | 27,600 | 28,350 | 3,256,355 | 1,630,865 | 1,625,485 | |
| Non-immigrants37 | 51,350 | 25,325 | 26,025 | 2,702,225 | 1,362,250 | 1,339,970 | |
| Immigrants38 | 4,335 | 2,140 | 2,200 | 527,030 | 255,355 | 271,675 | |
| Before 1991 | 2,925 | 1,385 | 1,535 | 295,390 | 144,550 | 150,835 | |
| 1991 to 2000 | 790 | 395 | 390 | 127,960 | 60,790 | 67,170 | |
| 2001 to 200639 | 625 | 355 | 265 | 103,680 | 50,015 | 53,670 | |
| Non-permanent residents40 | 260 | 135 | 125 | 27,095 | 13,255 | 13,840 | |
Figure
Citizenship |
Medicine Hat, City | Alberta | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Total population41 | 55,950 | 27,600 | 28,350 | 3,256,355 | 1,630,865 | 1,625,485 | |
| Canadian citizens | 54,715 | 26,930 | 27,780 | 3,086,650 | 1,550,145 | 1,536,500 | |
| Canadian citizens under age 18 | 12,205 | 6,320 | 5,880 | 746,605 | 383,075 | 363,535 | |
| Canadian citizens age 18 and over | 42,510 | 20,610 | 21,900 | 2,340,040 | 1,167,075 | 1,172,965 | |
| Not Canadian citizens42 | 1,240 | 670 | 565 | 169,710 | 80,720 | 88,985 | |
Figure
Generation status |
Medicine Hat, City | Alberta | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Total population 15 years and over43 | 45,960 | 22,555 | 23,400 | 2,625,145 | 1,307,520 | 1,317,620 | |
| 1st generation44 | 4,365 | 2,165 | 2,200 | 525,820 | 254,380 | 271,440 | |
| 2nd generation45 | 9,575 | 4,325 | 5,250 | 517,810 | 253,260 | 264,550 | |
| 3rd generation or more46 | 32,020 | 16,065 | 15,955 | 1,581,510 | 799,880 | 781,630 | |
Figure
Mobility status - Place of residence 1 year ago |
Medicine Hat, City | Alberta | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Total population 1 year and over47 | 55,180 | 27,180 | 28,000 | 3,214,140 | 1,609,310 | 1,604,835 | |
| Lived at the same address 1 year ago | 43,740 | 21,370 | 22,375 | 2,606,575 | 1,300,905 | 1,305,675 | |
| Lived within the same province or territory 1 year ago, but changed addresses within the same census subdivision (municipality) | 7,970 | 4,050 | 3,925 | 359,015 | 182,015 | 177,000 | |
| Lived within the same province or territory 1 year ago, but changed addresses from another census subdivision (municipality) within the same province or territory | 1,935 | 965 | 965 | 127,920 | 64,350 | 63,565 | |
| Lived in a different province or territory 1 year ago | 1,255 | 655 | 600 | 86,995 | 45,855 | 41,140 | |
| Lived in a different country 1 year ago | 275 | 135 | 135 | 33,635 | 16,180 | 17,460 | |
Figure
Mobility status - Place of residence 5 years ago |
Medicine Hat, City | Alberta | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Total population 5 years and over48 | 52,750 | 25,945 | 26,810 | 3,053,135 | 1,526,125 | 1,527,010 | |
| Lived at the same address 5 years ago | 26,270 | 12,560 | 13,710 | 1,594,630 | 795,120 | 799,510 | |
| Lived within the same province or territory 5 years ago, but changed addresses within the same census subdivision (municipality) | 15,680 | 7,880 | 7,805 | 792,665 | 397,305 | 395,360 | |
| Lived within the same province or territory 5 years ago, but changed addresses from another census subdivision (municipality) within the same province or territory | 5,505 | 2,720 | 2,790 | 321,085 | 159,130 | 161,955 | |
| Lived in a different province or territory 5 years ago | 4,570 | 2,415 | 2,160 | 226,865 | 116,935 | 109,930 | |
| Lived in a different country 5 years ago | 725 | 375 | 350 | 117,885 | 57,635 | 60,250 | |
Figure
Aboriginal population |
Medicine Hat, City | Alberta | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Total Aboriginal and non-Aboriginal identity population49 | 55,950 | 27,600 | 28,350 | 3,256,360 | 1,630,870 | 1,625,485 | |
| Aboriginal identity population50 | 2,130 | 1,075 | 1,050 | 188,365 | 91,740 | 96,625 | |
| Non-Aboriginal identity population | 53,820 | 26,525 | 27,295 | 3,067,990 | 1,539,125 | 1,528,865 | |
Figure
Educational attainment |
Medicine Hat, City | Alberta | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Total population 15 years and over51 | 45,960 | 22,555 | 23,400 | 2,625,145 | 1,307,520 | 1,317,620 | |
| No certificate, diploma or degree | 12,925 | 6,545 | 6,370 | 614,865 | 312,965 | 301,900 | |
| High school certificate or equivalent52 | 12,890 | 6,205 | 6,685 | 688,140 | 322,495 | 365,645 | |
| Apprenticeship or trades certificate or diploma | 5,655 | 3,925 | 1,730 | 285,815 | 200,870 | 84,945 | |
| College, CEGEP or other non-university certificate or diploma53 | 8,715 | 3,315 | 5,400 | 472,210 | 201,965 | 270,245 | |
| University certificate or diploma below the bachelor level | 1,405 | 565 | 845 | 105,680 | 43,590 | 62,095 | |
| University certificate, diploma or degree | 4,365 | 1,995 | 2,370 | 458,425 | 225,635 | 232,795 | |
| Total population aged 15 to 2454 | 8,320 | 4,490 | 3,835 | 487,705 | 250,825 | 236,880 | |
| No certificate, diploma or degree | 3,470 | 1,985 | 1,480 | 201,685 | 107,810 | 93,875 | |
| High school certificate or equivalent55 | 2,965 | 1,635 | 1,330 | 185,855 | 96,525 | 89,330 | |
| Apprenticeship or trades certificate or diploma | 460 | 330 | 130 | 21,285 | 14,085 | 7,195 | |
| College, CEGEP or other non-university certificate or diploma56 | 1,005 | 355 | 650 | 42,045 | 17,535 | 24,510 | |
| University certificate or diploma below the bachelor level | 140 | 85 | 55 | 8,655 | 3,770 | 4,885 | |
| University certificate, diploma or degree | 280 | 100 | 175 | 28,180 | 11,100 | 17,075 | |
| Total population aged 25 to 3457 | 7,505 | 3,785 | 3,720 | 472,605 | 238,435 | 234,175 | |
| No certificate, diploma or degree | 1,070 | 675 | 390 | 64,195 | 36,355 | 27,845 | |
| High school certificate or equivalent58 | 2,265 | 1,270 | 995 | 115,405 | 62,350 | 53,055 | |
| Apprenticeship or trades certificate or diploma | 955 | ||||||