|
Population and dwelling counts |
Fraser-Fort George (CD) | British Columbia | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Population in 20061 | 92,264 | 4,113,487† | |||||
| Population in 20011 | 95,317 | 3,907,738† | |||||
| 2001 to 2006 population change (%) | -3.2 | 5.3 | |||||
| Total private dwellings2 | 39,237 | 1,788,474 | |||||
| Private dwellings occupied by usual residents3 | 36,455 | 1,642,715 | |||||
| Population density per square kilometre | 1.8 | 4.4 | |||||
| Land area (square km) | 50,705.84 | 924,815.43 | |||||
Figure
Age characteristics |
Fraser-Fort George (CD) | British Columbia | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Total population4 | 92,265 | 46,545 | 45,720 | 4,113,485 | 2,013,990 | 2,099,495 | |
| 0 to 4 years | 5,265 | 2,705 | 2,565 | 201,880 | 103,295 | 98,590 | |
| 5 to 9 years | 5,820 | 2,990 | 2,830 | 220,700 | 113,175 | 107,525 | |
| 10 to 14 years | 6,670 | 3,465 | 3,210 | 257,025 | 132,275 | 124,750 | |
| 15 to 19 years | 7,050 | 3,650 | 3,400 | 273,560 | 140,335 | 133,225 | |
| 20 to 24 years | 6,480 | 3,235 | 3,245 | 265,905 | 134,085 | 131,820 | |
| 25 to 29 years | 5,450 | 2,685 | 2,765 | 245,275 | 120,260 | 125,020 | |
| 30 to 34 years | 6,020 | 2,935 | 3,080 | 254,575 | 122,835 | 131,740 | |
| 35 to 39 years | 6,670 | 3,275 | 3,400 | 290,645 | 140,555 | 150,090 | |
| 40 to 44 years | 7,745 | 3,835 | 3,905 | 334,835 | 162,675 | 172,165 | |
| 45 to 49 years | 8,055 | 4,030 | 4,025 | 344,140 | 167,040 | 177,100 | |
| 50 to 54 years | 7,570 | 3,855 | 3,715 | 320,115 | 156,595 | 163,520 | |
| 55 to 59 years | 6,380 | 3,295 | 3,090 | 289,425 | 142,575 | 146,850 | |
| 60 to 64 years | 4,450 | 2,335 | 2,110 | 215,590 | 106,815 | 108,780 | |
| 65 to 69 years | 3,020 | 1,600 | 1,425 | 169,765 | 83,055 | 86,720 | |
| 70 to 74 years | 2,355 | 1,220 | 1,135 | 143,630 | 70,200 | 73,425 | |
| 75 to 79 years | 1,610 | 790 | 815 | 120,435 | 55,640 | 64,800 | |
| 80 to 84 years | 940 | 400 | 535 | 89,925 | 36,895 | 53,035 | |
| 85 years and over | 725 | 260 | 465 | 76,045 | 25,690 | 50,360 | |
| Median age of the population5 | 37.5 | 37.4 | 37.6 | 40.8 | 40.0 | 41.5 | |
| % of the population aged 15 and over | 80.8 | 80.3 | 81.2 | 83.5 | 82.7 | 84.2 | |
Figure
Common-law status characteristics |
Fraser-Fort George (CD) | British Columbia | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Total population 15 years and over6 | 74,505 | 37,390 | 37,120 | 3,433,880 | 1,665,245 | 1,768,635 | |
| Not in a common-law relationship | 66,140 | 33,220 | 32,925 | 3,154,005 | 1,524,985 | 1,629,020 | |
| In a common-law relationship | 8,360 | 4,175 | 4,195 | 279,875 | 140,260 | 139,620 | |
Figure
Legal marital status characteristics |
Fraser-Fort George (CD) | British Columbia | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Total population 15 years and over7 | 74,505 | 37,390 | 37,115 | 3,433,880 | 1,665,240 | 1,768,640 | |
| Never legally married (single)8 | 25,555 | 14,065 | 11,485 | 1,102,395 | 591,495 | 510,905 | |
| Legally married (and not separated)9 | 35,915 | 17,960 | 17,950 | 1,730,480 | 863,210 | 867,275 | |
| Separated, but still legally married10 | 3,460 | 1,570 | 1,890 | 110,575 | 48,710 | 61,860 | |
| Divorced11 | 6,195 | 3,005 | 3,185 | 285,860 | 120,815 | 165,045 | |
| Widowed12 | 3,390 | 785 | 2,610 | 204,570 | 41,015 | 163,555 | |
Figure
Occupied private dwelling characteristics |
Fraser-Fort George (CD) | British Columbia | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Total private dwellings occupied by usual residents13 | 36,455 | 1,643,150 | |||||
| Single-detached houses - as a % of total occupied private dwellings | 66.9 | 49.2 | |||||
| Semi-detached houses - as a % of total occupied private dwellings | 4.3 | 3.1 | |||||
| Row houses - as a % of total occupied private dwellings | 4.6 | 6.9 | |||||
| Apartments, duplex - as a % of total occupied private dwellings14 | 4.8 | 10.0 | |||||
| Apartments in buildings with fewer than five storeys - as a % of total occupied private dwellings14 | 11.9 | 20.9 | |||||
| Apartments in buildings with five or more storeys - as a % of total occupied private dwellings | 1.1 | 7.1 | |||||
| Other dwellings - as a % of total occupied private dwellings15 | 6.3 | 2.8 | |||||
| Number of owned dwellings16 | 27,000 | 1,145,050 | |||||
| Number of rented dwellings17 | 9,430 | 493,995 | |||||
| Number of dwellings constructed before 1986 | 27,915 | 1,017,335 | |||||
| Number of dwellings constructed between 1986 and 200618 | 8,545 | 625,815 | |||||
| Dwellings requiring major repair - as a % of total occupied private dwellings | 8.4 | 7.4 | |||||
| Average number of rooms per dwelling19 | 7.2 | 6.4 | |||||
| Dwellings with more than one person per room - as a % of total occupied private dwellings19 | 0.6 | 1.9 | |||||
| Average value of owned dwelling ($)20 | 176,823 | 418,703 | |||||
Figure
Selected family characteristics |
Fraser-Fort George (CD) | British Columbia | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Total number of census families21 | 26,610 | 1,161,420 | |||||
| Number of married-couple families22 | 17,735 | 844,430 | |||||
| Number of common-law-couple families23 | 4,280 | 141,825 | |||||
| Number of lone-parent families | 4,590 | 175,160 | |||||
| Number of female lone-parent families | 3,635 | 139,770 | |||||
| Number of male lone-parent families | 960 | 35,395 | |||||
| Average number of persons in all census families | 2.9 | 2.9 | |||||
| Average number of persons in married-couple families22 | 3.0 | 3.0 | |||||
| Average number of persons in common-law-couple families23 | 2.8 | 2.6 | |||||
| Average number of persons in lone-parent families | 2.5 | 2.5 | |||||
| Average number of persons in female lone-parent families | 2.6 | 2.5 | |||||
| Average number of persons in male lone-parent families | 2.4 | 2.4 | |||||
| Median income in 2005 - All census families ($)24 | 72,768 | 62,346 | |||||
| Median income in 2005 - Married-couple families ($)22 | 83,686 | 69,207 | |||||
| Median income in 2005 - Common-law-couple families ($)23 | 66,109 | 62,202 | |||||
| Median income in 2005 - Lone-parent families ($) | 33,861 | 35,437 | |||||
| Median income in 2005 - Female lone-parent families ($) | 30,126 | 33,592 | |||||
| Median income in 2005 - Male lone-parent families ($) | 57,997 | 45,332 | |||||
| Median after-tax income in 2005 - All census families ($)24 | 61,976 | 54,737 | |||||
| Median after-tax income in 2005 - Married-couple families ($)22 | 70,439 | 60,126 | |||||
| Median after-tax income in 2005 - Common-law-couple families ($) | 56,681 | 54,288 | |||||
| Median after-tax income in 2005 - Lone-parent families ($) | 32,063 | 33,431 | |||||
| Median after-tax income in 2005 - Female lone-parent families ($) | 28,789 | 31,946 | |||||
| Median after-tax income in 2005 - Male lone-parent families ($) | 49,148 | 40,649 | |||||
Figure
Selected household characteristics |
Fraser-Fort George (CD) | British Columbia | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Total private households25 | 36,455 | 1,643,150 | |||||
| Households containing a couple (married or common-law) with children26 | 10,420 | 432,420 | |||||
| Households containing a couple (married or common-law) without children27 | 10,810 | 486,040 | |||||
| One-person households | 8,955 | 460,580 | |||||
| Other household types28 | 6,270 | 264,105 | |||||
| Average household size | 2.5 | 2.5 | |||||
| Median income in 2005 - All private households ($)29 | 61,011 | 52,709 | |||||
| Median income in 2005 - Couple households with children ($)26 | 88,908 | 79,509 | |||||
| Median income in 2005 - Couple households without children ($)27 | 73,388 | 63,969 | |||||
| Median income in 2005 - One-person households ($) | 29,273 | 27,773 | |||||
| Median income in 2005 - Other household types ($)28 | 45,235 | 47,266 | |||||
| Median after-tax income in 2005 - All private households ($)29 | 52,622 | 46,472 | |||||
| Median after-tax income in 2005 - Couple households with children ($)26 | 74,668 | 68,639 | |||||
| Median after-tax income in 2005 - Couple households without children ($)27 | 62,625 | 55,748 | |||||
| Median after-tax income in 2005 - One-person households ($) | 25,767 | 24,987 | |||||
| Median after-tax income in 2005 - Other household types ($)28 | 41,357 | 43,242 | |||||
| Median monthly payments for rented dwellings ($)30 | 616 | 752 | |||||
| Median monthly payments for owner-occupied dwellings ($)31 | 843 | 876 | |||||
Figure
Mother tongue |
Fraser-Fort George (CD) | British Columbia | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Total population32 | 91,625 | 46,185 | 45,440 | 4,074,380 | 1,998,390 | 2,076,000 | |
| English only | 80,825 | 40,905 | 39,920 | 2,875,770 | 1,429,035 | 1,446,735 | |
| French only | 1,725 | 900 | 825 | 54,740 | 26,910 | 27,835 | |
| English and French | 155 | 80 | 75 | 5,920 | 2,715 | 3,205 | |
| Other language(s)33 | 8,925 | 4,305 | 4,620 | 1,137,945 | 539,730 | 598,220 | |
Figure
Knowledge of official languages |
Fraser-Fort George (CD) | British Columbia | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Total population34 | 91,630 | 46,185 | 45,440 | 4,074,385 | 1,998,385 | 2,075,995 | |
| English only | 86,110 | 43,550 | 42,565 | 3,653,365 | 1,816,370 | 1,836,995 | |
| French only | 80 | 35 | 45 | 2,070 | 960 | 1,115 | |
| English and French | 5,060 | 2,465 | 2,590 | 295,640 | 132,285 | 163,360 | |
| Neither English nor French | 375 | 135 | 240 | 123,305 | 48,775 | 74,525 | |
Figure
Language spoken most often at home |
Fraser-Fort George (CD) | British Columbia | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Total population35 | 91,630 | 46,185 | 45,440 | 4,074,385 | 1,998,390 | 2,075,995 | |
| English | 87,875 | 44,260 | 43,610 | 3,341,285 | 1,648,770 | 1,692,515 | |
| French | 440 | 250 | 185 | 15,325 | 7,325 | 8,000 | |
| Non-official language | 2,745 | 1,380 | 1,365 | 639,380 | 304,615 | 334,770 | |
| English and French | 90 | 50 | 40 | 3,615 | 1,545 | 2,065 | |
| English and non-official language | 480 | 250 | 225 | 73,730 | 35,650 | 38,085 | |
| French and non-official language | 0 | 0 | 0 | 465 | 220 | 240 | |
| English, French and non-official language | 0 | 0 | 0 | 580 | 255 | 325 | |
Figure
Immigrant status and period of immigration |
Fraser-Fort George (CD) | British Columbia | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Total population36 | 91,625 | 46,185 | 45,440 | 4,074,385 | 1,998,385 | 2,076,000 | |
| Non-immigrants37 | 82,565 | 41,790 | 40,775 | 2,904,240 | 1,443,245 | 1,460,995 | |
| Immigrants38 | 8,645 | 4,155 | 4,485 | 1,119,215 | 531,345 | 587,865 | |
| Before 1991 | 6,920 | 3,410 | 3,510 | 605,680 | 291,490 | 314,190 | |
| 1991 to 2000 | 1,145 | 465 | 680 | 335,695 | 156,855 | 178,835 | |
| 2001 to 200639 | 580 | 280 | 295 | 177,840 | 83,005 | 94,840 | |
| Non-permanent residents40 | 420 | 240 | 180 | 50,925 | 23,795 | 27,130 | |
Figure
Citizenship |
Fraser-Fort George (CD) | British Columbia | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Total population41 | 91,625 | 46,185 | 45,440 | 4,074,380 | 1,998,385 | 2,076,000 | |
| Canadian citizens | 89,690 | 45,365 | 44,325 | 3,761,225 | 1,853,355 | 1,907,870 | |
| Canadian citizens under age 18 | 21,800 | 11,195 | 10,600 | 801,105 | 412,440 | 388,665 | |
| Canadian citizens age 18 and over | 67,895 | 34,165 | 33,725 | 2,960,120 | 1,440,915 | 1,519,210 | |
| Not Canadian citizens42 | 1,935 | 825 | 1,115 | 313,155 | 145,030 | 168,125 | |
Figure
Generation status |
Fraser-Fort George (CD) | British Columbia | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Total population 15 years and over43 | 73,895 | 37,085 | 36,810 | 3,394,910 | 1,649,590 | 1,745,320 | |
| 1st generation44 | 8,990 | 4,325 | 4,665 | 1,121,545 | 530,595 | 590,950 | |
| 2nd generation45 | 14,720 | 7,290 | 7,435 | 754,835 | 366,150 | 388,685 | |
| 3rd generation or more46 | 50,185 | 25,475 | 24,710 | 1,518,530 | 752,850 | 765,685 | |
Figure
Mobility status - Place of residence 1 year ago |
Fraser-Fort George (CD) | British Columbia | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Total population 1 year and over47 | 90,700 | 45,680 | 45,020 | 4,034,385 | 1,978,305 | 2,056,080 | |
| Lived at the same address 1 year ago | 74,015 | 37,365 | 36,650 | 3,348,275 | 1,641,970 | 1,706,305 | |
| Lived within the same province or territory 1 year ago, but changed addresses within the same census subdivision (municipality) | 10,690 | 5,315 | 5,380 | 374,695 | 183,885 | 190,810 | |
| Lived within the same province or territory 1 year ago, but changed addresses from another census subdivision (municipality) within the same province or territory | 3,965 | 1,995 | 1,965 | 194,090 | 94,920 | 99,165 | |
| Lived in a different province or territory 1 year ago | 1,590 | 770 | 815 | 55,855 | 27,880 | 27,980 | |
| Lived in a different country 1 year ago | 440 | 235 | 205 | 61,470 | 29,660 | 31,810 | |
Figure
Mobility status - Place of residence 5 years ago |
Fraser-Fort George (CD) | British Columbia | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Total population 5 years and over48 | 86,395 | 43,455 | 42,940 | 3,871,915 | 1,895,050 | 1,976,860 | |
| Lived at the same address 5 years ago | 49,230 | 25,025 | 24,205 | 2,067,790 | 1,012,765 | 1,055,020 | |
| Lived within the same province or territory 5 years ago, but changed addresses within the same census subdivision (municipality) | 23,170 | 11,425 | 11,745 | 904,705 | 443,990 | 460,715 | |
| Lived within the same province or territory 5 years ago, but changed addresses from another census subdivision (municipality) within the same province or territory | 9,730 | 4,835 | 4,895 | 528,500 | 257,610 | 270,885 | |
| Lived in a different province or territory 5 years ago | 3,275 | 1,625 | 1,645 | 164,715 | 82,665 | 82,040 | |
| Lived in a different country 5 years ago | 990 | 545 | 450 | 206,210 | 98,015 | 108,200 | |
Figure
Aboriginal population |
Fraser-Fort George (CD) | British Columbia | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Total Aboriginal and non-Aboriginal identity population49 | 91,630 | 46,185 | 45,440 | 4,074,385 | 1,998,385 | 2,076,000 | |
| Aboriginal identity population50 | 9,630 | 4,755 | 4,875 | 196,070 | 94,855 | 101,220 | |
| Non-Aboriginal identity population | 81,995 | 41,435 | 40,565 | 3,878,310 | 1,903,530 | 1,974,780 | |
Figure
Educational attainment |
Fraser-Fort George (CD) | British Columbia | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Total population 15 years and over51 | 73,895 | 37,090 | 36,815 | 3,394,910 | 1,649,590 | 1,745,320 | |
| No certificate, diploma or degree | 18,675 | 10,295 | 8,385 | 675,345 | 334,185 | 341,155 | |
| High school certificate or equivalent52 | 22,100 | 9,810 | 12,290 | 946,645 | 437,070 | 509,575 | |
| Apprenticeship or trades certificate or diploma | 10,370 | 7,315 | 3,050 | 368,355 | 240,530 | 127,830 | |
| College, CEGEP or other non-university certificate or diploma53 | 11,860 | 4,930 | 6,925 | 565,900 | 238,185 | 327,715 | |
| University certificate or diploma below the bachelor level | 2,260 | 840 | 1,415 | 184,395 | 76,290 | 108,105 | |
| University certificate, diploma or degree | 8,635 | 3,885 | 4,745 | 654,265 | 323,330 | 330,930 | |
| Total population aged 15 to 2454 | 13,440 | 6,820 | 6,620 | 538,010 | 275,720 | 262,290 | |
| No certificate, diploma or degree | 5,560 | 3,030 | 2,535 | 200,900 | 107,480 | 93,415 | |
| High school certificate or equivalent55 | 5,165 | 2,465 | 2,705 | 222,060 | 114,920 | 107,140 | |
| Apprenticeship or trades certificate or diploma | 675 | 415 | 255 | 20,750 | 12,500 | 8,245 | |
| College, CEGEP or other non-university certificate or diploma56 | 1,265 | 620 | 640 | 43,660 | 20,030 | 23,630 | |
| University certificate or diploma below the bachelor level | 175 | 80 | 90 | 16,285 | 7,290 | 9,000 | |
| University certificate, diploma or degree | 600 | 205 | 395 | 34,355 | 13,500 | 20,855 | |
| Total population aged 25 to 3457 | 11,335 | 5,645 | 5,685 | 497,715 | 240,980 | 256,735 | |
| No certificate, diploma or degree | 1,610 | 960 | 645 | 46,860 | 26,615 | 20,245 | |
| High school certificate or equivalent58 | 3,825 | ||||||