|
Population and dwelling counts |
Halifax, Regional municipality | Nova Scotia | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Population in 20061 | 372,679 | 913,462 | |||||
| Population in 20011 | 359,111 | 908,007 | |||||
| 2001 to 2006 population change (%) | 3.8 | 0.6 | |||||
| Total private dwellings2 | 166,675 | 425,681 | |||||
| Private dwellings occupied by usual residents3 | 155,060 | 376,829 | |||||
| Population density per square kilometre | 67.9 | 17.3 | |||||
| Land area (square km) | 5,490.18 | 52,917.46 | |||||
Figure
Age characteristics |
Halifax, Regional municipality | Nova Scotia | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Total population4 | 372,680 | 178,810 | 193,870 | 913,460 | 439,830 | 473,630 | |
| 0 to 4 years | 18,210 | 9,255 | 8,945 | 42,040 | 21,295 | 20,745 | |
| 5 to 9 years | 19,650 | 9,960 | 9,690 | 48,145 | 24,645 | 23,500 | |
| 10 to 14 years | 22,325 | 11,275 | 11,050 | 56,245 | 28,560 | 27,685 | |
| 15 to 19 years | 24,345 | 12,280 | 12,065 | 61,440 | 31,185 | 30,250 | |
| 20 to 24 years | 28,125 | 13,780 | 14,340 | 56,775 | 28,055 | 28,720 | |
| 25 to 29 years | 26,015 | 12,285 | 13,730 | 50,595 | 23,910 | 26,685 | |
| 30 to 34 years | 25,845 | 12,305 | 13,545 | 54,635 | 25,870 | 28,765 | |
| 35 to 39 years | 27,405 | 13,100 | 14,300 | 60,935 | 29,300 | 31,635 | |
| 40 to 44 years | 32,745 | 15,990 | 16,750 | 75,720 | 36,670 | 39,055 | |
| 45 to 49 years | 31,565 | 15,195 | 16,370 | 77,205 | 37,410 | 39,800 | |
| 50 to 54 years | 28,230 | 13,455 | 14,775 | 71,705 | 34,755 | 36,945 | |
| 55 to 59 years | 25,065 | 12,060 | 13,005 | 67,880 | 33,285 | 34,600 | |
| 60 to 64 years | 18,235 | 8,890 | 9,345 | 51,920 | 25,475 | 26,450 | |
| 65 to 69 years | 13,210 | 6,230 | 6,980 | 40,155 | 19,400 | 20,760 | |
| 70 to 74 years | 11,010 | 5,125 | 5,890 | 33,140 | 15,570 | 17,575 | |
| 75 to 79 years | 8,560 | 3,610 | 4,950 | 26,435 | 11,340 | 15,100 | |
| 80 to 84 years | 6,475 | 2,350 | 4,120 | 19,870 | 7,545 | 12,325 | |
| 85 years and over | 5,670 | 1,660 | 4,010 | 18,610 | 5,565 | 13,050 | |
| Median age of the population5 | 39.0 | 38.2 | 39.7 | 41.8 | 41.1 | 42.5 | |
| % of the population aged 15 and over | 83.9 | 82.9 | 84.7 | 84.0 | 83.1 | 84.8 | |
Figure
Common-law status characteristics |
Halifax, Regional municipality | Nova Scotia | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Total population 15 years and over6 | 312,495 | 148,320 | 164,180 | 767,025 | 365,330 | 401,695 | |
| Not in a common-law relationship | 282,925 | 133,560 | 149,365 | 698,675 | 331,250 | 367,425 | |
| In a common-law relationship | 29,575 | 14,760 | 14,815 | 68,350 | 34,080 | 34,270 | |
Figure
Legal marital status characteristics |
Halifax, Regional municipality | Nova Scotia | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Total population 15 years and over7 | 312,495 | 148,320 | 164,175 | 767,030 | 365,330 | 401,700 | |
| Never legally married (single)8 | 112,540 | 56,705 | 55,835 | 246,770 | 127,825 | 118,950 | |
| Legally married (and not separated)9 | 147,715 | 73,850 | 73,860 | 379,600 | 189,740 | 189,865 | |
| Separated, but still legally married10 | 10,740 | 4,635 | 6,105 | 27,460 | 12,105 | 15,355 | |
| Divorced11 | 24,155 | 9,820 | 14,335 | 58,385 | 25,365 | 33,025 | |
| Widowed12 | 17,350 | 3,300 | 14,045 | 54,805 | 10,300 | 44,505 | |
Figure
Occupied private dwelling characteristics |
Halifax, Regional municipality | Nova Scotia | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Total private dwellings occupied by usual residents13 | 155,045 | 376,845 | |||||
| Single-detached houses - as a % of total occupied private dwellings | 51.6 | 67.3 | |||||
| Semi-detached houses - as a % of total occupied private dwellings | 6.9 | 5.0 | |||||
| Row houses - as a % of total occupied private dwellings | 3.5 | 2.1 | |||||
| Apartments, duplex - as a % of total occupied private dwellings14 | 4.0 | 3.1 | |||||
| Apartments in buildings with fewer than five storeys - as a % of total occupied private dwellings14 | 22.1 | 14.5 | |||||
| Apartments in buildings with five or more storeys - as a % of total occupied private dwellings | 9.6 | 4.0 | |||||
| Other dwellings - as a % of total occupied private dwellings15 | 2.4 | 3.9 | |||||
| Number of owned dwellings16 | 99,240 | 271,155 | |||||
| Number of rented dwellings17 | 55,805 | 103,870 | |||||
| Number of dwellings constructed before 1986 | 101,435 | 270,960 | |||||
| Number of dwellings constructed between 1986 and 200618 | 53,610 | 105,885 | |||||
| Dwellings requiring major repair - as a % of total occupied private dwellings | 6.8 | 9.5 | |||||
| Average number of rooms per dwelling19 | 6.6 | 6.7 | |||||
| Dwellings with more than one person per room - as a % of total occupied private dwellings19 | 0.5 | 0.4 | |||||
| Average value of owned dwelling ($)20 | 212,942 | 158,000 | |||||
Figure
Selected family characteristics |
Halifax, Regional municipality | Nova Scotia | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Total number of census families21 | 105,140 | 267,415 | |||||
| Number of married-couple families22 | 72,840 | 187,425 | |||||
| Number of common-law-couple families23 | 14,945 | 34,700 | |||||
| Number of lone-parent families | 17,360 | 45,290 | |||||
| Number of female lone-parent families | 14,460 | 37,280 | |||||
| Number of male lone-parent families | 2,895 | 8,010 | |||||
| Average number of persons in all census families | 2.8 | 2.8 | |||||
| Average number of persons in married-couple families22 | 3.0 | 2.9 | |||||
| Average number of persons in common-law-couple families23 | 2.5 | 2.7 | |||||
| Average number of persons in lone-parent families | 2.5 | 2.5 | |||||
| Average number of persons in female lone-parent families | 2.5 | 2.5 | |||||
| Average number of persons in male lone-parent families | 2.3 | 2.3 | |||||
| Median income in 2005 - All census families ($)24 | 66,892 | 55,412 | |||||
| Median income in 2005 - Married-couple families ($)22 | 77,375 | 63,843 | |||||
| Median income in 2005 - Common-law-couple families ($)23 | 58,293 | 50,617 | |||||
| Median income in 2005 - Lone-parent families ($) | 33,710 | 29,917 | |||||
| Median income in 2005 - Female lone-parent families ($) | 32,092 | 28,330 | |||||
| Median income in 2005 - Male lone-parent families ($) | 42,860 | 39,709 | |||||
| Median after-tax income in 2005 - All census families ($)24 | 56,056 | 47,850 | |||||
| Median after-tax income in 2005 - Married-couple families ($)22 | 63,888 | 54,078 | |||||
| Median after-tax income in 2005 - Common-law-couple families ($) | 50,383 | 44,038 | |||||
| Median after-tax income in 2005 - Lone-parent families ($) | 31,203 | 28,555 | |||||
| Median after-tax income in 2005 - Female lone-parent families ($) | 30,272 | 27,344 | |||||
| Median after-tax income in 2005 - Male lone-parent families ($) | 37,703 | 35,246 | |||||
Figure
Selected household characteristics |
Halifax, Regional municipality | Nova Scotia | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Total private households25 | 155,045 | 376,845 | |||||
| Households containing a couple (married or common-law) with children26 | 40,225 | 96,260 | |||||
| Households containing a couple (married or common-law) without children27 | 45,150 | 120,105 | |||||
| One-person households | 43,005 | 99,945 | |||||
| Other household types28 | 26,660 | 60,530 | |||||
| Average household size | 2.4 | 2.4 | |||||
| Median income in 2005 - All private households ($)29 | 54,129 | 46,605 | |||||
| Median income in 2005 - Couple households with children ($)26 | 86,828 | 73,048 | |||||
| Median income in 2005 - Couple households without children ($)27 | 66,623 | 54,959 | |||||
| Median income in 2005 - One-person households ($) | 27,877 | 22,395 | |||||
| Median income in 2005 - Other household types ($)28 | 43,029 | 37,588 | |||||
| Median after-tax income in 2005 - All private households ($)29 | 45,908 | 40,591 | |||||
| Median after-tax income in 2005 - Couple households with children ($)26 | 71,099 | 61,331 | |||||
| Median after-tax income in 2005 - Couple households without children ($)27 | 55,792 | 47,312 | |||||
| Median after-tax income in 2005 - One-person households ($) | 24,547 | 20,414 | |||||
| Median after-tax income in 2005 - Other household types ($)28 | 39,040 | 34,781 | |||||
| Median monthly payments for rented dwellings ($)30 | 712 | 641 | |||||
| Median monthly payments for owner-occupied dwellings ($)31 | 923 | 625 | |||||
Figure
Mother tongue |
Halifax, Regional municipality | Nova Scotia | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Total population32 | 369,265 | 177,260 | 192,005 | 903,090 | 435,565 | 467,525 | |
| English only | 337,525 | 161,575 | 175,950 | 832,105 | 400,930 | 431,175 | |
| French only | 10,080 | 4,905 | 5,175 | 32,540 | 15,655 | 16,885 | |
| English and French | 1,010 | 495 | 515 | 2,100 | 1,055 | 1,045 | |
| Other language(s)33 | 20,645 | 10,280 | 10,365 | 36,345 | 17,925 | 18,415 | |
Figure
Knowledge of official languages |
Halifax, Regional municipality | Nova Scotia | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Total population34 | 369,265 | 177,260 | 192,005 | 903,090 | 435,570 | 467,525 | |
| English only | 323,180 | 157,035 | 166,140 | 805,690 | 392,225 | 413,470 | |
| French only | 410 | 215 | 195 | 1,000 | 470 | 530 | |
| English and French | 44,865 | 19,670 | 25,195 | 95,010 | 42,245 | 52,770 | |
| Neither English nor French | 810 | 345 | 470 | 1,385 | 630 | 755 | |
Figure
Language spoken most often at home |
Halifax, Regional municipality | Nova Scotia | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Total population35 | 369,265 | 177,260 | 192,005 | 903,090 | 435,565 | 467,525 | |
| English | 354,140 | 169,685 | 184,455 | 866,685 | 417,715 | 448,970 | |
| French | 3,700 | 1,890 | 1,810 | 17,165 | 8,270 | 8,895 | |
| Non-official language | 9,340 | 4,665 | 4,670 | 15,700 | 7,835 | 7,865 | |
| English and French | 620 | 265 | 350 | 1,310 | 610 | 700 | |
| English and non-official language | 1,375 | 705 | 675 | 2,125 | 1,090 | 1,030 | |
| French and non-official language | 65 | 40 | 25 | 85 | 40 | 40 | |
| English, French and non-official language | 20 | 0 | 15 | 25 | 0 | 25 | |
Figure
Immigrant status and period of immigration |
Halifax, Regional municipality | Nova Scotia | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Total population36 | 369,265 | 177,260 | 192,005 | 903,090 | 435,570 | 467,520 | |
| Non-immigrants37 | 339,650 | 162,900 | 176,755 | 854,495 | 412,430 | 442,065 | |
| Immigrants38 | 27,405 | 13,180 | 14,220 | 45,195 | 21,330 | 23,860 | |
| Before 1991 | 16,585 | 7,875 | 8,710 | 30,305 | 13,990 | 16,320 | |
| 1991 to 2000 | 5,760 | 2,860 | 2,900 | 7,985 | 3,930 | 4,060 | |
| 2001 to 200639 | 5,060 | 2,450 | 2,605 | 6,900 | 3,415 | 3,485 | |
| Non-permanent residents40 | 2,205 | 1,175 | 1,030 | 3,405 | 1,805 | 1,595 | |
Figure
Citizenship |
Halifax, Regional municipality | Nova Scotia | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Total population41 | 369,265 | 177,260 | 192,005 | 903,090 | 435,565 | 467,520 | |
| Canadian citizens | 360,170 | 172,915 | 187,255 | 887,995 | 428,405 | 459,585 | |
| Canadian citizens under age 18 | 73,585 | 37,390 | 36,190 | 182,285 | 93,290 | 88,995 | |
| Canadian citizens age 18 and over | 286,585 | 135,525 | 151,060 | 705,710 | 335,120 | 370,595 | |
| Not Canadian citizens42 | 9,095 | 4,345 | 4,750 | 15,095 | 7,160 | 7,935 | |
Figure
Generation status |
Halifax, Regional municipality | Nova Scotia | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Total population 15 years and over43 | 309,105 | 146,820 | 162,285 | 756,595 | 361,155 | 395,440 | |
| 1st generation44 | 28,855 | 14,130 | 14,720 | 47,850 | 22,975 | 24,875 | |
| 2nd generation45 | 27,850 | 13,305 | 14,545 | 55,160 | 25,965 | 29,195 | |
| 3rd generation or more46 | 252,405 | 119,380 | 133,020 | 653,585 | 312,220 | 341,365 | |
Figure
Mobility status - Place of residence 1 year ago |
Halifax, Regional municipality | Nova Scotia | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Total population 1 year and over47 | 365,435 | 175,445 | 189,995 | 894,570 | 431,510 | 463,060 | |
| Lived at the same address 1 year ago | 310,620 | 149,315 | 161,305 | 785,165 | 379,310 | 405,850 | |
| Lived within the same province or territory 1 year ago, but changed addresses within the same census subdivision (municipality) | 39,565 | 18,470 | 21,095 | 69,425 | 32,505 | 36,920 | |
| Lived within the same province or territory 1 year ago, but changed addresses from another census subdivision (municipality) within the same province or territory | 4,710 | 2,320 | 2,390 | 20,800 | 9,920 | 10,880 | |
| Lived in a different province or territory 1 year ago | 8,005 | 4,065 | 3,945 | 15,190 | 7,770 | 7,425 | |
| Lived in a different country 1 year ago | 2,525 | 1,265 | 1,260 | 3,990 | 2,000 | 1,990 | |
Figure
Mobility status - Place of residence 5 years ago |
Halifax, Regional municipality | Nova Scotia | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Total population 5 years and over48 | 350,825 | 167,945 | 182,880 | 860,670 | 414,005 | 446,665 | |
| Lived at the same address 5 years ago | 207,250 | 99,875 | 107,375 | 575,240 | 279,185 | 296,055 | |
| Lived within the same province or territory 5 years ago, but changed addresses within the same census subdivision (municipality) | 95,880 | 45,385 | 50,495 | 170,625 | 80,205 | 90,420 | |
| Lived within the same province or territory 5 years ago, but changed addresses from another census subdivision (municipality) within the same province or territory | 13,300 | 6,145 | 7,155 | 54,945 | 25,575 | 29,370 | |
| Lived in a different province or territory 5 years ago | 26,430 | 12,665 | 13,765 | 48,035 | 23,235 | 24,800 | |
| Lived in a different country 5 years ago | 7,965 | 3,875 | 4,090 | 11,820 | 5,800 | 6,020 | |
Figure
Aboriginal population |
Halifax, Regional municipality | Nova Scotia | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Total Aboriginal and non-Aboriginal identity population49 | 369,265 | 177,260 | 192,005 | 903,090 | 435,570 | 467,520 | |
| Aboriginal identity population50 | 5,230 | 2,340 | 2,890 | 24,175 | 11,770 | 12,405 | |
| Non-Aboriginal identity population | 364,035 | 174,915 | 189,115 | 878,915 | 423,800 | 455,120 | |
Figure
Educational attainment |
Halifax, Regional municipality | Nova Scotia | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Total population 15 years and over51 | 309,105 | 146,820 | 162,285 | 756,595 | 361,155 | 395,440 | |
| No certificate, diploma or degree | 60,240 | 29,700 | 30,540 | 202,775 | 102,045 | 100,725 | |
| High school certificate or equivalent52 | 72,500 | 34,130 | 38,370 | 172,800 | 78,795 | 94,000 | |
| Apprenticeship or trades certificate or diploma | 30,885 | 18,830 | 12,055 | 90,420 | 55,800 | 34,615 | |
| College, CEGEP or other non-university certificate or diploma53 | 57,480 | 24,685 | 32,795 | 135,975 | 57,010 | 78,960 | |
| University certificate or diploma below the bachelor level | 13,895 | 5,805 | 8,090 | 30,650 | 11,595 | 19,050 | |
| University certificate, diploma or degree | 74,105 | 33,670 | 40,435 | 123,980 | 55,895 | 68,085 | |
| Total population aged 15 to 2454 | 52,385 | 26,190 | 26,195 | 117,770 | 59,755 | 58,015 | |
| No certificate, diploma or degree | 19,395 | 10,425 | 8,965 | 51,165 | 27,930 | 23,235 | |
| High school certificate or equivalent55 | 20,160 | 9,855 | 10,300 | 41,635 | 20,235 | 21,400 | |
| Apprenticeship or trades certificate or diploma | 1,495 | 915 | 575 | 3,900 | 2,455 | 1,440 | |
| College, CEGEP or other non-university certificate or diploma56 | 3,870 | 1,995 | 1,875 | 8,675 | 4,290 | 4,380 | |
| University certificate or diploma below the bachelor level | 1,315 | 665 | 645 | 2,375 | 1,130 | 1,255 | |
| University certificate, diploma or degree | 6,160 | 2,335 | 3,830 | 10,015 | 3,715 | 6,305 | |
| Total population aged 25 to 3457 | 51,585 | 24,340 | 27,245 | 104,750 | 49,345 | 55,405 | |
| No certificate, diploma or degree | 3,940 | 2,270 | 1,670 | 12,060 | 7,230 | 4,825 | |
| High school certificate or equivalent58 | 10,280 | 5,540 | 4,735 | 23,190 | 11,880 | 11,310 | |
| Apprenticeship or trades certificate or diploma | 3,865 | 2,335 | 1,535 | 10,190 | 6,035 | 4,155 | |
| College, CEGEP or other non-university certificate or diploma59 | 11,960 | 5,535 | 6,425 | 26,505 | 11,565 | 14,945 | |