|
Population and dwelling counts |
Nemiscau, Village cri | Quebec | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Population in 20061 | 0 | 7,546,131† | |||||
| Population in 20011 | 0 | 7,237,479† | |||||
| 2001 to 2006 population change (%) | ... | 4.3 | |||||
| Total private dwellings2 | 0 | 3,452,300 | |||||
| Private dwellings occupied by usual residents3 | 0 | 3,188,713 | |||||
| Population density per square kilometre | 0.0 | 5.6 | |||||
| Land area (square km) | 51.18 | 1,356,366.78 | |||||
Figure
Age characteristics |
Nemiscau, Village cri | Quebec | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Total population4 | x | 7,546,130 | 3,687,695 | 3,858,440 | |||
| 0 to 4 years | x | 375,270 | 191,565 | 183,710 | |||
| 5 to 9 years | x | 398,980 | 203,985 | 195,000 | |||
| 10 to 14 years | x | 478,255 | 243,595 | 234,655 | |||
| 15 to 19 years | x | 475,005 | 242,185 | 232,820 | |||
| 20 to 24 years | x | 472,170 | 238,440 | 233,730 | |||
| 25 to 29 years | x | 492,870 | 245,335 | 247,540 | |||
| 30 to 34 years | x | 467,325 | 232,800 | 234,525 | |||
| 35 to 39 years | x | 502,300 | 250,340 | 251,960 | |||
| 40 to 44 years | x | 619,120 | 308,570 | 310,550 | |||
| 45 to 49 years | x | 644,040 | 318,145 | 325,895 | |||
| 50 to 54 years | x | 588,085 | 289,780 | 298,300 | |||
| 55 to 59 years | x | 524,350 | 257,790 | 266,560 | |||
| 60 to 64 years | x | 428,070 | 208,805 | 219,270 | |||
| 65 to 69 years | x | 315,560 | 150,165 | 165,395 | |||
| 70 to 74 years | x | 268,145 | 121,940 | 146,205 | |||
| 75 to 79 years | x | 220,530 | 92,485 | 128,045 | |||
| 80 to 84 years | x | 156,775 | 58,075 | 98,695 | |||
| 85 years and over | x | 119,285 | 33,695 | 85,585 | |||
| Median age of the population5 | x | 41.0 | 39.9 | 41.9 | |||
| % of the population aged 15 and over | x | 83.4 | 82.7 | 84.1 | |||
Figure
Common-law status characteristics |
Nemiscau, Village cri | Quebec | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Total population 15 years and over6 | x | 6,293,620 | 3,048,550 | 3,245,070 | |||
| Not in a common-law relationship | x | 5,071,770 | 2,435,400 | 2,636,370 | |||
| In a common-law relationship | x | 1,221,855 | 613,155 | 608,700 | |||
Figure
Legal marital status characteristics |
Nemiscau, Village cri | Quebec | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Total population 15 years and over7 | x | 6,293,620 | 3,048,550 | 3,245,070 | |||
| Never legally married (single)8 | x | 2,721,330 | 1,425,090 | 1,296,245 | |||
| Legally married (and not separated)9 | x | 2,361,855 | 1,181,340 | 1,180,515 | |||
| Separated, but still legally married10 | x | 132,285 | 60,240 | 72,045 | |||
| Divorced11 | x | 667,400 | 300,510 | 366,895 | |||
| Widowed12 | x | 410,750 | 81,375 | 329,375 | |||
Figure
Occupied private dwelling characteristics |
Nemiscau, Village cri | Quebec | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Total private dwellings occupied by usual residents13 | x | 3,189,345 | |||||
| Single-detached houses - as a % of total occupied private dwellings | x | 45.7 | |||||
| Semi-detached houses - as a % of total occupied private dwellings | x | 4.9 | |||||
| Row houses - as a % of total occupied private dwellings | x | 2.4 | |||||
| Apartments, duplex - as a % of total occupied private dwellings14 | x | 8.0 | |||||
| Apartments in buildings with fewer than five storeys - as a % of total occupied private dwellings14 | x | 32.8 | |||||
| Apartments in buildings with five or more storeys - as a % of total occupied private dwellings | x | 5.1 | |||||
| Other dwellings - as a % of total occupied private dwellings15 | x | 1.2 | |||||
| Number of owned dwellings16 | x | 1,917,735 | |||||
| Number of rented dwellings17 | x | 1,267,945 | |||||
| Number of dwellings constructed before 1986 | x | 2,340,830 | |||||
| Number of dwellings constructed between 1986 and 200618 | x | 848,515 | |||||
| Dwellings requiring major repair - as a % of total occupied private dwellings | x | 7.7 | |||||
| Average number of rooms per dwelling19 | x | 5.8 | |||||
| Dwellings with more than one person per room - as a % of total occupied private dwellings19 | x | 1.0 | |||||
| Average value of owned dwelling ($)20 | x | 182,399 | |||||
Figure
Selected family characteristics |
Nemiscau, Village cri | Quebec | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Total number of census families21 | x | 2,121,610 | |||||
| Number of married-couple families22 | x | 1,156,930 | |||||
| Number of common-law-couple families23 | x | 611,850 | |||||
| Number of lone-parent families | x | 352,825 | |||||
| Number of female lone-parent families | x | 274,885 | |||||
| Number of male lone-parent families | x | 77,935 | |||||
| Average number of persons in all census families | x | 2.9 | |||||
| Average number of persons in married-couple families22 | x | 3.0 | |||||
| Average number of persons in common-law-couple families23 | x | 2.9 | |||||
| Average number of persons in lone-parent families | x | 2.5 | |||||
| Average number of persons in female lone-parent families | x | 2.5 | |||||
| Average number of persons in male lone-parent families | x | 2.4 | |||||
| Median income in 2005 - All census families ($)24 | x | 58,678 | |||||
| Median income in 2005 - Married-couple families ($)22 | x | 63,327 | |||||
| Median income in 2005 - Common-law-couple families ($)23 | x | 65,132 | |||||
| Median income in 2005 - Lone-parent families ($) | x | 37,195 | |||||
| Median income in 2005 - Female lone-parent families ($) | x | 34,689 | |||||
| Median income in 2005 - Male lone-parent families ($) | x | 47,362 | |||||
| Median after-tax income in 2005 - All census families ($)24 | x | 50,719 | |||||
| Median after-tax income in 2005 - Married-couple families ($)22 | x | 54,307 | |||||
| Median after-tax income in 2005 - Common-law-couple families ($) | x | 55,734 | |||||
| Median after-tax income in 2005 - Lone-parent families ($) | x | 35,120 | |||||
| Median after-tax income in 2005 - Female lone-parent families ($) | x | 33,254 | |||||
| Median after-tax income in 2005 - Male lone-parent families ($) | x | 41,758 | |||||
Figure
Selected household characteristics |
Nemiscau, Village cri | Quebec | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Total private households25 | x | 3,189,345 | |||||
| Households containing a couple (married or common-law) with children26 | x | 818,445 | |||||
| Households containing a couple (married or common-law) without children27 | x | 916,525 | |||||
| One-person households | x | 980,340 | |||||
| Other household types28 | x | 474,030 | |||||
| Average household size | x | 2.3 | |||||
| Median income in 2005 - All private households ($)29 | x | 46,419 | |||||
| Median income in 2005 - Couple households with children ($)26 | x | 76,339 | |||||
| Median income in 2005 - Couple households without children ($)27 | x | 55,438 | |||||
| Median income in 2005 - One-person households ($) | x | 23,598 | |||||
| Median income in 2005 - Other household types ($)28 | x | 41,760 | |||||
| Median after-tax income in 2005 - All private households ($)29 | x | 40,447 | |||||
| Median after-tax income in 2005 - Couple households with children ($)26 | x | 65,160 | |||||
| Median after-tax income in 2005 - Couple households without children ($)27 | x | 47,684 | |||||
| Median after-tax income in 2005 - One-person households ($) | x | 21,413 | |||||
| Median after-tax income in 2005 - Other household types ($)28 | x | 38,510 | |||||
| Median monthly payments for rented dwellings ($)30 | x | 566 | |||||
| Median monthly payments for owner-occupied dwellings ($)31 | x | 717 | |||||
Figure
Mother tongue |
Nemiscau, Village cri | Quebec | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Total population32 | x | 7,435,905 | 3,645,975 | 3,789,925 | |||
| English only | x | 575,555 | 282,845 | 292,710 | |||
| French only | x | 5,877,660 | 2,875,665 | 3,001,990 | |||
| English and French | x | 43,335 | 21,135 | 22,200 | |||
| Other language(s)33 | x | 939,350 | 466,330 | 473,020 | |||
Figure
Knowledge of official languages |
Nemiscau, Village cri | Quebec | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Total population34 | x | 7,435,905 | 3,645,975 | 3,789,925 | |||
| English only | x | 336,785 | 164,435 | 172,350 | |||
| French only | x | 4,010,880 | 1,855,540 | 2,155,340 | |||
| English and French | x | 3,017,860 | 1,598,220 | 1,419,645 | |||
| Neither English nor French | x | 70,375 | 27,785 | 42,590 | |||
Figure
Language spoken most often at home |
Nemiscau, Village cri | Quebec | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Total population35 | x | 7,435,905 | 3,645,980 | 3,789,925 | |||
| English | x | 744,430 | 365,970 | 378,465 | |||
| French | x | 6,027,735 | 2,955,945 | 3,071,785 | |||
| Non-official language | x | 518,320 | 252,850 | 265,470 | |||
| English and French | x | 52,325 | 25,465 | 26,865 | |||
| English and non-official language | x | 26,560 | 12,825 | 13,740 | |||
| French and non-official language | x | 54,490 | 26,740 | 27,750 | |||
| English, French and non-official language | x | 12,035 | 6,185 | 5,855 | |||
Figure
Immigrant status and period of immigration |
Nemiscau, Village cri | Quebec | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Total population36 | x | 7,435,900 | 3,645,975 | 3,789,925 | |||
| Non-immigrants37 | x | 6,535,430 | 3,202,640 | 3,332,785 | |||
| Immigrants38 | x | 851,555 | 417,920 | 433,635 | |||
| Before 1991 | x | 438,940 | 217,040 | 221,900 | |||
| 1991 to 2000 | x | 218,715 | 105,540 | 113,175 | |||
| 2001 to 200639 | x | 193,905 | 95,340 | 98,560 | |||
| Non-permanent residents40 | x | 48,915 | 25,410 | 23,500 | |||
Figure
Citizenship |
Nemiscau, Village cri | Quebec | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Total population41 | x | 7,435,905 | 3,645,980 | 3,789,925 | |||
| Canadian citizens | x | 7,155,510 | 3,509,030 | 3,646,480 | |||
| Canadian citizens under age 18 | x | 1,499,220 | 766,560 | 732,655 | |||
| Canadian citizens age 18 and over | x | 5,656,290 | 2,742,475 | 2,913,820 | |||
| Not Canadian citizens42 | x | 280,390 | 136,945 | 143,445 | |||
Figure
Generation status |
Nemiscau, Village cri | Quebec | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Total population 15 years and over43 | x | 6,184,490 | 3,007,830 | 3,176,660 | |||
| 1st generation44 | x | 840,970 | 415,500 | 425,465 | |||
| 2nd generation45 | x | 403,405 | 198,475 | 204,930 | |||
| 3rd generation or more46 | x | 4,940,110 | 2,393,855 | 2,546,260 | |||
Figure
Mobility status - Place of residence 1 year ago |
Nemiscau, Village cri | Quebec | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Total population 1 year and over47 | x | 7,358,260 | 3,606,500 | 3,751,760 | |||
| Lived at the same address 1 year ago | x | 6,450,410 | 3,161,110 | 3,289,295 | |||
| Lived within the same province or territory 1 year ago, but changed addresses within the same census subdivision (municipality) | x | 524,270 | 257,535 | 266,735 | |||
| Lived within the same province or territory 1 year ago, but changed addresses from another census subdivision (municipality) within the same province or territory | x | 312,140 | 152,355 | 159,785 | |||
| Lived in a different province or territory 1 year ago | x | 23,080 | 11,665 | 11,415 | |||
| Lived in a different country 1 year ago | x | 48,360 | 23,840 | 24,525 | |||
Figure
Mobility status - Place of residence 5 years ago |
Nemiscau, Village cri | Quebec | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Total population 5 years and over48 | x | 7,059,875 | 3,454,425 | 3,605,450 | |||
| Lived at the same address 5 years ago | x | 4,368,530 | 2,138,945 | 2,229,585 | |||
| Lived within the same province or territory 5 years ago, but changed addresses within the same census subdivision (municipality) | x | 1,452,230 | 707,125 | 745,105 | |||
| Lived within the same province or territory 5 years ago, but changed addresses from another census subdivision (municipality) within the same province or territory | x | 969,300 | 472,940 | 496,360 | |||
| Lived in a different province or territory 5 years ago | x | 73,555 | 36,785 | 36,770 | |||
| Lived in a different country 5 years ago | x | 196,260 | 98,630 | 97,630 | |||
Figure
Aboriginal population |
Nemiscau, Village cri | Quebec | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Total Aboriginal and non-Aboriginal identity population49 | x | 7,435,905 | 3,645,975 | 3,789,925 | |||
| Aboriginal identity population50 | x | 108,425 | 53,525 | 54,905 | |||
| Non-Aboriginal identity population | x | 7,327,475 | 3,592,450 | 3,735,020 | |||
Figure
Educational attainment |
Nemiscau, Village cri | Quebec | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Total population 15 years and over51 | x | 6,184,490 | 3,007,830 | 3,176,660 | |||
| No certificate, diploma or degree | x | 1,547,875 | 750,215 | 797,660 | |||
| High school certificate or equivalent52 | x | 1,377,585 | 625,295 | 752,290 | |||
| Apprenticeship or trades certificate or diploma | x | 945,965 | 571,855 | 374,115 | |||
| College, CEGEP or other non-university certificate or diploma53 | x | 992,365 | 437,890 | 554,475 | |||
| University certificate or diploma below the bachelor level | x | 301,140 | 123,700 | 177,440 | |||
| University certificate, diploma or degree | x | 1,019,550 | 498,880 | 520,680 | |||
| Total population aged 15 to 2454 | x | 944,770 | 480,525 | 464,245 | |||
| No certificate, diploma or degree | x | 347,860 | 193,810 | 154,050 | |||
| High school certificate or equivalent55 | x | 271,780 | 137,325 | 134,455 | |||
| Apprenticeship or trades certificate or diploma | x | 84,495 | 51,075 | 33,415 | |||
| College, CEGEP or other non-university certificate or diploma56 | x | 168,685 | 71,235 | 97,455 | |||
| University certificate or diploma below the bachelor level | x | 19,290 | 7,825 | 11,465 | |||
| University certificate, diploma or degree | x | 52,660 | 19,255 | 33,400 | |||
| Total population aged 25 to 3457 | x | 955,545 | 475,005 | 480,540 | |||
| No certificate, diploma or degree | x | 113,280 | 67,330 | 45,945 | |||
| High school certificate or equivalent58 | x | 151,140 | 81,910 | 69,225 | |||
| Apprenticeship or trades certificate or diploma | x | 179,115 | 104,245 | 74,865 | |||
| College, CEGEP or other non-university certificate or diploma59 | x | 205,210 | 93,560 | 111,645 | |||