|
Population and dwelling counts |
Windsor, City | Ontario | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Population in 20061 | 216,473 | 12,160,282† | |||||
| Population in 20011 | 209,218A | 11,410,046† | |||||
| 2001 to 2006 population change (%) | 3.5 | 6.6 | |||||
| Total private dwellings2 | 95,049 | 4,972,869 | |||||
| Private dwellings occupied by usual residents3 | 88,469 | 4,554,251 | |||||
| Population density per square kilometre | 1,473.5 | 13.4 | |||||
| Land area (square km) | 146.91 | 907,573.82 | |||||
Figure
Age characteristics |
Windsor, City | Ontario | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Total population4 | 216,475 | 105,565 | 110,915 | 12,160,285 | 5,930,700 | 6,229,580 | |
| 0 to 4 years | 12,795 | 6,565 | 6,225 | 670,770 | 343,475 | 327,290 | |
| 5 to 9 years | 12,985 | 6,700 | 6,280 | 721,590 | 369,670 | 351,920 | |
| 10 to 14 years | 13,700 | 7,060 | 6,640 | 818,445 | 420,705 | 397,740 | |
| 15 to 19 years | 13,860 | 7,090 | 6,765 | 833,115 | 427,185 | 405,925 | |
| 20 to 24 years | 15,630 | 7,675 | 7,955 | 797,255 | 400,445 | 396,815 | |
| 25 to 29 years | 15,210 | 7,350 | 7,860 | 743,695 | 360,525 | 383,170 | |
| 30 to 34 years | 15,965 | 7,845 | 8,125 | 791,955 | 382,030 | 409,925 | |
| 35 to 39 years | 15,960 | 8,040 | 7,915 | 883,990 | 430,220 | 453,770 | |
| 40 to 44 years | 17,130 | 8,645 | 8,485 | 1,032,415 | 507,130 | 525,280 | |
| 45 to 49 years | 15,735 | 7,900 | 7,835 | 991,970 | 486,390 | 505,585 | |
| 50 to 54 years | 14,060 | 6,880 | 7,175 | 869,400 | 423,345 | 446,060 | |
| 55 to 59 years | 12,665 | 6,120 | 6,540 | 774,530 | 378,530 | 395,995 | |
| 60 to 64 years | 9,770 | 4,705 | 5,065 | 581,985 | 283,545 | 298,440 | |
| 65 to 69 years | 8,260 | 3,820 | 4,440 | 466,240 | 222,640 | 243,600 | |
| 70 to 74 years | 7,275 | 3,295 | 3,985 | 401,950 | 187,510 | 214,445 | |
| 75 to 79 years | 6,610 | 2,830 | 3,780 | 338,910 | 149,585 | 189,325 | |
| 80 to 84 years | 5,190 | 1,935 | 3,255 | 250,270 | 97,240 | 153,035 | |
| 85 years and over | 3,680 | 1,110 | 2,575 | 191,810 | 60,555 | 131,260 | |
| Median age of the population5 | 37.5 | 36.5 | 38.5 | 39.0 | 38.1 | 39.9 | |
| % of the population aged 15 and over | 81.8 | 80.8 | 82.7 | 81.8 | 80.9 | 82.7 | |
Figure
Common-law status characteristics |
Windsor, City | Ontario | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Total population 15 years and over6 | 177,000 | 85,240 | 91,765 | 9,949,485 | 4,796,850 | 5,152,630 | |
| Not in a common-law relationship | 165,330 | 79,365 | 85,960 | 9,257,730 | 4,448,935 | 4,808,790 | |
| In a common-law relationship | 11,670 | 5,870 | 5,795 | 691,755 | 347,915 | 343,840 | |
Figure
Legal marital status characteristics |
Windsor, City | Ontario | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Total population 15 years and over7 | 177,000 | 85,240 | 91,760 | 9,949,480 | 4,796,850 | 5,152,635 | |
| Never legally married (single)8 | 60,210 | 32,360 | 27,845 | 3,143,960 | 1,662,930 | 1,481,025 | |
| Legally married (and not separated)9 | 83,800 | 41,900 | 41,905 | 5,168,660 | 2,585,115 | 2,583,545 | |
| Separated, but still legally married10 | 5,875 | 2,450 | 3,430 | 345,075 | 150,090 | 194,980 | |
| Divorced11 | 14,770 | 6,230 | 8,540 | 679,990 | 283,150 | 396,840 | |
| Widowed12 | 12,345 | 2,300 | 10,045 | 611,805 | 115,565 | 496,235 | |
Figure
Occupied private dwelling characteristics |
Windsor, City | Ontario | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Total private dwellings occupied by usual residents13 | 88,465 | 4,555,025 | |||||
| Single-detached houses - as a % of total occupied private dwellings | 60.9 | 56.1 | |||||
| Semi-detached houses - as a % of total occupied private dwellings | 4.6 | 5.7 | |||||
| Row houses - as a % of total occupied private dwellings | 5.9 | 7.9 | |||||
| Apartments, duplex - as a % of total occupied private dwellings14 | 3.9 | 3.4 | |||||
| Apartments in buildings with fewer than five storeys - as a % of total occupied private dwellings14 | 11.2 | 10.8 | |||||
| Apartments in buildings with five or more storeys - as a % of total occupied private dwellings | 13.3 | 15.6 | |||||
| Other dwellings - as a % of total occupied private dwellings15 | 0.2 | 0.5 | |||||
| Number of owned dwellings16 | 59,420 | 3,235,495 | |||||
| Number of rented dwellings17 | 29,045 | 1,312,290 | |||||
| Number of dwellings constructed before 1986 | 68,865 | 3,124,010 | |||||
| Number of dwellings constructed between 1986 and 200618 | 19,600 | 1,431,020 | |||||
| Dwellings requiring major repair - as a % of total occupied private dwellings | 6.4 | 6.6 | |||||
| Average number of rooms per dwelling19 | 6.3 | 6.6 | |||||
| Dwellings with more than one person per room - as a % of total occupied private dwellings19 | 1.5 | 1.9 | |||||
| Average value of owned dwelling ($)20 | 173,392 | 297,479 | |||||
Figure
Selected family characteristics |
Windsor, City | Ontario | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Total number of census families21 | 59,230 | 3,422,315 | |||||
| Number of married-couple families22 | 40,865 | 2,530,560 | |||||
| Number of common-law-couple families23 | 6,050 | 351,045 | |||||
| Number of lone-parent families | 12,310 | 540,715 | |||||
| Number of female lone-parent families | 10,110 | 441,105 | |||||
| Number of male lone-parent families | 2,200 | 99,605 | |||||
| Average number of persons in all census families | 3.0 | 3.0 | |||||
| Average number of persons in married-couple families22 | 3.1 | 3.1 | |||||
| Average number of persons in common-law-couple families23 | 2.7 | 2.7 | |||||
| Average number of persons in lone-parent families | 2.5 | 2.5 | |||||
| Average number of persons in female lone-parent families | 2.5 | 2.6 | |||||
| Average number of persons in male lone-parent families | 2.4 | 2.4 | |||||
| Median income in 2005 - All census families ($)24 | 62,887 | 69,156 | |||||
| Median income in 2005 - Married-couple families ($)22 | 73,260 | 77,243 | |||||
| Median income in 2005 - Common-law-couple families ($)23 | 60,455 | 66,525 | |||||
| Median income in 2005 - Lone-parent families ($) | 33,969 | 38,448 | |||||
| Median income in 2005 - Female lone-parent families ($) | 32,077 | 36,496 | |||||
| Median income in 2005 - Male lone-parent families ($) | 47,796 | 50,339 | |||||
| Median after-tax income in 2005 - All census families ($)24 | 54,659 | 59,377 | |||||
| Median after-tax income in 2005 - Married-couple families ($)22 | 62,702 | 65,534 | |||||
| Median after-tax income in 2005 - Common-law-couple families ($) | 51,956 | 57,013 | |||||
| Median after-tax income in 2005 - Lone-parent families ($) | 32,130 | 35,677 | |||||
| Median after-tax income in 2005 - Female lone-parent families ($) | 30,250 | 34,206 | |||||
| Median after-tax income in 2005 - Male lone-parent families ($) | 42,110 | 43,972 | |||||
Figure
Selected household characteristics |
Windsor, City | Ontario | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Total private households25 | 88,465 | 4,555,025 | |||||
| Households containing a couple (married or common-law) with children26 | 22,975 | 1,420,515 | |||||
| Households containing a couple (married or common-law) without children27 | 21,935 | 1,288,140 | |||||
| One-person households | 27,520 | 1,104,865 | |||||
| Other household types28 | 16,035 | 741,505 | |||||
| Average household size | 2.4 | 2.6 | |||||
| Median income in 2005 - All private households ($)29 | 50,884 | 60,455 | |||||
| Median income in 2005 - Couple households with children ($)26 | 82,157 | 87,960 | |||||
| Median income in 2005 - Couple households without children ($)27 | 64,819 | 68,764 | |||||
| Median income in 2005 - One-person households ($) | 28,319 | 30,025 | |||||
| Median income in 2005 - Other household types ($)28 | 41,857 | 51,560 | |||||
| Median after-tax income in 2005 - All private households ($)29 | 44,388 | 52,117 | |||||
| Median after-tax income in 2005 - Couple households with children ($)26 | 69,473 | 74,095 | |||||
| Median after-tax income in 2005 - Couple households without children ($)27 | 55,843 | 58,755 | |||||
| Median after-tax income in 2005 - One-person households ($) | 25,049 | 26,473 | |||||
| Median after-tax income in 2005 - Other household types ($)28 | 37,845 | 46,194 | |||||
| Median monthly payments for rented dwellings ($)30 | 695 | 801 | |||||
| Median monthly payments for owner-occupied dwellings ($)31 | 933 | 1,046 | |||||
Figure
Mother tongue |
Windsor, City | Ontario | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Total population32 | 214,260 | 104,675 | 109,580 | 12,028,900 | 5,877,875 | 6,151,020 | |
| English only | 144,310 | 70,745 | 73,555 | 8,230,705 | 4,044,755 | 4,185,945 | |
| French only | 5,930 | 2,615 | 3,310 | 488,815 | 230,700 | 258,115 | |
| English and French | 645 | 295 | 355 | 32,685 | 14,820 | 17,870 | |
| Other language(s)33 | 63,375 | 31,020 | 32,355 | 3,276,685 | 1,587,595 | 1,689,090 | |
Figure
Knowledge of official languages |
Windsor, City | Ontario | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Total population34 | 214,255 | 104,675 | 109,585 | 12,028,895 | 5,877,875 | 6,151,020 | |
| English only | 191,195 | 94,805 | 96,390 | 10,335,700 | 5,130,945 | 5,204,755 | |
| French only | 285 | 95 | 185 | 49,210 | 21,460 | 27,750 | |
| English and French | 18,905 | 8,200 | 10,700 | 1,377,330 | 621,285 | 756,045 | |
| Neither English nor French | 3,870 | 1,565 | 2,305 | 266,655 | 104,185 | 162,470 | |
Figure
Language spoken most often at home |
Windsor, City | Ontario | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Total population35 | 214,260 | 104,670 | 109,585 | 12,028,895 | 5,877,875 | 6,151,020 | |
| English | 172,580 | 84,315 | 88,265 | 9,655,830 | 4,733,165 | 4,922,665 | |
| French | 1,575 | 685 | 890 | 289,035 | 136,125 | 152,910 | |
| Non-official language | 34,435 | 16,805 | 17,625 | 1,811,620 | 874,575 | 937,050 | |
| English and French | 375 | 140 | 235 | 26,045 | 11,875 | 14,175 | |
| English and non-official language | 5,045 | 2,625 | 2,420 | 239,890 | 119,205 | 120,685 | |
| French and non-official language | 40 | 25 | 20 | 3,065 | 1,455 | 1,605 | |
| English, French and non-official language | 205 | 80 | 125 | 3,405 | 1,480 | 1,925 | |
Figure
Immigrant status and period of immigration |
Windsor, City | Ontario | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Total population36 | 214,255 | 104,675 | 109,585 | 12,028,895 | 5,877,875 | 6,151,020 | |
| Non-immigrants37 | 151,295 | 74,125 | 77,170 | 8,512,020 | 4,197,560 | 4,314,460 | |
| Immigrants38 | 59,855 | 28,830 | 31,025 | 3,398,725 | 1,620,320 | 1,778,400 | |
| Before 1991 | 29,480 | 14,250 | 15,235 | 1,884,440 | 901,375 | 983,065 | |
| 1991 to 2000 | 18,090 | 8,695 | 9,395 | 933,545 | 443,665 | 489,880 | |
| 2001 to 200639 | 12,285 | 5,885 | 6,395 | 580,740 | 275,280 | 305,460 | |
| Non-permanent residents40 | 3,105 | 1,715 | 1,390 | 118,150 | 59,995 | 58,155 | |
Figure
Citizenship |
Windsor, City | Ontario | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Total population41 | 214,255 | 104,670 | 109,585 | 12,028,900 | 5,877,875 | 6,151,020 | |
| Canadian citizens | 196,775 | 96,520 | 100,260 | 11,131,465 | 5,455,880 | 5,675,585 | |
| Canadian citizens under age 18 | 44,395 | 22,745 | 21,655 | 2,572,660 | 1,320,670 | 1,251,990 | |
| Canadian citizens age 18 and over | 152,380 | 73,780 | 78,600 | 8,558,810 | 4,135,210 | 4,423,595 | |
| Not Canadian citizens42 | 17,480 | 8,150 | 9,325 | 897,430 | 421,990 | 475,435 | |
Figure
Generation status |
Windsor, City | Ontario | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Total population 15 years and over43 | 174,835 | 84,305 | 90,525 | 9,819,420 | 4,744,710 | 5,074,710 | |
| 1st generation44 | 58,130 | 28,010 | 30,120 | 3,340,210 | 1,590,525 | 1,749,680 | |
| 2nd generation45 | 34,265 | 16,920 | 17,345 | 1,912,460 | 933,690 | 978,765 | |
| 3rd generation or more46 | 82,440 | 39,375 | 43,065 | 4,566,750 | 2,220,495 | 2,346,260 | |
Figure
Mobility status - Place of residence 1 year ago |
Windsor, City | Ontario | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Total population 1 year and over47 | 211,350 | 103,265 | 108,085 | 11,893,180 | 5,808,065 | 6,085,115 | |
| Lived at the same address 1 year ago | 182,005 | 89,105 | 92,905 | 10,299,250 | 5,027,935 | 5,271,320 | |
| Lived within the same province or territory 1 year ago, but changed addresses within the same census subdivision (municipality) | 21,490 | 10,225 | 11,270 | 951,995 | 466,425 | 485,570 | |
| Lived within the same province or territory 1 year ago, but changed addresses from another census subdivision (municipality) within the same province or territory | 4,915 | 2,450 | 2,460 | 453,460 | 222,520 | 230,945 | |
| Lived in a different province or territory 1 year ago | 660 | 335 | 320 | 56,835 | 27,630 | 29,205 | |
| Lived in a different country 1 year ago | 2,275 | 1,150 | 1,125 | 131,630 | 63,550 | 68,075 | |
Figure
Mobility status - Place of residence 5 years ago |
Windsor, City | Ontario | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Total population 5 years and over48 | 201,285 | 97,960 | 103,320 | 11,354,360 | 5,532,565 | 5,821,800 | |
| Lived at the same address 5 years ago | 116,040 | 56,195 | 59,840 | 6,660,310 | 3,245,120 | 3,415,185 | |
| Lived within the same province or territory 5 years ago, but changed addresses within the same census subdivision (municipality) | 56,860 | 27,895 | 28,965 | 2,542,885 | 1,241,165 | 1,301,720 | |
| Lived within the same province or territory 5 years ago, but changed addresses from another census subdivision (municipality) within the same province or territory | 13,755 | 6,650 | 7,110 | 1,398,660 | 682,595 | 716,070 | |
| Lived in a different province or territory 5 years ago | 2,755 | 1,350 | 1,400 | 185,785 | 89,885 | 95,900 | |
| Lived in a different country 5 years ago | 11,870 | 5,860 | 6,005 | 566,710 | 273,790 | 292,920 | |
Figure
Aboriginal population |
Windsor, City | Ontario | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Total Aboriginal and non-Aboriginal identity population49 | 214,255 | 104,675 | 109,585 | 12,028,900 | 5,877,875 | 6,151,020 | |
| Aboriginal identity population50 | 3,960 | 1,900 | 2,060 | 242,490 | 117,585 | 124,900 | |
| Non-Aboriginal identity population | 210,295 | 102,770 | 107,525 | 11,786,405 | 5,760,285 | 6,026,115 | |
Figure
Educational attainment |
Windsor, City | Ontario | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Total population 15 years and over51 | 174,830 | 84,305 | 90,525 | 9,819,420 | 4,744,710 | 5,074,710 | |
| No certificate, diploma or degree | 40,295 | 18,505 | 21,785 | 2,183,625 | 1,059,015 | 1,124,615 | |
| High school certificate or equivalent52 | 53,275 | 24,820 | 28,460 | 2,628,575 | 1,220,380 | 1,408,190 | |
| Apprenticeship or trades certificate or diploma | 13,695 | 9,055 | 4,635 | 785,115 | 514,820 | 270,295 | |
| College, CEGEP or other non-university certificate or diploma53 | 29,935 | 13,075 | 16,865 | 1,804,775 | 782,360 | 1,022,420 | |
| University certificate or diploma below the bachelor level | 5,925 | 2,755 | 3,165 | 405,270 | 181,355 | 223,915 | |
| University certificate, diploma or degree | 31,705 | 16,090 | 15,610 | 2,012,060 | 986,780 | 1,025,280 | |
| Total population aged 15 to 2454 | 29,385 | 14,620 | 14,765 | 1,624,835 | 826,425 | 798,410 | |
| No certificate, diploma or degree | 10,750 | 5,675 | 5,080 | 648,300 | 348,960 | 299,345 | |
| High school certificate or equivalent55 | 12,275 | 6,295 | 5,985 | 627,010 | 321,420 | 305,590 | |
| Apprenticeship or trades certificate or diploma | 680 | 335 | 345 | 37,475 | 22,735 | 14,740 | |
| College, CEGEP or other non-university certificate or diploma56 | 2,745 | 1,125 | 1,620 | 160,140 | 72,655 | 87,480 | |
| University certificate or diploma below the bachelor level | 645 | 305 | 345 | 33,875 | 15,860 | 18,020 | |
| University certificate, diploma or degree | 2,285 | 885 | 1,400 | 118,030 | 44,790 | 73,240 | |
| Total population aged 25 to 3457 | 31,130 | 15,130 | 15,995 | 1,529,590 | 737,610 | 791,980 | |
| No certificate, diploma or degree | 2,425 | 1,240 | 1,185 | 132,715 | 73,165 | 59,550 | |
| High school certificate or equivalent58 | 9,390 | 4,950 | 4,440 | 364,260 | 200,340 | 163,920 | |
| Apprenticeship or trades certificate or diploma | 1,790 | 1,075 | 710 | 91,525 | 56,430 | 35,095 | |
| College, CEGEP or other non-university certificate or diploma59 | 7,345 | 3,200 | 4,145 | 372,355 | 165,310 | ||