|
Population and dwelling counts |
Georgian Bluffs, Township | Ontario | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Population in 20061 | 10,506 | 12,160,282† | |||||
| Population in 20011 | 10,127A | 11,410,046† | |||||
| 2001 to 2006 population change (%) | 3.7 | 6.6 | |||||
| Total private dwellings2 | 4,697 | 4,972,869 | |||||
| Private dwellings occupied by usual residents3 | 4,027 | 4,554,251 | |||||
| Population density per square kilometre | 17.4 | 13.4 | |||||
| Land area (square km) | 603.58 | 907,573.82 | |||||
Figure
Age characteristics |
Georgian Bluffs, Township | Ontario | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Total population4 | 10,505 | 5,320 | 5,185 | 12,160,285 | 5,930,700 | 6,229,580 | |
| 0 to 4 years | 395 | 205 | 185 | 670,770 | 343,475 | 327,290 | |
| 5 to 9 years | 530 | 260 | 275 | 721,590 | 369,670 | 351,920 | |
| 10 to 14 years | 710 | 360 | 350 | 818,445 | 420,705 | 397,740 | |
| 15 to 19 years | 785 | 415 | 365 | 833,115 | 427,185 | 405,925 | |
| 20 to 24 years | 540 | 295 | 255 | 797,255 | 400,445 | 396,815 | |
| 25 to 29 years | 395 | 200 | 195 | 743,695 | 360,525 | 383,170 | |
| 30 to 34 years | 410 | 190 | 220 | 791,955 | 382,030 | 409,925 | |
| 35 to 39 years | 565 | 275 | 290 | 883,990 | 430,220 | 453,770 | |
| 40 to 44 years | 820 | 400 | 420 | 1,032,415 | 507,130 | 525,280 | |
| 45 to 49 years | 985 | 490 | 495 | 991,970 | 486,390 | 505,585 | |
| 50 to 54 years | 1,005 | 495 | 515 | 869,400 | 423,345 | 446,060 | |
| 55 to 59 years | 985 | 505 | 480 | 774,530 | 378,530 | 395,995 | |
| 60 to 64 years | 810 | 415 | 395 | 581,985 | 283,545 | 298,440 | |
| 65 to 69 years | 575 | 295 | 280 | 466,240 | 222,640 | 243,600 | |
| 70 to 74 years | 410 | 230 | 180 | 401,950 | 187,510 | 214,445 | |
| 75 to 79 years | 295 | 160 | 135 | 338,910 | 149,585 | 189,325 | |
| 80 to 84 years | 200 | 85 | 105 | 250,270 | 97,240 | 153,035 | |
| 85 years and over | 95 | 50 | 50 | 191,810 | 60,555 | 131,260 | |
| Median age of the population5 | 45.6 | 45.7 | 45.4 | 39.0 | 38.1 | 39.9 | |
| % of the population aged 15 and over | 84.4 | 84.5 | 84.5 | 81.8 | 80.9 | 82.7 | |
Figure
Common-law status characteristics |
Georgian Bluffs, Township | Ontario | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Total population 15 years and over6 | 8,875 | 4,495 | 4,375 | 9,949,485 | 4,796,850 | 5,152,630 | |
| Not in a common-law relationship | 8,215 | 4,170 | 4,050 | 9,257,730 | 4,448,935 | 4,808,790 | |
| In a common-law relationship | 655 | 330 | 330 | 691,755 | 347,915 | 343,840 | |
Figure
Legal marital status characteristics |
Georgian Bluffs, Township | Ontario | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Total population 15 years and over7 | 8,870 | 4,495 | 4,375 | 9,949,480 | 4,796,850 | 5,152,635 | |
| Never legally married (single)8 | 2,085 | 1,160 | 920 | 3,143,960 | 1,662,930 | 1,481,025 | |
| Legally married (and not separated)9 | 5,595 | 2,795 | 2,800 | 5,168,660 | 2,585,115 | 2,583,545 | |
| Separated, but still legally married10 | 235 | 130 | 105 | 345,075 | 150,090 | 194,980 | |
| Divorced11 | 530 | 280 | 255 | 679,990 | 283,150 | 396,840 | |
| Widowed12 | 430 | 130 | 300 | 611,805 | 115,565 | 496,235 | |
Figure
Occupied private dwelling characteristics |
Georgian Bluffs, Township | Ontario | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Total private dwellings occupied by usual residents13 | 4,030 | 4,555,025 | |||||
| Single-detached houses - as a % of total occupied private dwellings | 94.9 | 56.1 | |||||
| Semi-detached houses - as a % of total occupied private dwellings | 0.2 | 5.7 | |||||
| Row houses - as a % of total occupied private dwellings | 0.0 | 7.9 | |||||
| Apartments, duplex - as a % of total occupied private dwellings14 | 1.0 | 3.4 | |||||
| Apartments in buildings with fewer than five storeys - as a % of total occupied private dwellings14 | 1.5 | 10.8 | |||||
| Apartments in buildings with five or more storeys - as a % of total occupied private dwellings | 0.0 | 15.6 | |||||
| Other dwellings - as a % of total occupied private dwellings15 | 2.5 | 0.5 | |||||
| Number of owned dwellings16 | 3,740 | 3,235,495 | |||||
| Number of rented dwellings17 | 290 | 1,312,290 | |||||
| Number of dwellings constructed before 1986 | 2,765 | 3,124,010 | |||||
| Number of dwellings constructed between 1986 and 200618 | 1,265 | 1,431,020 | |||||
| Dwellings requiring major repair - as a % of total occupied private dwellings | 5.8 | 6.6 | |||||
| Average number of rooms per dwelling19 | 7.8 | 6.6 | |||||
| Dwellings with more than one person per room - as a % of total occupied private dwellings19 | 0.0 | 1.9 | |||||
| Average value of owned dwelling ($)20 | 258,625 | 297,479 | |||||
Figure
Selected family characteristics |
Georgian Bluffs, Township | Ontario | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Total number of census families21 | 3,300 | 3,422,315 | |||||
| Number of married-couple families22 | 2,785 | 2,530,560 | |||||
| Number of common-law-couple families23 | 330 | 351,045 | |||||
| Number of lone-parent families | 185 | 540,715 | |||||
| Number of female lone-parent families | 120 | 441,105 | |||||
| Number of male lone-parent families | 60 | 99,605 | |||||
| Average number of persons in all census families | 2.9 | 3.0 | |||||
| Average number of persons in married-couple families22 | 2.9 | 3.1 | |||||
| Average number of persons in common-law-couple families23 | 2.6 | 2.7 | |||||
| Average number of persons in lone-parent families | 2.5 | 2.5 | |||||
| Average number of persons in female lone-parent families | 2.5 | 2.6 | |||||
| Average number of persons in male lone-parent families | 2.5 | 2.4 | |||||
| Median income in 2005 - All census families ($)24 | 69,020 | 69,156 | |||||
| Median income in 2005 - Married-couple families ($)22 | 71,708 | 77,243 | |||||
| Median income in 2005 - Common-law-couple families ($)23 | 56,990 | 66,525 | |||||
| Median income in 2005 - Lone-parent families ($) | 34,031 | 38,448 | |||||
| Median income in 2005 - Female lone-parent families ($) | 31,085 | 36,496 | |||||
| Median income in 2005 - Male lone-parent families ($) | 47,990 | 50,339 | |||||
| Median after-tax income in 2005 - All census families ($)24 | 59,224 | 59,377 | |||||
| Median after-tax income in 2005 - Married-couple families ($)22 | 61,932 | 65,534 | |||||
| Median after-tax income in 2005 - Common-law-couple families ($) | 50,474 | 57,013 | |||||
| Median after-tax income in 2005 - Lone-parent families ($) | 32,867 | 35,677 | |||||
| Median after-tax income in 2005 - Female lone-parent families ($) | 30,578 | 34,206 | |||||
| Median after-tax income in 2005 - Male lone-parent families ($) | 45,686 | 43,972 | |||||
Figure
Selected household characteristics |
Georgian Bluffs, Township | Ontario | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Total private households25 | 4,030 | 4,555,025 | |||||
| Households containing a couple (married or common-law) with children26 | 1,255 | 1,420,515 | |||||
| Households containing a couple (married or common-law) without children27 | 1,775 | 1,288,140 | |||||
| One-person households | 675 | 1,104,865 | |||||
| Other household types28 | 320 | 741,505 | |||||
| Average household size | 2.6 | 2.6 | |||||
| Median income in 2005 - All private households ($)29 | 62,082 | 60,455 | |||||
| Median income in 2005 - Couple households with children ($)26 | 85,171 | 87,960 | |||||
| Median income in 2005 - Couple households without children ($)27 | 64,018 | 68,764 | |||||
| Median income in 2005 - One-person households ($) | 26,096 | 30,025 | |||||
| Median income in 2005 - Other household types ($)28 | 40,415 | 51,560 | |||||
| Median after-tax income in 2005 - All private households ($)29 | 52,678 | 52,117 | |||||
| Median after-tax income in 2005 - Couple households with children ($)26 | 72,121 | 74,095 | |||||
| Median after-tax income in 2005 - Couple households without children ($)27 | 55,532 | 58,755 | |||||
| Median after-tax income in 2005 - One-person households ($) | 24,054 | 26,473 | |||||
| Median after-tax income in 2005 - Other household types ($)28 | 38,208 | 46,194 | |||||
| Median monthly payments for rented dwellings ($)30 | 545 | 801 | |||||
| Median monthly payments for owner-occupied dwellings ($)31 | 732 | 1,046 | |||||
Figure
Mother tongue |
Georgian Bluffs, Township | Ontario | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Total population32 | 10,480 | 5,300 | 5,185 | 12,028,900 | 5,877,875 | 6,151,020 | |
| English only | 9,935 | 5,040 | 4,895 | 8,230,705 | 4,044,755 | 4,185,945 | |
| French only | 40 | 15 | 20 | 488,815 | 230,700 | 258,115 | |
| English and French | 0 | 0 | 10 | 32,685 | 14,820 | 17,870 | |
| Other language(s)33 | 500 | 235 | 265 | 3,276,685 | 1,587,595 | 1,689,090 | |
Figure
Knowledge of official languages |
Georgian Bluffs, Township | Ontario | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Total population34 | 10,480 | 5,295 | 5,190 | 12,028,895 | 5,877,875 | 6,151,020 | |
| English only | 9,920 | 5,025 | 4,900 | 10,335,700 | 5,130,945 | 5,204,755 | |
| French only | 0 | 0 | 10 | 49,210 | 21,460 | 27,750 | |
| English and French | 540 | 270 | 270 | 1,377,330 | 621,285 | 756,045 | |
| Neither English nor French | 15 | 10 | 10 | 266,655 | 104,185 | 162,470 | |
Figure
Language spoken most often at home |
Georgian Bluffs, Township | Ontario | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Total population35 | 10,480 | 5,300 | 5,185 | 12,028,895 | 5,877,875 | 6,151,020 | |
| English | 10,345 | 5,240 | 5,105 | 9,655,830 | 4,733,165 | 4,922,665 | |
| French | 10 | 0 | 10 | 289,035 | 136,125 | 152,910 | |
| Non-official language | 105 | 45 | 60 | 1,811,620 | 874,575 | 937,050 | |
| English and French | 10 | 0 | 10 | 26,045 | 11,875 | 14,175 | |
| English and non-official language | 15 | 0 | 0 | 239,890 | 119,205 | 120,685 | |
| French and non-official language | 0 | 0 | 0 | 3,065 | 1,455 | 1,605 | |
| English, French and non-official language | 0 | 0 | 0 | 3,405 | 1,480 | 1,925 | |
Figure
Immigrant status and period of immigration |
Georgian Bluffs, Township | Ontario | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Total population36 | 10,480 | 5,295 | 5,190 | 12,028,895 | 5,877,875 | 6,151,020 | |
| Non-immigrants37 | 9,690 | 4,920 | 4,770 | 8,512,020 | 4,197,560 | 4,314,460 | |
| Immigrants38 | 790 | 375 | 415 | 3,398,725 | 1,620,320 | 1,778,400 | |
| Before 1991 | 650 | 325 | 325 | 1,884,440 | 901,375 | 983,065 | |
| 1991 to 2000 | 115 | 40 | 75 | 933,545 | 443,665 | 489,880 | |
| 2001 to 200639 | 25 | 10 | 15 | 580,740 | 275,280 | 305,460 | |
| Non-permanent residents40 | 10 | 0 | 0 | 118,150 | 59,995 | 58,155 | |
Figure
Citizenship |
Georgian Bluffs, Township | Ontario | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Total population41 | 10,485 | 5,295 | 5,190 | 12,028,900 | 5,877,875 | 6,151,020 | |
| Canadian citizens | 10,285 | 5,210 | 5,070 | 11,131,465 | 5,455,880 | 5,675,585 | |
| Canadian citizens under age 18 | 2,055 | 1,035 | 1,015 | 2,572,660 | 1,320,670 | 1,251,990 | |
| Canadian citizens age 18 and over | 8,230 | 4,170 | 4,055 | 8,558,810 | 4,135,210 | 4,423,595 | |
| Not Canadian citizens42 | 200 | 85 | 115 | 897,430 | 421,990 | 475,435 | |
Figure
Generation status |
Georgian Bluffs, Township | Ontario | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Total population 15 years and over43 | 8,855 | 4,470 | 4,380 | 9,819,420 | 4,744,710 | 5,074,710 | |
| 1st generation44 | 760 | 360 | 400 | 3,340,210 | 1,590,525 | 1,749,680 | |
| 2nd generation45 | 1,110 | 640 | 465 | 1,912,460 | 933,690 | 978,765 | |
| 3rd generation or more46 | 6,985 | 3,470 | 3,515 | 4,566,750 | 2,220,495 | 2,346,260 | |
Figure
Mobility status - Place of residence 1 year ago |
Georgian Bluffs, Township | Ontario | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Total population 1 year and over47 | 10,435 | 5,265 | 5,170 | 11,893,180 | 5,808,065 | 6,085,115 | |
| Lived at the same address 1 year ago | 9,490 | 4,840 | 4,645 | 10,299,250 | 5,027,935 | 5,271,320 | |
| Lived within the same province or territory 1 year ago, but changed addresses within the same census subdivision (municipality) | 305 | 145 | 160 | 951,995 | 466,425 | 485,570 | |
| Lived within the same province or territory 1 year ago, but changed addresses from another census subdivision (municipality) within the same province or territory | 575 | 255 | 325 | 453,460 | 222,520 | 230,945 | |
| Lived in a different province or territory 1 year ago | 45 | 15 | 25 | 56,835 | 27,630 | 29,205 | |
| Lived in a different country 1 year ago | 15 | 10 | 10 | 131,630 | 63,550 | 68,075 | |
Figure
Mobility status - Place of residence 5 years ago |
Georgian Bluffs, Township | Ontario | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Total population 5 years and over48 | 10,080 | 5,085 | 4,995 | 11,354,360 | 5,532,565 | 5,821,800 | |
| Lived at the same address 5 years ago | 7,250 | 3,655 | 3,590 | 6,660,310 | 3,245,120 | 3,415,185 | |
| Lived within the same province or territory 5 years ago, but changed addresses within the same census subdivision (municipality) | 1,025 | 480 | 545 | 2,542,885 | 1,241,165 | 1,301,720 | |
| Lived within the same province or territory 5 years ago, but changed addresses from another census subdivision (municipality) within the same province or territory | 1,665 | 875 | 790 | 1,398,660 | 682,595 | 716,070 | |
| Lived in a different province or territory 5 years ago | 85 | 50 | 35 | 185,785 | 89,885 | 95,900 | |
| Lived in a different country 5 years ago | 50 | 20 | 35 | 566,710 | 273,790 | 292,920 | |
Figure
Aboriginal population |
Georgian Bluffs, Township | Ontario | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Total Aboriginal and non-Aboriginal identity population49 | 10,485 | 5,295 | 5,190 | 12,028,900 | 5,877,875 | 6,151,020 | |
| Aboriginal identity population50 | 130 | 50 | 85 | 242,490 | 117,585 | 124,900 | |
| Non-Aboriginal identity population | 10,350 | 5,250 | 5,105 | 11,786,405 | 5,760,285 | 6,026,115 | |
Figure
Educational attainment |
Georgian Bluffs, Township | Ontario | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Total population 15 years and over51 | 8,860 | 4,470 | 4,380 | 9,819,420 | 4,744,710 | 5,074,710 | |
| No certificate, diploma or degree | 2,145 | 1,165 | 980 | 2,183,625 | 1,059,015 | 1,124,615 | |
| High school certificate or equivalent52 | 2,655 | 1,115 | 1,540 | 2,628,575 | 1,220,380 | 1,408,190 | |
| Apprenticeship or trades certificate or diploma | 1,045 | 705 | 340 | 785,115 | 514,820 | 270,295 | |
| College, CEGEP or other non-university certificate or diploma53 | 1,840 | 930 | 910 | 1,804,775 | 782,360 | 1,022,420 | |
| University certificate or diploma below the bachelor level | 280 | 135 | 150 | 405,270 | 181,355 | 223,915 | |
| University certificate, diploma or degree | 885 | 425 | 460 | 2,012,060 | 986,780 | 1,025,280 | |
| Total population aged 15 to 2454 | 1,320 | 640 | 680 | 1,624,835 | 826,425 | 798,410 | |
| No certificate, diploma or degree | 610 | 330 | 285 | 648,300 | 348,960 | 299,345 | |
| High school certificate or equivalent55 | 465 | 175 | 295 | 627,010 | 321,420 | 305,590 | |
| Apprenticeship or trades certificate or diploma | 40 | 35 | 10 | 37,475 | 22,735 | 14,740 | |
| College, CEGEP or other non-university certificate or diploma56 | 135 | 90 | 45 | 160,140 | 72,655 | 87,480 | |
| University certificate or diploma below the bachelor level | 20 | 10 | 15 | 33,875 | 15,860 | 18,020 | |
| University certificate, diploma or degree | 40 | 10 | 30 | 118,030 | 44,790 | 73,240 | |
| Total population aged 25 to 3457 | 810 | 410 | 400 | 1,529,590 | 737,610 | 791,980 | |
| No certificate, diploma or degree | 55 | 45 | 10 | 132,715 | 73,165 | 59,550 | |
| High school certificate or equivalent | |||||||