|
Population and dwelling counts |
Piikani 147, Indian reserve | Alberta | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Population in 20061 | 1,300 | 3,290,350† | |||||
| Population in 20011 | 1,537 | 2,974,807† | |||||
| 2001 to 2006 population change (%) | -15.4 | 10.6 | |||||
| Total private dwellings2 | 389 | 1,335,745 | |||||
| Private dwellings occupied by usual residents3 | 359 | 1,256,192 | |||||
| Population density per square kilometre | 3.0 | 5.1 | |||||
| Land area (square km) | 430.31 | 640,044.57 | |||||
Figure
Age characteristics |
Piikani 147, Indian reserve | Alberta | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Total population4 | 1,300 | 640 | 660 | 3,290,350 | 1,646,800 | 1,643,550 | |
| 0 to 4 years | 90 | 40 | 50 | 202,595 | 103,835 | 98,760 | |
| 5 to 9 years | 135 | 60 | 75 | 204,110 | 104,605 | 99,510 | |
| 10 to 14 years | 140 | 70 | 75 | 224,805 | 115,155 | 109,655 | |
| 15 to 19 years | 150 | 85 | 65 | 237,900 | 121,825 | 116,080 | |
| 20 to 24 years | 95 | 50 | 45 | 251,380 | 128,375 | 123,005 | |
| 25 to 29 years | 70 | 25 | 40 | 240,525 | 121,755 | 118,775 | |
| 30 to 34 years | 70 | 40 | 30 | 234,305 | 118,500 | 115,805 | |
| 35 to 39 years | 65 | 25 | 35 | 237,850 | 119,595 | 118,255 | |
| 40 to 44 years | 115 | 50 | 60 | 268,290 | 133,515 | 134,770 | |
| 45 to 49 years | 120 | 60 | 60 | 274,735 | 138,415 | 136,320 | |
| 50 to 54 years | 65 | 35 | 30 | 237,465 | 120,420 | 117,040 | |
| 55 to 59 years | 75 | 35 | 35 | 189,265 | 95,470 | 93,790 | |
| 60 to 64 years | 50 | 20 | 25 | 133,705 | 66,790 | 66,915 | |
| 65 to 69 years | 40 | 25 | 10 | 102,410 | 50,165 | 52,240 | |
| 70 to 74 years | 15 | 5 | 10 | 86,915 | 41,680 | 45,235 | |
| 75 to 79 years | 10 | 5 | 10 | 71,475 | 32,705 | 38,765 | |
| 80 to 84 years | 5 | 5 | 0 | 50,320 | 20,220 | 30,095 | |
| 85 years and over | 5 | 0 | 0 | 42,290 | 13,755 | 28,535 | |
| Median age of the population5 | 27.1 | 26.7 | 27.5 | 36.0 | 35.4 | 36.7 | |
| % of the population aged 15 and over | 71.9 | 72.7 | 70.5 | 80.8 | 80.4 | 81.3 | |
Figure
Common-law status characteristics |
Piikani 147, Indian reserve | Alberta | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Total population 15 years and over6 | 930 | 465 | 470 | 2,658,830 | 1,323,200 | 1,335,630 | |
| Not in a common-law relationship | 745 | 370 | 370 | 2,430,255 | 1,208,900 | 1,221,360 | |
| In a common-law relationship | 190 | 95 | 100 | 228,575 | 114,305 | 114,270 | |
Figure
Legal marital status characteristics |
Piikani 147, Indian reserve | Alberta | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Total population 15 years and over7 | 935 | 465 | 465 | 2,658,835 | 1,323,205 | 1,335,630 | |
| Never legally married (single)8 | 585 | 310 | 275 | 905,120 | 499,355 | 405,765 | |
| Legally married (and not separated)9 | 250 | 125 | 125 | 1,347,075 | 674,745 | 672,325 | |
| Separated, but still legally married10 | 20 | 10 | 10 | 73,835 | 33,340 | 40,495 | |
| Divorced11 | 35 | 10 | 20 | 204,830 | 90,760 | 114,065 | |
| Widowed12 | 40 | 15 | 30 | 127,980 | 25,000 | 102,975 | |
Figure
Occupied private dwelling characteristics |
Piikani 147, Indian reserve | Alberta | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Total private dwellings occupied by usual residents13 | 360 | 1,256,200 | |||||
| Single-detached houses - as a % of total occupied private dwellings | 100.0 | 63.4 | |||||
| Semi-detached houses - as a % of total occupied private dwellings | 0.0 | 4.8 | |||||
| Row houses - as a % of total occupied private dwellings | 0.0 | 7.0 | |||||
| Apartments, duplex - as a % of total occupied private dwellings14 | 0.0 | 2.6 | |||||
| Apartments in buildings with fewer than five storeys - as a % of total occupied private dwellings14 | 0.0 | 14.7 | |||||
| Apartments in buildings with five or more storeys - as a % of total occupied private dwellings | 0.0 | 4.4 | |||||
| Other dwellings - as a % of total occupied private dwellings15 | 0.0 | 3.1 | |||||
| Number of owned dwellings16 | 130 | 917,905 | |||||
| Number of rented dwellings17 | 0 | 330,275 | |||||
| Number of dwellings constructed before 1986 | 225 | 785,200 | |||||
| Number of dwellings constructed between 1986 and 200618 | 135 | 470,995 | |||||
| Dwellings requiring major repair - as a % of total occupied private dwellings | 68.1 | 6.7 | |||||
| Average number of rooms per dwelling19 | 6.1 | 6.8 | |||||
| Dwellings with more than one person per room - as a % of total occupied private dwellings19 | 11.1 | 1.3 | |||||
| Average value of owned dwelling ($)20 | 0 | 293,811 | |||||
Figure
Selected family characteristics |
Piikani 147, Indian reserve | Alberta | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Total number of census families21 | 365 | 904,845 | |||||
| Number of married-couple families22 | 120 | 658,900 | |||||
| Number of common-law-couple families23 | 95 | 115,685 | |||||
| Number of lone-parent families | 150 | 130,265 | |||||
| Number of female lone-parent families | 105 | 102,555 | |||||
| Number of male lone-parent families | 45 | 27,710 | |||||
| Average number of persons in all census families | 3.3 | 3.0 | |||||
| Average number of persons in married-couple families22 | 3.7 | 3.1 | |||||
| Average number of persons in common-law-couple families23 | 3.4 | 2.7 | |||||
| Average number of persons in lone-parent families | 2.9 | 2.5 | |||||
| Average number of persons in female lone-parent families | 3.0 | 2.6 | |||||
| Average number of persons in male lone-parent families | 3.0 | 2.4 | |||||
| Median income in 2005 - All census families ($)24 | 23,040 | 73,823 | |||||
| Median income in 2005 - Married-couple families ($)22 | 32,960 | 83,046 | |||||
| Median income in 2005 - Common-law-couple families ($)23 | 25,152 | 67,184 | |||||
| Median income in 2005 - Lone-parent families ($) | 17,632 | 40,397 | |||||
| Median income in 2005 - Female lone-parent families ($) | 17,472 | 37,469 | |||||
| Median income in 2005 - Male lone-parent families ($) | 19,776 | 55,205 | |||||
| Median after-tax income in 2005 - All census families ($)24 | 22,997 | 63,361 | |||||
| Median after-tax income in 2005 - Married-couple families ($)22 | 32,960 | 70,412 | |||||
| Median after-tax income in 2005 - Common-law-couple families ($) | 24,128 | 57,886 | |||||
| Median after-tax income in 2005 - Lone-parent families ($) | 17,632 | 37,780 | |||||
| Median after-tax income in 2005 - Female lone-parent families ($) | 17,472 | 35,395 | |||||
| Median after-tax income in 2005 - Male lone-parent families ($) | 19,776 | 47,852 | |||||
Figure
Selected household characteristics |
Piikani 147, Indian reserve | Alberta | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Total private households25 | 360 | 1,256,200 | |||||
| Households containing a couple (married or common-law) with children26 | 105 | 382,810 | |||||
| Households containing a couple (married or common-law) without children27 | 50 | 360,345 | |||||
| One-person households | 45 | 308,690 | |||||
| Other household types28 | 160 | 204,350 | |||||
| Average household size | 3.6 | 2.6 | |||||
| Median income in 2005 - All private households ($)29 | 26,016 | 63,988 | |||||
| Median income in 2005 - Couple households with children ($)26 | 33,920 | 92,155 | |||||
| Median income in 2005 - Couple households without children ($)27 | 23,744 | 72,774 | |||||
| Median income in 2005 - One-person households ($) | 9,120 | 32,179 | |||||
| Median income in 2005 - Other household types ($)28 | 28,416 | 55,479 | |||||
| Median after-tax income in 2005 - All private households ($)29 | 26,005 | 55,199 | |||||
| Median after-tax income in 2005 - Couple households with children ($)26 | 33,664 | 77,708 | |||||
| Median after-tax income in 2005 - Couple households without children ($)27 | 23,744 | 62,435 | |||||
| Median after-tax income in 2005 - One-person households ($) | 9,056 | 28,342 | |||||
| Median after-tax income in 2005 - Other household types ($)28 | 28,032 | 49,796 | |||||
| Median monthly payments for rented dwellings ($)30 | 0 | 754 | |||||
| Median monthly payments for owner-occupied dwellings ($)31 | 0 | 1,016 | |||||
Figure
Mother tongue |
Piikani 147, Indian reserve | Alberta | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Total population32 | 1,300 | 640 | 660 | 3,256,355 | 1,630,870 | 1,625,485 | |
| English only | 950 | 465 | 490 | 2,576,670 | 1,300,045 | 1,276,620 | |
| French only | 0 | 0 | 0 | 61,225 | 30,840 | 30,385 | |
| English and French | 0 | 0 | 0 | 5,405 | 2,725 | 2,675 | |
| Other language(s)33 | 350 | 175 | 175 | 613,060 | 297,250 | 315,805 | |
Figure
Knowledge of official languages |
Piikani 147, Indian reserve | Alberta | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Total population34 | 1,300 | 640 | 660 | 3,256,355 | 1,630,865 | 1,625,485 | |
| English only | 1,295 | 640 | 660 | 2,990,805 | 1,511,945 | 1,478,860 | |
| French only | 0 | 0 | 0 | 2,200 | 995 | 1,205 | |
| English and French | 0 | 0 | 0 | 222,885 | 102,345 | 120,540 | |
| Neither English nor French | 10 | 0 | 0 | 40,465 | 15,585 | 24,885 | |
Figure
Language spoken most often at home |
Piikani 147, Indian reserve | Alberta | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Total population35 | 1,300 | 640 | 660 | 3,256,355 | 1,630,865 | 1,625,485 | |
| English | 1,165 | 580 | 585 | 2,893,240 | 1,453,645 | 1,439,595 | |
| French | 0 | 0 | 0 | 19,315 | 9,860 | 9,460 | |
| Non-official language | 75 | 40 | 40 | 297,955 | 144,385 | 153,570 | |
| English and French | 0 | 0 | 0 | 3,340 | 1,655 | 1,685 | |
| English and non-official language | 60 | 20 | 35 | 41,645 | 20,860 | 20,790 | |
| French and non-official language | 0 | 0 | 0 | 460 | 250 | 210 | |
| English, French and non-official language | 0 | 0 | 0 | 395 | 215 | 180 | |
Figure
Immigrant status and period of immigration |
Piikani 147, Indian reserve | Alberta | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Total population36 | 0x | 0 | 0 | 3,256,355 | 1,630,865 | 1,625,485 | |
| Non-immigrants37 | 0x | 0 | 0 | 2,702,225 | 1,362,250 | 1,339,970 | |
| Immigrants38 | 0x | 0 | 0 | 527,030 | 255,355 | 271,675 | |
| Before 1991 | 0x | 0 | 0 | 295,390 | 144,550 | 150,835 | |
| 1991 to 2000 | 0x | 0 | 0 | 127,960 | 60,790 | 67,170 | |
| 2001 to 200639 | 0x | 0 | 0 | 103,680 | 50,015 | 53,670 | |
| Non-permanent residents40 | 0x | 0 | 0 | 27,095 | 13,255 | 13,840 | |
Figure
Citizenship |
Piikani 147, Indian reserve | Alberta | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Total population41 | 0x | 0 | 0 | 3,256,355 | 1,630,865 | 1,625,485 | |
| Canadian citizens | 0x | 0 | 0 | 3,086,650 | 1,550,145 | 1,536,500 | |
| Canadian citizens under age 18 | 0x | 0 | 0 | 746,605 | 383,075 | 363,535 | |
| Canadian citizens age 18 and over | 0x | 0 | 0 | 2,340,040 | 1,167,075 | 1,172,965 | |
| Not Canadian citizens42 | 0x | 0 | 0 | 169,710 | 80,720 | 88,985 | |
Figure
Generation status |
Piikani 147, Indian reserve | Alberta | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Total population 15 years and over43 | 935 | 465 | 465 | 2,625,145 | 1,307,520 | 1,317,620 | |
| 1st generation44 | 10 | 10 | 10 | 525,820 | 254,380 | 271,440 | |
| 2nd generation45 | 20 | 0 | 10 | 517,810 | 253,260 | 264,550 | |
| 3rd generation or more46 | 900 | 455 | 445 | 1,581,510 | 799,880 | 781,630 | |
Figure
Mobility status - Place of residence 1 year ago |
Piikani 147, Indian reserve | Alberta | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Total population 1 year and over47 | 1,275 | 630 | 650 | 3,214,140 | 1,609,310 | 1,604,835 | |
| Lived at the same address 1 year ago | 1,220 | 605 | 620 | 2,606,575 | 1,300,905 | 1,305,675 | |
| Lived within the same province or territory 1 year ago, but changed addresses within the same census subdivision (municipality) | 10 | 0 | 10 | 359,015 | 182,015 | 177,000 | |
| Lived within the same province or territory 1 year ago, but changed addresses from another census subdivision (municipality) within the same province or territory | 35 | 15 | 20 | 127,920 | 64,350 | 63,565 | |
| Lived in a different province or territory 1 year ago | 10 | 0 | 10 | 86,995 | 45,855 | 41,140 | |
| Lived in a different country 1 year ago | 0 | 0 | 0 | 33,635 | 16,180 | 17,460 | |
Figure
Mobility status - Place of residence 5 years ago |
Piikani 147, Indian reserve | Alberta | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Total population 5 years and over48 | 1,210 | 600 | 615 | 3,053,135 | 1,526,125 | 1,527,010 | |
| Lived at the same address 5 years ago | 1,130 | 565 | 570 | 1,594,630 | 795,120 | 799,510 | |
| Lived within the same province or territory 5 years ago, but changed addresses within the same census subdivision (municipality) | 40 | 15 | 25 | 792,665 | 397,305 | 395,360 | |
| Lived within the same province or territory 5 years ago, but changed addresses from another census subdivision (municipality) within the same province or territory | 25 | 10 | 10 | 321,085 | 159,130 | 161,955 | |
| Lived in a different province or territory 5 years ago | 10 | 10 | 10 | 226,865 | 116,935 | 109,930 | |
| Lived in a different country 5 years ago | 0 | 0 | 0 | 117,885 | 57,635 | 60,250 | |
Figure
Aboriginal population |
Piikani 147, Indian reserve | Alberta | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Total Aboriginal and non-Aboriginal identity population49 | 1,300 | 640 | 660 | 3,256,360 | 1,630,870 | 1,625,485 | |
| Aboriginal identity population50 | 1,290 | 630 | 655 | 188,365 | 91,740 | 96,625 | |
| Non-Aboriginal identity population | 15 | 0 | 10 | 3,067,990 | 1,539,125 | 1,528,865 | |
Figure
Educational attainment |
Piikani 147, Indian reserve | Alberta | |||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | ||
| Total population 15 years and over51 | 935 | 465 | 465 | 2,625,145 | 1,307,520 | 1,317,620 | |
| No certificate, diploma or degree | 425 | 235 | 195 | 614,865 | 312,965 | 301,900 | |
| High school certificate or equivalent52 | 105 | 40 | 60 | 688,140 | 322,495 | 365,645 | |
| Apprenticeship or trades certificate or diploma | 145 | 105 | 40 | 285,815 | 200,870 | 84,945 | |
| College, CEGEP or other non-university certificate or diploma53 | 165 | 55 | 105 | 472,210 | 201,965 | 270,245 | |
| University certificate or diploma below the bachelor level | 55 | 20 | 35 | 105,680 | 43,590 | 62,095 | |
| University certificate, diploma or degree | 40 | 10 | 25 | 458,425 | 225,635 | 232,795 | |
| Total population aged 15 to 2454 | 245 | 130 | 110 | 487,705 | 250,825 | 236,880 | |
| No certificate, diploma or degree | 165 | 90 | 70 | 201,685 | 107,810 | 93,875 | |
| High school certificate or equivalent55 | 40 | 15 | 20 | 185,855 | 96,525 | 89,330 | |
| Apprenticeship or trades certificate or diploma | 20 | 15 | 10 | 21,285 | 14,085 | 7,195 | |
| College, CEGEP or other non-university certificate or diploma56 | 15 | 0 | 10 | 42,045 | 17,535 | 24,510 | |
| University certificate or diploma below the bachelor level | 0 | 0 | 0 | 8,655 | 3,770 | 4,885 | |
| University certificate, diploma or degree | 0 | 0 | 0 | 28,180 | 11,100 | 17,075 | |
| Total population aged 25 to 3457 | 140 | 65 | 70 | 472,605 | 238,435 | 234,175 | |
| No certificate, diploma or degree | 50 | 25 | 25 | 64,195 | 36,355 | 27,845 | |
| High school certificate or equivalent58 | 20 | 10 | 10 | 115,405 | 62,350 | 53,055 | |
| Apprenticeship or trades certificate or diploma | 25 | 20 | 10 | 46,465 | 32,720 | 13,740 | |
| College, CEGEP or other non-university certificate or diploma59 | 30 | 10 | 20 | 104,850 | 45,730 | ||